Election Results
November 3, 2020 General Election
Official Results
School Board Member Parchment School District
| Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Cheryl A. Balmer | Robert N. Winter | Write-in | Jill M. Wisser | Leta N. VanderVeen |
|---|---|---|---|---|---|---|---|
| Cooper Twp. 1 | 1141 | 852 | 39 | 46 | 1 | 0 | 20 |
| Cooper Twp. 2 | 1339 | 1053 | 336 | 317 | 63 | 34 | 45 |
| Cooper Twp. 3 | 2740 | 1924 | 1017 | 904 | 182 | 106 | 3 |
| Cooper Twp. 4 | 2500 | 2024 | 126 | 115 | 8 | 0 | 0 |
| Cooper Twp. 5 | 806 | 491 | 74 | 55 | 3 | 1 | 0 |
| Kalamazoo Twp. 2 | 1629 | 864 | 448 | 353 | 33 | 5 | 6 |
| Kalamazoo Twp. 7 | 2456 | 1895 | 260 | 246 | 37 | 13 | 13 |
| Kalamazoo City 10 | 2512 | 1638 | 52 | 46 | 8 | 4 | 4 |
| Parchment City 1 | 1560 | 1075 | 578 | 556 | 101 | 45 | 30 |
| Totals | 16683 | 4701 | 2930 | 2638 | 436 | 208 | 121 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.