Election Results
August 4, 2020 Primary
Official Results
DEM Trustee Comstock Charter Township (Democratic Party)
| Jurisdiction, Precinct | Gloria H. Emmons | David Joling | Jason Knight | Robert Reilman | Write-in |
|---|---|---|---|---|---|
| Comstock Township, Precinct 1 | 200 | 169 | 176 | 167 | 1 |
| Comstock Township, Precinct 2 | 246 | 222 | 232 | 217 | 4 |
| Comstock Township, Precinct 3 | 170 | 140 | 156 | 136 | 0 |
| Comstock Township, Precinct 4 | 180 | 165 | 167 | 165 | 0 |
| Comstock Township, Precinct 5 | 253 | 221 | 234 | 224 | 1 |
| Comstock Township, Precinct 6 | 193 | 182 | 182 | 179 | 1 |
| Comstock Township, Precinct 7 | 199 | 150 | 164 | 150 | 7 |
| Totals | 1441 | 1249 | 1311 | 1238 | 14 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.