Election Results
November 3, 2020 General Election
Official Results
Judge of District Court
| Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Kathleen P. Hemingway | Julie K. Phillips | Richard A. Santoni | Write-in |
|---|---|---|---|---|---|---|
| Alamo Twp. 1 | 1210 | 949 | 451 | 441 | 407 | 11 |
| Alamo Twp. 2 | 2057 | 1550 | 767 | 735 | 660 | 35 |
| Brady Twp. 1 | 2050 | 1535 | 745 | 723 | 675 | 25 |
| Brady Twp. 2 | 1588 | 1291 | 562 | 553 | 530 | 14 |
| Charleston Twp. 1 | 1591 | 1205 | 586 | 572 | 573 | 14 |
| Climax Twp. 1 | 1883 | 1390 | 665 | 649 | 595 | 15 |
| Comstock Twp. 1 | 2023 | 1550 | 778 | 756 | 707 | 7 |
| Comstock Twp. 2 | 2333 | 1448 | 684 | 657 | 652 | 16 |
| Comstock Twp. 3 | 2082 | 1321 | 574 | 580 | 556 | 26 |
| Comstock Twp. 4 | 1558 | 1224 | 589 | 568 | 503 | 19 |
| Comstock Twp. 5 | 1582 | 1245 | 630 | 608 | 569 | 19 |
| Comstock Twp. 6 | 1329 | 991 | 480 | 506 | 463 | 9 |
| Comstock Twp. 7 | 1737 | 1048 | 498 | 466 | 419 | 28 |
| Cooper Twp. 1 | 1141 | 852 | 411 | 420 | 366 | 11 |
| Cooper Twp. 2 | 1339 | 1053 | 495 | 475 | 406 | 15 |
| Cooper Twp. 3 | 2740 | 1924 | 972 | 957 | 879 | 19 |
| Cooper Twp. 4 | 2500 | 2024 | 993 | 964 | 870 | 17 |
| Cooper Twp. 5 | 806 | 491 | 246 | 245 | 198 | 18 |
| Kalamazoo Twp. 1 | 722 | 314 | 137 | 139 | 136 | 7 |
| Kalamazoo Twp. 2 | 1629 | 864 | 423 | 409 | 378 | 18 |
| Kalamazoo Twp. 3 | 2788 | 2100 | 1069 | 1093 | 990 | 17 |
| Kalamazoo Twp. 4 | 1767 | 1290 | 639 | 600 | 546 | 15 |
| Kalamazoo Twp. 5 | 1390 | 1086 | 534 | 540 | 498 | 20 |
| Kalamazoo Twp. 6 | 2002 | 1270 | 683 | 667 | 572 | 13 |
| Kalamazoo Twp. 7 | 2456 | 1895 | 951 | 971 | 856 | 26 |
| Kalamazoo Twp. 8 | 2144 | 1147 | 546 | 558 | 514 | 29 |
| Kalamazoo Twp. 9 | 1421 | 848 | 419 | 426 | 400 | 30 |
| Kalamazoo Twp. 10 | 2343 | 1375 | 682 | 671 | 637 | 32 |
| Oshtemo Twp. 1 | 1387 | 1154 | 591 | 592 | 538 | 11 |
| Oshtemo Twp. 2 | 2686 | 1971 | 1004 | 975 | 895 | 24 |
| Oshtemo Twp. 3 | 1637 | 1361 | 735 | 718 | 684 | 6 |
| Oshtemo Twp. 4 | 1955 | 1395 | 763 | 755 | 716 | 15 |
| Oshtemo Twp. 5 | 2205 | 1093 | 585 | 543 | 466 | 26 |
| Oshtemo Twp. 6 | 1964 | 1255 | 679 | 666 | 611 | 27 |
| Oshtemo Twp. 7 | 1834 | 1208 | 629 | 621 | 549 | 16 |
| Oshtemo Twp. 8 | 1295 | 825 | 401 | 400 | 378 | 23 |
| Oshtemo Twp. 9 | 2869 | 1846 | 899 | 861 | 800 | 46 |
| Oshtemo Twp. 10 | 904 | 725 | 316 | 308 | 287 | 9 |
| Pavilion Twp. 1 | 2142 | 1665 | 778 | 772 | 724 | 36 |
| Pavilion Twp. 2 | 1159 | 910 | 404 | 407 | 346 | 15 |
| Pavilion Twp. 3 | 1873 | 1017 | 469 | 434 | 418 | 16 |
| Prairie Ronde Twp. 1 | 1969 | 1594 | 722 | 709 | 633 | 21 |
| Richland Twp. 1 | 2620 | 2079 | 1021 | 986 | 896 | 9 |
| Richland Twp. 2 | 1757 | 1376 | 635 | 635 | 590 | 15 |
| Richland Twp. 3 | 2655 | 1998 | 977 | 942 | 823 | 16 |
| Ross Twp. 1 | 2291 | 1718 | 826 | 797 | 738 | 24 |
| Ross Twp. 2 | 2184 | 1725 | 860 | 831 | 794 | 23 |
| Schoolcraft Twp. 1 | 1840 | 1299 | 615 | 609 | 551 | 20 |
| Schoolcraft Twp. 2 | 1186 | 876 | 438 | 426 | 387 | 14 |
| Schoolcraft Twp. 3 | 3094 | 2195 | 1074 | 1048 | 969 | 48 |
| Schoolcraft Twp. 4 | 1325 | 1041 | 455 | 450 | 391 | 13 |
| Texas Twp. 1 | 2386 | 1842 | 876 | 873 | 773 | 12 |
| Texas Twp. 2 | 2121 | 1660 | 753 | 748 | 661 | 5 |
| Texas Twp. 3 | 2036 | 1391 | 698 | 659 | 613 | 20 |
| Texas Twp. 4 | 2905 | 2187 | 1066 | 1049 | 929 | 12 |
| Texas Twp. 5 | 2826 | 2150 | 1075 | 1055 | 940 | 22 |
| Texas Twp. 6 | 2609 | 2082 | 970 | 945 | 845 | 38 |
| Wakeshma Twp. 1 | 1014 | 736 | 304 | 292 | 257 | 22 |
| Galesburg City 1 | 1569 | 857 | 424 | 415 | 392 | 17 |
| Kalamazoo City 1 | 2019 | 1155 | 561 | 558 | 506 | 28 |
| Kalamazoo City 2 | 2830 | 1017 | 458 | 448 | 383 | 27 |
| Kalamazoo City 3 | 2206 | 1225 | 573 | 531 | 476 | 39 |
| Kalamazoo City 4 | 1977 | 760 | 272 | 238 | 240 | 20 |
| Kalamazoo City 5 | 3319 | 2043 | 1028 | 1021 | 877 | 43 |
| Kalamazoo City 6 | 2060 | 1467 | 781 | 756 | 718 | 9 |
| Kalamazoo City 7 | 2587 | 1122 | 520 | 513 | 495 | 34 |
| Kalamazoo City 8 | 2401 | 916 | 378 | 379 | 403 | 43 |
| Kalamazoo City 9 | 2233 | 1019 | 404 | 365 | 433 | 66 |
| Kalamazoo City 10 | 2512 | 1638 | 809 | 798 | 759 | 48 |
| Kalamazoo City 11 | 1952 | 904 | 407 | 418 | 399 | 40 |
| Kalamazoo City 12 | 2019 | 1515 | 727 | 743 | 683 | 28 |
| Kalamazoo City 13 | 1719 | 665 | 287 | 265 | 277 | 40 |
| Kalamazoo City 14 | 1694 | 781 | 376 | 367 | 322 | 30 |
| Kalamazoo City 15 | 2552 | 1292 | 582 | 612 | 580 | 52 |
| Kalamazoo City 16 | 2083 | 1494 | 736 | 751 | 685 | 29 |
| Kalamazoo City 17 | 1928 | 1304 | 609 | 608 | 580 | 18 |
| Kalamazoo City 18 | 1893 | 1248 | 617 | 627 | 555 | 31 |
| Kalamazoo City 19 | 2731 | 1550 | 765 | 724 | 690 | 45 |
| Kalamazoo City 20 | 2328 | 1756 | 902 | 860 | 814 | 12 |
| Kalamazoo City 21 | 1427 | 1213 | 612 | 581 | 551 | 11 |
| Kalamazoo City 22 | 2668 | 1653 | 766 | 752 | 711 | 36 |
| Kalamazoo City 23 | 1309 | 813 | 377 | 395 | 383 | 36 |
| Kalamazoo City 24 | 1291 | 870 | 404 | 376 | 363 | 11 |
| Kalamazoo City 25 | 1564 | 1240 | 633 | 611 | 572 | 2 |
| Kalamazoo City 26 | 1871 | 1439 | 719 | 704 | 675 | 24 |
| Kalamazoo City 27 | 1603 | 727 | 339 | 327 | 325 | 12 |
| Parchment City 1 | 1560 | 1075 | 530 | 500 | 493 | 20 |
| Portage City 1 | 1755 | 1148 | 629 | 617 | 537 | 24 |
| Portage City 2 | 1913 | 995 | 493 | 466 | 436 | 21 |
| Portage City 3 | 2203 | 1645 | 840 | 833 | 756 | 22 |
| Portage City 4 | 1743 | 1390 | 672 | 648 | 602 | 9 |
| Portage City 5 | 1668 | 1241 | 636 | 622 | 557 | 11 |
| Portage City 6 | 2029 | 1649 | 830 | 813 | 756 | 24 |
| Portage City 7 | 1299 | 803 | 389 | 387 | 348 | 18 |
| Portage City 8 | 1952 | 1570 | 817 | 830 | 765 | 6 |
| Portage City 9 | 1634 | 1316 | 661 | 680 | 632 | 17 |
| Portage City 10 | 2314 | 1741 | 910 | 846 | 784 | 16 |
| Portage City 11 | 2364 | 1808 | 992 | 962 | 901 | 20 |
| Portage City 12 | 2237 | 1820 | 1031 | 1029 | 967 | 19 |
| Portage City 13 | 3040 | 2298 | 1263 | 1217 | 1138 | 27 |
| Portage City 14 | 1759 | 1401 | 733 | 710 | 686 | 9 |
| Portage City 15 | 2001 | 1435 | 747 | 748 | 680 | 13 |
| Portage City 16 | 2595 | 1942 | 1053 | 1018 | 906 | 19 |
| Portage City 17 | 1927 | 1571 | 789 | 782 | 711 | 14 |
| Portage City 18 | 1970 | 1556 | 833 | 818 | 751 | 21 |
| Portage City 19 | 1959 | 1385 | 767 | 729 | 671 | 24 |
| Portage City 20 | 1713 | 1248 | 641 | 622 | 589 | 13 |
| Totals | 210919 | 140346 | 71149 | 69675 | 64270 | 2327 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.