Election Results
November 3, 2020 General Election
Official Results
Judge of Probate Court
| Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Tiffany A. Ankley | Write-in |
|---|---|---|---|---|
| Alamo Twp. 1 | 1210 | 949 | 480 | 9 |
| Alamo Twp. 2 | 2057 | 1550 | 849 | 18 |
| Brady Twp. 1 | 2050 | 1535 | 882 | 13 |
| Brady Twp. 2 | 1588 | 1291 | 655 | 11 |
| Charleston Twp. 1 | 1591 | 1205 | 695 | 10 |
| Climax Twp. 1 | 1883 | 1390 | 780 | 11 |
| Comstock Twp. 1 | 2023 | 1550 | 931 | 5 |
| Comstock Twp. 2 | 2333 | 1448 | 897 | 21 |
| Comstock Twp. 3 | 2082 | 1321 | 803 | 21 |
| Comstock Twp. 4 | 1558 | 1224 | 632 | 6 |
| Comstock Twp. 5 | 1582 | 1245 | 742 | 10 |
| Comstock Twp. 6 | 1329 | 991 | 572 | 9 |
| Comstock Twp. 7 | 1737 | 1048 | 623 | 13 |
| Cooper Twp. 1 | 1141 | 852 | 495 | 7 |
| Cooper Twp. 2 | 1339 | 1053 | 567 | 9 |
| Cooper Twp. 3 | 2740 | 1924 | 1177 | 16 |
| Cooper Twp. 4 | 2500 | 2024 | 1096 | 14 |
| Cooper Twp. 5 | 806 | 491 | 300 | 8 |
| Kalamazoo Twp. 1 | 722 | 314 | 190 | 5 |
| Kalamazoo Twp. 2 | 1629 | 864 | 537 | 12 |
| Kalamazoo Twp. 3 | 2788 | 2100 | 1260 | 17 |
| Kalamazoo Twp. 4 | 1767 | 1290 | 730 | 10 |
| Kalamazoo Twp. 5 | 1390 | 1086 | 647 | 10 |
| Kalamazoo Twp. 6 | 2002 | 1270 | 793 | 9 |
| Kalamazoo Twp. 7 | 2456 | 1895 | 1120 | 15 |
| Kalamazoo Twp. 8 | 2144 | 1147 | 740 | 21 |
| Kalamazoo Twp. 9 | 1421 | 848 | 573 | 20 |
| Kalamazoo Twp. 10 | 2343 | 1375 | 872 | 20 |
| Oshtemo Twp. 1 | 1387 | 1154 | 630 | 8 |
| Oshtemo Twp. 2 | 2686 | 1971 | 1131 | 11 |
| Oshtemo Twp. 3 | 1637 | 1361 | 786 | 4 |
| Oshtemo Twp. 4 | 1955 | 1395 | 864 | 11 |
| Oshtemo Twp. 5 | 2205 | 1093 | 708 | 21 |
| Oshtemo Twp. 6 | 1964 | 1255 | 768 | 16 |
| Oshtemo Twp. 7 | 1834 | 1208 | 734 | 13 |
| Oshtemo Twp. 8 | 1295 | 825 | 488 | 17 |
| Oshtemo Twp. 9 | 2869 | 1846 | 1062 | 22 |
| Oshtemo Twp. 10 | 904 | 725 | 348 | 10 |
| Pavilion Twp. 1 | 2142 | 1665 | 896 | 18 |
| Pavilion Twp. 2 | 1159 | 910 | 485 | 5 |
| Pavilion Twp. 3 | 1873 | 1017 | 561 | 19 |
| Prairie Ronde Twp. 1 | 1969 | 1594 | 805 | 10 |
| Richland Twp. 1 | 2620 | 2079 | 1148 | 13 |
| Richland Twp. 2 | 1757 | 1376 | 736 | 7 |
| Richland Twp. 3 | 2655 | 1998 | 1107 | 11 |
| Ross Twp. 1 | 2291 | 1718 | 925 | 14 |
| Ross Twp. 2 | 2184 | 1725 | 936 | 15 |
| Schoolcraft Twp. 1 | 1840 | 1299 | 703 | 13 |
| Schoolcraft Twp. 2 | 1186 | 876 | 513 | 11 |
| Schoolcraft Twp. 3 | 3094 | 2195 | 1288 | 29 |
| Schoolcraft Twp. 4 | 1325 | 1041 | 507 | 10 |
| Texas Twp. 1 | 2386 | 1842 | 985 | 8 |
| Texas Twp. 2 | 2121 | 1660 | 857 | 8 |
| Texas Twp. 3 | 2036 | 1391 | 810 | 11 |
| Texas Twp. 4 | 2905 | 2187 | 1150 | 8 |
| Texas Twp. 5 | 2826 | 2150 | 1148 | 8 |
| Texas Twp. 6 | 2609 | 2082 | 1070 | 16 |
| Wakeshma Twp. 1 | 1014 | 736 | 361 | 13 |
| Galesburg City 1 | 1569 | 857 | 559 | 9 |
| Kalamazoo City 1 | 2019 | 1155 | 701 | 15 |
| Kalamazoo City 2 | 2830 | 1017 | 566 | 15 |
| Kalamazoo City 3 | 2206 | 1225 | 693 | 23 |
| Kalamazoo City 4 | 1977 | 760 | 363 | 12 |
| Kalamazoo City 5 | 3319 | 2043 | 1251 | 21 |
| Kalamazoo City 6 | 2060 | 1467 | 918 | 14 |
| Kalamazoo City 7 | 2587 | 1122 | 669 | 21 |
| Kalamazoo City 8 | 2401 | 916 | 648 | 21 |
| Kalamazoo City 9 | 2233 | 1019 | 679 | 46 |
| Kalamazoo City 10 | 2512 | 1638 | 1040 | 33 |
| Kalamazoo City 11 | 1952 | 904 | 601 | 30 |
| Kalamazoo City 12 | 2019 | 1515 | 876 | 20 |
| Kalamazoo City 13 | 1719 | 665 | 448 | 19 |
| Kalamazoo City 14 | 1694 | 781 | 516 | 23 |
| Kalamazoo City 15 | 2552 | 1292 | 822 | 32 |
| Kalamazoo City 16 | 2083 | 1494 | 908 | 17 |
| Kalamazoo City 17 | 1928 | 1304 | 782 | 16 |
| Kalamazoo City 18 | 1893 | 1248 | 761 | 22 |
| Kalamazoo City 19 | 2731 | 1550 | 989 | 31 |
| Kalamazoo City 20 | 2328 | 1756 | 1032 | 8 |
| Kalamazoo City 21 | 1427 | 1213 | 673 | 4 |
| Kalamazoo City 22 | 2668 | 1653 | 977 | 26 |
| Kalamazoo City 23 | 1309 | 813 | 494 | 18 |
| Kalamazoo City 24 | 1291 | 870 | 479 | 8 |
| Kalamazoo City 25 | 1564 | 1240 | 700 | 5 |
| Kalamazoo City 26 | 1871 | 1439 | 858 | 13 |
| Kalamazoo City 27 | 1603 | 727 | 433 | 12 |
| Parchment City 1 | 1560 | 1075 | 653 | 16 |
| Portage City 1 | 1755 | 1148 | 740 | 9 |
| Portage City 2 | 1913 | 995 | 637 | 21 |
| Portage City 3 | 2203 | 1645 | 984 | 19 |
| Portage City 4 | 1743 | 1390 | 763 | 9 |
| Portage City 5 | 1668 | 1241 | 725 | 12 |
| Portage City 6 | 2029 | 1649 | 951 | 17 |
| Portage City 7 | 1299 | 803 | 489 | 10 |
| Portage City 8 | 1952 | 1570 | 941 | 6 |
| Portage City 9 | 1634 | 1316 | 778 | 12 |
| Portage City 10 | 2314 | 1741 | 1023 | 14 |
| Portage City 11 | 2364 | 1808 | 1149 | 11 |
| Portage City 12 | 2237 | 1820 | 1157 | 18 |
| Portage City 13 | 3040 | 2298 | 1449 | 20 |
| Portage City 14 | 1759 | 1401 | 838 | 10 |
| Portage City 15 | 2001 | 1435 | 891 | 5 |
| Portage City 16 | 2595 | 1942 | 1191 | 12 |
| Portage City 17 | 1927 | 1571 | 876 | 9 |
| Portage City 18 | 1970 | 1556 | 926 | 15 |
| Portage City 19 | 1959 | 1385 | 894 | 16 |
| Portage City 20 | 1713 | 1248 | 761 | 8 |
| Totals | 210919 | 141299 | 84400 | 1533 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.