Election Results
November 3, 2020 General Election
Official Results
Park Comm. Comstock Charter Township
| Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Marc Rizzolo (DEM) | Teresa L. Young (DEM) | Judith Joling (REP) | Write-in (NON) | Marla W. Schwartz | John Weir |
|---|---|---|---|---|---|---|---|---|
| Comstock Twp. 1 | 2023 | 1550 | 630 | 653 | 956 | 11 | 1 | 0 |
| Comstock Twp. 2 | 2333 | 1448 | 707 | 738 | 738 | 31 | 0 | 0 |
| Comstock Twp. 3 | 2082 | 1321 | 577 | 600 | 745 | 34 | 5 | 2 |
| Comstock Twp. 4 | 1558 | 1224 | 540 | 557 | 688 | 26 | 0 | 0 |
| Comstock Twp. 5 | 1582 | 1245 | 629 | 632 | 609 | 22 | 1 | 4 |
| Comstock Twp. 6 | 1329 | 991 | 481 | 494 | 583 | 11 | 0 | 0 |
| Comstock Twp. 7 | 1737 | 1048 | 609 | 627 | 377 | 38 | 1 | 0 |
| Totals | 12644 | 8827 | 4173 | 4301 | 4696 | 173 | 8 | 6 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.