Election Results
November 3, 2020 General Election
Official Results
Trustee Cooper Charter Township
| Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Scott Markham (DEM) | Jim Frederick (REP) | Adam L. Tuinstra (REP) | Fred Vlietstra (REP) | Dan Williams (REP) | Write-in (NON) |
|---|---|---|---|---|---|---|---|---|
| Cooper Twp. 1 | 1141 | 852 | 352 | 486 | 469 | 479 | 442 | 2 |
| Cooper Twp. 2 | 1339 | 1053 | 454 | 596 | 582 | 581 | 584 | 17 |
| Cooper Twp. 3 | 2740 | 1924 | 963 | 983 | 896 | 937 | 975 | 20 |
| Cooper Twp. 4 | 2500 | 2024 | 793 | 1201 | 1208 | 1259 | 1156 | 17 |
| Cooper Twp. 5 | 806 | 491 | 295 | 194 | 181 | 190 | 172 | 13 |
| Totals | 8526 | 6344 | 2857 | 3460 | 3336 | 3446 | 3329 | 69 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.