Election Results
November 3, 2020 General Election
Official Results
Trustee Comstock Charter Township
| Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Gloria H. Emmons (DEM) | David Joling (DEM) | Jason Knight (DEM) | Robert Reilman (DEM) | Jerry T. Amos (REP) | Terry G. McIver (REP) | Clyde Bub Sherwood (REP) | George Paul Sidney (REP) | Write-in (NON) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Comstock Twp. 1 | 2023 | 1550 | 584 | 550 | 586 | 504 | 821 | 806 | 818 | 759 | 4 |
| Comstock Twp. 2 | 2333 | 1448 | 648 | 625 | 671 | 556 | 677 | 633 | 653 | 587 | 7 |
| Comstock Twp. 3 | 2082 | 1321 | 525 | 516 | 535 | 442 | 654 | 617 | 667 | 587 | 13 |
| Comstock Twp. 4 | 1558 | 1224 | 469 | 491 | 494 | 421 | 632 | 608 | 571 | 577 | 6 |
| Comstock Twp. 5 | 1582 | 1245 | 541 | 560 | 563 | 456 | 559 | 539 | 551 | 504 | 2 |
| Comstock Twp. 6 | 1329 | 991 | 408 | 451 | 438 | 357 | 495 | 457 | 495 | 436 | 3 |
| Comstock Twp. 7 | 1737 | 1048 | 609 | 579 | 588 | 542 | 315 | 309 | 297 | 291 | 14 |
| Totals | 12644 | 8827 | 3784 | 3772 | 3875 | 3278 | 4153 | 3969 | 4052 | 3741 | 49 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.