Election Results
November 3, 2020 General Election
Official Results
Treasurer Comstock Charter Township
| Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Bret Padgett (DEM) | Andrea Frederick (REP) | Write-in (NON) |
|---|---|---|---|---|---|
| Comstock Twp. 1 | 2023 | 1550 | 620 | 825 | 12 |
| Comstock Twp. 2 | 2333 | 1448 | 719 | 650 | 11 |
| Comstock Twp. 3 | 2082 | 1321 | 612 | 635 | 6 |
| Comstock Twp. 4 | 1558 | 1224 | 533 | 606 | 1 |
| Comstock Twp. 5 | 1582 | 1245 | 646 | 517 | 4 |
| Comstock Twp. 6 | 1329 | 991 | 462 | 481 | 6 |
| Comstock Twp. 7 | 1737 | 1048 | 620 | 352 | 4 |
| Totals | 12644 | 8827 | 4212 | 4066 | 44 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.