Election Results
November 6, 2012 General Election
Official Results
Judge of the Circuit Court 9th Circuit
| Jurisdiction, Precinct | J. Richardson Johnson | Pamela L. Lightvoet |
|---|---|---|
| Alamo #1 | 364 | 421 |
| Alamo #2 | 606 | 751 |
| Brady #1 | 639 | 698 |
| Brady #2A | 534 | 537 |
| Charleston #1A | 508 | 533 |
| Climax | 614 | 608 |
| Comstock #1A | 570 | 637 |
| Comstock #2 | 486 | 527 |
| Comstock #3 | 254 | 293 |
| Comstock #4 | 486 | 549 |
| Comstock #5A | 420 | 487 |
| Comstock #6 | 565 | 640 |
| Comstock #7 | 242 | 277 |
| Comstock #8 | 540 | 618 |
| Cooper #1A | 369 | 446 |
| Cooper #2A | 439 | 472 |
| Cooper #3A | 843 | 900 |
| Cooper #4A | 778 | 906 |
| Cooper #5A | 161 | 176 |
| Kalamazoo #1 | 116 | 123 |
| Kalamazoo #2A | 207 | 244 |
| Kalamazoo #3 | 375 | 451 |
| Kalamazoo #4 | 252 | 295 |
| Kalamazoo #5 | 474 | 530 |
| Kalamazoo #6 | 444 | 513 |
| Kalamazoo #7A | 327 | 400 |
| Kalamazoo #8 | 226 | 239 |
| Kalamazoo #9A | 780 | 894 |
| Kalamazoo #10 | 461 | 498 |
| Kalamazoo #11 | 127 | 146 |
| Kalamazoo #13 | 366 | 382 |
| Kalamazoo #14 | 522 | 569 |
| Kalamazoo #15 | 191 | 219 |
| Oshtemo #1 | 466 | 569 |
| Oshtemo #2 | 794 | 919 |
| Oshtemo #3 | 603 | 696 |
| Oshtemo #4 | 671 | 764 |
| Oshtemo #5 | 416 | 490 |
| Oshtemo #6 | 468 | 588 |
| Oshtemo #7 | 508 | 567 |
| Oshtemo #8 | 330 | 365 |
| Oshtemo #9 | 662 | 765 |
| Oshtemo #10 | 245 | 280 |
| Pavilion #1 | 703 | 765 |
| Pavilion #2A | 377 | 420 |
| Pavilion #3A | 370 | 400 |
| Prairie Ronde #1A | 606 | 653 |
| Richland #1 | 636 | 689 |
| Richland #2 | 715 | 762 |
| Richland #3 | 779 | 868 |
| Ross #1A | 700 | 741 |
| Ross #2 | 749 | 835 |
| Schoolcraft #1 | 555 | 638 |
| Schoolcraft #2 | 389 | 423 |
| Schoolcraft #3 | 779 | 863 |
| Schoolcraft #4 | 416 | 459 |
| Texas #1 | 641 | 704 |
| Texas #2 | 632 | 728 |
| Texas #3 | 513 | 587 |
| Texas #4 | 769 | 847 |
| Texas #5A | 835 | 938 |
| Texas #6 | 706 | 826 |
| Wakeshma #1A | 291 | 289 |
| City of Galesburg | 368 | 379 |
| City of Kalamazoo #1 | 317 | 345 |
| City of Kalamazoo #2 | 671 | 709 |
| City of Kalamazoo #3 | 377 | 404 |
| City of Kalamazoo #4 | 332 | 299 |
| City of Kalamazoo #5 | 621 | 614 |
| City of Kalamazoo #6 | 488 | 529 |
| City of Kalamazoo #7 | 428 | 434 |
| City of Kalamazoo #8 | 346 | 282 |
| City of Kalamazoo #9 | 357 | 321 |
| City of Kalamazoo #10A | 513 | 540 |
| City of Kalamazoo #11 | 319 | 330 |
| City of Kalamazoo #12 | 455 | 522 |
| City of Kalamazoo #13 | 241 | 234 |
| City of Kalamazoo #14 | 298 | 310 |
| City of Kalamazoo #15 | 478 | 532 |
| City of Kalamazoo #16 | 527 | 573 |
| City of Kalamazoo #17A | 424 | 450 |
| City of Kalamazoo #18 | 389 | 432 |
| City of Kalamazoo #19 | 474 | 529 |
| City of Kalamazoo #20 | 528 | 603 |
| City of Kalamazoo #21 | 309 | 347 |
| City of Kalamazoo #22 | 449 | 503 |
| City of Kalamazoo #23 | 251 | 257 |
| City of Kalamazoo #24 | 237 | 254 |
| City of Kalamazoo #25A | 359 | 414 |
| City of Kalamazoo #26A | 443 | 475 |
| City of Kalamazoo #27 | 230 | 244 |
| AVCB01 | 506 | 523 |
| AVCB02 | 962 | 1075 |
| AVCB03 | 884 | 952 |
| AVCB04 | 454 | 497 |
| City of Parchment | 440 | 497 |
| City of Portage #1 | 337 | 369 |
| City of Portage #2A | 346 | 373 |
| City of Portage #3 | 426 | 478 |
| City of Portage #4A | 322 | 378 |
| City of Portage #5 | 365 | 392 |
| City of Portage #6 | 482 | 531 |
| City of Portage #7 | 309 | 322 |
| City of Portage #8 | 484 | 542 |
| City of Portage #9 | 420 | 471 |
| City of Portage #10A | 509 | 561 |
| City of Portage #11 | 517 | 577 |
| City of Portage #12 | 446 | 506 |
| City of Portage #13 | 332 | 377 |
| City of Portage #14 | 448 | 499 |
| City of Portage #15 | 423 | 473 |
| City of Portage #16 | 603 | 658 |
| City of Portage #17 | 388 | 486 |
| City of Portage #18 | 408 | 438 |
| City of Portage #19 | 310 | 335 |
| City of Portage #20 | 435 | 523 |
| City of Portage #21 | 286 | 332 |
| AVCB08 | 51 | 66 |
| AVCB10 | 1650 | 1837 |
| AVCB11 | 1724 | 1987 |
| Totals | 58106 | 64337 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.