Election Results
November 3, 2020 General Election
Official Results
Supervisor Oshtemo Charter Township
| Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Libby Heiny-Cogswell (DEM) | Write-in (NON) | Jeffrey A. Eichorn | Donald Robert Viland |
|---|---|---|---|---|---|---|
| Oshtemo Twp. 1 | 1387 | 1154 | 638 | 104 | 0 | 73 |
| Oshtemo Twp. 2 | 2686 | 1971 | 1127 | 142 | 1 | 110 |
| Oshtemo Twp. 3 | 1637 | 1361 | 792 | 261 | 0 | 241 |
| Oshtemo Twp. 4 | 1955 | 1395 | 938 | 124 | 1 | 104 |
| Oshtemo Twp. 5 | 2205 | 1093 | 890 | 17 | 0 | 0 |
| Oshtemo Twp. 6 | 1964 | 1255 | 839 | 107 | 0 | 83 |
| Oshtemo Twp. 7 | 1834 | 1208 | 818 | 57 | 0 | 43 |
| Oshtemo Twp. 8 | 1295 | 825 | 556 | 33 | 0 | 15 |
| Oshtemo Twp. 9 | 2869 | 1846 | 1176 | 191 | 3 | 138 |
| Oshtemo Twp. 10 | 904 | 725 | 375 | 93 | 0 | 75 |
| Totals | 18736 | 12833 | 8149 | 1129 | 5 | 882 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.