Election Results
November 3, 2020 General Election
Official Results
County Commissioner 8th District
| Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | John Gisler (REP) | Write-in (NON) |
|---|---|---|---|---|
| Brady Twp. 1 | 2050 | 1535 | 1127 | 18 |
| Brady Twp. 2 | 1588 | 1291 | 950 | 8 |
| Pavilion Twp. 1 | 2142 | 1665 | 1159 | 17 |
| Pavilion Twp. 2 | 1159 | 910 | 673 | 11 |
| Pavilion Twp. 3 | 1873 | 1017 | 650 | 33 |
| Prairie Ronde Twp. 1 | 1969 | 1594 | 1128 | 24 |
| Schoolcraft Twp. 1 | 1840 | 1299 | 901 | 14 |
| Schoolcraft Twp. 2 | 1186 | 876 | 619 | 15 |
| Schoolcraft Twp. 3 | 3094 | 2195 | 1515 | 46 |
| Schoolcraft Twp. 4 | 1325 | 1041 | 723 | 10 |
| Portage City 2 | 1913 | 995 | 603 | 39 |
| Totals | 20139 | 14417 | 10048 | 235 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.