Election Results
November 3, 2020 General Election
Official Results
County Commissioner 7th District
| Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Anthony M. Bates (DEM) | Roger Edward Tuinier (REP) | Write-in (NON) |
|---|---|---|---|---|---|
| Charleston Twp. 1 | 1591 | 1205 | 372 | 729 | 2 |
| Climax Twp. 1 | 1883 | 1390 | 454 | 847 | 3 |
| Comstock Twp. 1 | 2023 | 1550 | 571 | 870 | 2 |
| Comstock Twp. 2 | 2333 | 1448 | 686 | 664 | 8 |
| Comstock Twp. 3 | 2082 | 1321 | 541 | 704 | 6 |
| Comstock Twp. 4 | 1558 | 1224 | 485 | 640 | 4 |
| Comstock Twp. 5 | 1582 | 1245 | 582 | 556 | 6 |
| Comstock Twp. 6 | 1329 | 991 | 420 | 513 | 5 |
| Comstock Twp. 7 | 1737 | 1048 | 631 | 337 | 5 |
| Wakeshma Twp. 1 | 1014 | 736 | 189 | 480 | 3 |
| Galesburg City 1 | 1569 | 857 | 373 | 416 | 5 |
| Totals | 18701 | 13015 | 5304 | 6756 | 49 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.