Election Results
November 3, 2020 General Election
Official Results
County Commissioner 1st District
| Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Tami Rey (DEM) | Benjamin Hayden Stanley (NPA) | Write-in (NON) |
|---|---|---|---|---|---|
| Kalamazoo Twp. 8 | 2144 | 1147 | 732 | 218 | 12 |
| Kalamazoo Twp. 9 | 1421 | 848 | 551 | 154 | 16 |
| Kalamazoo City 1 | 2019 | 1155 | 874 | 137 | 6 |
| Kalamazoo City 7 | 2587 | 1122 | 935 | 93 | 6 |
| Kalamazoo City 8 | 2401 | 916 | 809 | 55 | 11 |
| Kalamazoo City 9 | 2233 | 1019 | 945 | 34 | 12 |
| Kalamazoo City 11 | 1952 | 904 | 764 | 82 | 8 |
| Kalamazoo City 13 | 1719 | 665 | 469 | 109 | 15 |
| Kalamazoo City 14 | 1694 | 781 | 595 | 121 | 6 |
| Kalamazoo City 27 | 1603 | 727 | 572 | 88 | 4 |
| Totals | 19773 | 9155 | 7246 | 1091 | 96 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.