Election Results
November 6, 2012 General Election
Official Results
Judge of the Court of Appeals 1st District
| Jurisdiction, Precinct | Kirsten Frank Kelly | Michael Riordan |
|---|---|---|
| Alamo #1 | 412 | 355 |
| Alamo #2 | 655 | 570 |
| Brady #1 | 700 | 540 |
| Brady #2A | 554 | 429 |
| Charleston #1A | 562 | 457 |
| Climax | 645 | 512 |
| Comstock #1A | 675 | 493 |
| Comstock #2 | 571 | 429 |
| Comstock #3 | 313 | 226 |
| Comstock #4 | 559 | 450 |
| Comstock #5A | 467 | 375 |
| Comstock #6 | 653 | 499 |
| Comstock #7 | 311 | 211 |
| Comstock #8 | 596 | 521 |
| Cooper #1A | 430 | 377 |
| Cooper #2A | 481 | 421 |
| Cooper #3A | 930 | 760 |
| Cooper #4A | 872 | 768 |
| Cooper #5A | 188 | 148 |
| Kalamazoo #1 | 135 | 96 |
| Kalamazoo #2A | 261 | 177 |
| Kalamazoo #3 | 446 | 339 |
| Kalamazoo #4 | 320 | 227 |
| Kalamazoo #5 | 568 | 429 |
| Kalamazoo #6 | 494 | 426 |
| Kalamazoo #7A | 387 | 307 |
| Kalamazoo #8 | 246 | 205 |
| Kalamazoo #9A | 860 | 745 |
| Kalamazoo #10 | 568 | 380 |
| Kalamazoo #11 | 170 | 99 |
| Kalamazoo #13 | 430 | 316 |
| Kalamazoo #14 | 631 | 449 |
| Kalamazoo #15 | 229 | 179 |
| Oshtemo #1 | 521 | 454 |
| Oshtemo #2 | 893 | 760 |
| Oshtemo #3 | 679 | 561 |
| Oshtemo #4 | 777 | 604 |
| Oshtemo #5 | 546 | 352 |
| Oshtemo #6 | 583 | 462 |
| Oshtemo #7 | 582 | 454 |
| Oshtemo #8 | 393 | 276 |
| Oshtemo #9 | 779 | 617 |
| Oshtemo #10 | 271 | 228 |
| Pavilion #1 | 736 | 596 |
| Pavilion #2A | 413 | 324 |
| Pavilion #3A | 433 | 293 |
| Prairie Ronde #1A | 622 | 526 |
| Richland #1 | 712 | 576 |
| Richland #2 | 793 | 681 |
| Richland #3 | 896 | 743 |
| Ross #1A | 810 | 654 |
| Ross #2 | 836 | 733 |
| Schoolcraft #1 | 618 | 493 |
| Schoolcraft #2 | 423 | 353 |
| Schoolcraft #3 | 883 | 702 |
| Schoolcraft #4 | 447 | 384 |
| Texas #1 | 704 | 597 |
| Texas #2 | 685 | 610 |
| Texas #3 | 570 | 489 |
| Texas #4 | 839 | 725 |
| Texas #5A | 897 | 823 |
| Texas #6 | 777 | 707 |
| Wakeshma #1A | 319 | 242 |
| City of Galesburg | 416 | 307 |
| City of Kalamazoo #1 | 399 | 250 |
| City of Kalamazoo #2 | 814 | 573 |
| City of Kalamazoo #3 | 473 | 319 |
| City of Kalamazoo #4 | 362 | 267 |
| City of Kalamazoo #5 | 673 | 558 |
| City of Kalamazoo #6 | 542 | 440 |
| City of Kalamazoo #7 | 512 | 338 |
| City of Kalamazoo #8 | 384 | 219 |
| City of Kalamazoo #9 | 433 | 207 |
| City of Kalamazoo #10A | 606 | 426 |
| City of Kalamazoo #11 | 414 | 200 |
| City of Kalamazoo #12 | 540 | 398 |
| City of Kalamazoo #13 | 300 | 177 |
| City of Kalamazoo #14 | 371 | 225 |
| City of Kalamazoo #15 | 598 | 389 |
| City of Kalamazoo #16 | 608 | 446 |
| City of Kalamazoo #17A | 482 | 366 |
| City of Kalamazoo #18 | 455 | 358 |
| City of Kalamazoo #19 | 599 | 403 |
| City of Kalamazoo #20 | 623 | 472 |
| City of Kalamazoo #21 | 325 | 260 |
| City of Kalamazoo #22 | 541 | 364 |
| City of Kalamazoo #23 | 278 | 215 |
| City of Kalamazoo #24 | 280 | 205 |
| City of Kalamazoo #25A | 395 | 326 |
| City of Kalamazoo #26A | 484 | 397 |
| City of Kalamazoo #27 | 284 | 190 |
| AVCB01 | 574 | 387 |
| AVCB02 | 989 | 892 |
| AVCB03 | 929 | 784 |
| AVCB04 | 515 | 428 |
| City of Parchment | 503 | 400 |
| City of Portage #1 | 389 | 299 |
| City of Portage #2A | 433 | 285 |
| City of Portage #3 | 489 | 398 |
| City of Portage #4A | 383 | 292 |
| City of Portage #5 | 423 | 311 |
| City of Portage #6 | 542 | 441 |
| City of Portage #7 | 363 | 252 |
| City of Portage #8 | 536 | 456 |
| City of Portage #9 | 470 | 366 |
| City of Portage #10A | 562 | 446 |
| City of Portage #11 | 585 | 480 |
| City of Portage #12 | 524 | 402 |
| City of Portage #13 | 386 | 300 |
| City of Portage #14 | 503 | 411 |
| City of Portage #15 | 480 | 394 |
| City of Portage #16 | 696 | 526 |
| City of Portage #17 | 484 | 393 |
| City of Portage #18 | 465 | 377 |
| City of Portage #19 | 350 | 276 |
| City of Portage #20 | 520 | 394 |
| City of Portage #21 | 333 | 268 |
| AVCB08 | 64 | 48 |
| AVCB10 | 1717 | 1612 |
| AVCB11 | 1825 | 1695 |
| Totals | 65979 | 52242 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.