Election Results
November 3, 2020 General Election
Official Results
Treasurer
| Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Thomas Whitener (DEM) | Mary Balkema (REP) | Write-in (NON) |
|---|---|---|---|---|---|
| Alamo Twp. 1 | 1210 | 949 | 263 | 633 | 3 |
| Alamo Twp. 2 | 2057 | 1550 | 454 | 1021 | 2 |
| Brady Twp. 1 | 2050 | 1535 | 442 | 1013 | 2 |
| Brady Twp. 2 | 1588 | 1291 | 304 | 913 | 1 |
| Charleston Twp. 1 | 1591 | 1205 | 347 | 790 | 3 |
| Climax Twp. 1 | 1883 | 1390 | 382 | 944 | 3 |
| Comstock Twp. 1 | 2023 | 1550 | 550 | 931 | 3 |
| Comstock Twp. 2 | 2333 | 1448 | 646 | 733 | 5 |
| Comstock Twp. 3 | 2082 | 1321 | 539 | 720 | 3 |
| Comstock Twp. 4 | 1558 | 1224 | 456 | 700 | 3 |
| Comstock Twp. 5 | 1582 | 1245 | 530 | 637 | 3 |
| Comstock Twp. 6 | 1329 | 991 | 377 | 573 | 5 |
| Comstock Twp. 7 | 1737 | 1048 | 590 | 391 | 2 |
| Cooper Twp. 1 | 1141 | 852 | 302 | 509 | 2 |
| Cooper Twp. 2 | 1339 | 1053 | 379 | 623 | 1 |
| Cooper Twp. 3 | 2740 | 1924 | 832 | 1005 | 3 |
| Cooper Twp. 4 | 2500 | 2024 | 659 | 1265 | 3 |
| Cooper Twp. 5 | 806 | 491 | 274 | 189 | 4 |
| Kalamazoo Twp. 1 | 722 | 314 | 139 | 156 | 1 |
| Kalamazoo Twp. 2 | 1629 | 864 | 459 | 376 | 2 |
| Kalamazoo Twp. 3 | 2788 | 2100 | 1212 | 796 | 7 |
| Kalamazoo Twp. 4 | 1767 | 1290 | 897 | 339 | 1 |
| Kalamazoo Twp. 5 | 1390 | 1086 | 665 | 372 | 0 |
| Kalamazoo Twp. 6 | 2002 | 1270 | 857 | 338 | 0 |
| Kalamazoo Twp. 7 | 2456 | 1895 | 937 | 868 | 4 |
| Kalamazoo Twp. 8 | 2144 | 1147 | 684 | 418 | 5 |
| Kalamazoo Twp. 9 | 1421 | 848 | 520 | 290 | 7 |
| Kalamazoo Twp. 10 | 2343 | 1375 | 885 | 439 | 4 |
| Oshtemo Twp. 1 | 1387 | 1154 | 431 | 677 | 3 |
| Oshtemo Twp. 2 | 2686 | 1971 | 800 | 1059 | 3 |
| Oshtemo Twp. 3 | 1637 | 1361 | 711 | 594 | 1 |
| Oshtemo Twp. 4 | 1955 | 1395 | 816 | 527 | 1 |
| Oshtemo Twp. 5 | 2205 | 1093 | 763 | 271 | 5 |
| Oshtemo Twp. 6 | 1964 | 1255 | 704 | 493 | 2 |
| Oshtemo Twp. 7 | 1834 | 1208 | 639 | 517 | 4 |
| Oshtemo Twp. 8 | 1295 | 825 | 443 | 342 | 3 |
| Oshtemo Twp. 9 | 2869 | 1846 | 970 | 779 | 3 |
| Oshtemo Twp. 10 | 904 | 725 | 311 | 370 | 4 |
| Pavilion Twp. 1 | 2142 | 1665 | 546 | 1008 | 5 |
| Pavilion Twp. 2 | 1159 | 910 | 237 | 629 | 3 |
| Pavilion Twp. 3 | 1873 | 1017 | 418 | 544 | 5 |
| Prairie Ronde Twp. 1 | 1969 | 1594 | 454 | 1053 | 4 |
| Richland Twp. 1 | 2620 | 2079 | 771 | 1191 | 2 |
| Richland Twp. 2 | 1757 | 1376 | 480 | 824 | 2 |
| Richland Twp. 3 | 2655 | 1998 | 766 | 1109 | 0 |
| Ross Twp. 1 | 2291 | 1718 | 531 | 1094 | 4 |
| Ross Twp. 2 | 2184 | 1725 | 556 | 1083 | 4 |
| Schoolcraft Twp. 1 | 1840 | 1299 | 448 | 799 | 3 |
| Schoolcraft Twp. 2 | 1186 | 876 | 313 | 515 | 3 |
| Schoolcraft Twp. 3 | 3094 | 2195 | 818 | 1254 | 7 |
| Schoolcraft Twp. 4 | 1325 | 1041 | 295 | 691 | 1 |
| Texas Twp. 1 | 2386 | 1842 | 621 | 1136 | 3 |
| Texas Twp. 2 | 2121 | 1660 | 541 | 1015 | 4 |
| Texas Twp. 3 | 2036 | 1391 | 655 | 673 | 2 |
| Texas Twp. 4 | 2905 | 2187 | 964 | 1092 | 4 |
| Texas Twp. 5 | 2826 | 2150 | 913 | 1128 | 2 |
| Texas Twp. 6 | 2609 | 2082 | 730 | 1252 | 2 |
| Wakeshma Twp. 1 | 1014 | 736 | 193 | 498 | 2 |
| Galesburg City 1 | 1569 | 857 | 352 | 451 | 5 |
| Kalamazoo City 1 | 2019 | 1155 | 842 | 262 | 2 |
| Kalamazoo City 2 | 2830 | 1017 | 727 | 215 | 2 |
| Kalamazoo City 3 | 2206 | 1225 | 938 | 217 | 9 |
| Kalamazoo City 4 | 1977 | 760 | 448 | 228 | 2 |
| Kalamazoo City 5 | 3319 | 2043 | 1357 | 577 | 3 |
| Kalamazoo City 6 | 2060 | 1467 | 899 | 486 | 4 |
| Kalamazoo City 7 | 2587 | 1122 | 892 | 190 | 5 |
| Kalamazoo City 8 | 2401 | 916 | 735 | 152 | 8 |
| Kalamazoo City 9 | 2233 | 1019 | 811 | 175 | 12 |
| Kalamazoo City 10 | 2512 | 1638 | 994 | 575 | 6 |
| Kalamazoo City 11 | 1952 | 904 | 696 | 170 | 5 |
| Kalamazoo City 12 | 2019 | 1515 | 904 | 543 | 7 |
| Kalamazoo City 13 | 1719 | 665 | 456 | 177 | 8 |
| Kalamazoo City 14 | 1694 | 781 | 552 | 201 | 5 |
| Kalamazoo City 15 | 2552 | 1292 | 877 | 370 | 4 |
| Kalamazoo City 16 | 2083 | 1494 | 920 | 512 | 2 |
| Kalamazoo City 17 | 1928 | 1304 | 761 | 464 | 4 |
| Kalamazoo City 18 | 1893 | 1248 | 756 | 427 | 6 |
| Kalamazoo City 19 | 2731 | 1550 | 986 | 482 | 7 |
| Kalamazoo City 20 | 2328 | 1756 | 1208 | 493 | 5 |
| Kalamazoo City 21 | 1427 | 1213 | 820 | 342 | 0 |
| Kalamazoo City 22 | 2668 | 1653 | 1164 | 422 | 2 |
| Kalamazoo City 23 | 1309 | 813 | 488 | 285 | 7 |
| Kalamazoo City 24 | 1291 | 870 | 631 | 200 | 1 |
| Kalamazoo City 25 | 1564 | 1240 | 709 | 486 | 1 |
| Kalamazoo City 26 | 1871 | 1439 | 863 | 517 | 0 |
| Kalamazoo City 27 | 1603 | 727 | 549 | 141 | 2 |
| Parchment City 1 | 1560 | 1075 | 514 | 491 | 1 |
| Portage City 1 | 1755 | 1148 | 627 | 468 | 2 |
| Portage City 2 | 1913 | 995 | 518 | 435 | 4 |
| Portage City 3 | 2203 | 1645 | 750 | 806 | 4 |
| Portage City 4 | 1743 | 1390 | 523 | 797 | 4 |
| Portage City 5 | 1668 | 1241 | 537 | 640 | 1 |
| Portage City 6 | 2029 | 1649 | 683 | 869 | 2 |
| Portage City 7 | 1299 | 803 | 454 | 299 | 3 |
| Portage City 8 | 1952 | 1570 | 770 | 709 | 4 |
| Portage City 9 | 1634 | 1316 | 626 | 616 | 1 |
| Portage City 10 | 2314 | 1741 | 657 | 980 | 5 |
| Portage City 11 | 2364 | 1808 | 897 | 830 | 1 |
| Portage City 12 | 2237 | 1820 | 792 | 944 | 1 |
| Portage City 13 | 3040 | 2298 | 1060 | 1114 | 1 |
| Portage City 14 | 1759 | 1401 | 675 | 647 | 0 |
| Portage City 15 | 2001 | 1435 | 739 | 638 | 2 |
| Portage City 16 | 2595 | 1942 | 958 | 900 | 0 |
| Portage City 17 | 1927 | 1571 | 635 | 838 | 5 |
| Portage City 18 | 1970 | 1556 | 724 | 752 | 1 |
| Portage City 19 | 1959 | 1385 | 706 | 606 | 1 |
| Portage City 20 | 1713 | 1248 | 661 | 518 | 0 |
| Totals | 210919 | 144073 | 70260 | 66856 | 340 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.