Election Results
November 3, 2020 General Election
Official Results
Clerk and Register of Deeds
| Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Meredith Place (DEM) | Mona Lisa Watson (REP) | Write-in (NON) | Doreen E. Gardner |
|---|---|---|---|---|---|---|
| Alamo Twp. 1 | 1210 | 949 | 307 | 559 | 5 | 0 |
| Alamo Twp. 2 | 2057 | 1550 | 525 | 912 | 1 | 0 |
| Brady Twp. 1 | 2050 | 1535 | 517 | 911 | 5 | 0 |
| Brady Twp. 2 | 1588 | 1291 | 376 | 819 | 2 | 0 |
| Charleston Twp. 1 | 1591 | 1205 | 387 | 724 | 4 | 1 |
| Climax Twp. 1 | 1883 | 1390 | 415 | 892 | 6 | 2 |
| Comstock Twp. 1 | 2023 | 1550 | 591 | 855 | 3 | 1 |
| Comstock Twp. 2 | 2333 | 1448 | 678 | 672 | 9 | 4 |
| Comstock Twp. 3 | 2082 | 1321 | 563 | 671 | 5 | 0 |
| Comstock Twp. 4 | 1558 | 1224 | 500 | 615 | 6 | 4 |
| Comstock Twp. 5 | 1582 | 1245 | 563 | 566 | 17 | 14 |
| Comstock Twp. 6 | 1329 | 991 | 428 | 501 | 4 | 1 |
| Comstock Twp. 7 | 1737 | 1048 | 629 | 342 | 3 | 1 |
| Cooper Twp. 1 | 1141 | 852 | 339 | 452 | 2 | 0 |
| Cooper Twp. 2 | 1339 | 1053 | 428 | 546 | 7 | 0 |
| Cooper Twp. 3 | 2740 | 1924 | 916 | 888 | 8 | 5 |
| Cooper Twp. 4 | 2500 | 2024 | 727 | 1156 | 3 | 1 |
| Cooper Twp. 5 | 806 | 491 | 293 | 168 | 6 | 4 |
| Kalamazoo Twp. 1 | 722 | 314 | 136 | 152 | 4 | 2 |
| Kalamazoo Twp. 2 | 1629 | 864 | 472 | 340 | 6 | 6 |
| Kalamazoo Twp. 3 | 2788 | 2100 | 1283 | 674 | 39 | 28 |
| Kalamazoo Twp. 4 | 1767 | 1290 | 910 | 298 | 12 | 11 |
| Kalamazoo Twp. 5 | 1390 | 1086 | 692 | 335 | 7 | 1 |
| Kalamazoo Twp. 6 | 2002 | 1270 | 887 | 286 | 13 | 3 |
| Kalamazoo Twp. 7 | 2456 | 1895 | 1004 | 734 | 40 | 36 |
| Kalamazoo Twp. 8 | 2144 | 1147 | 710 | 350 | 41 | 24 |
| Kalamazoo Twp. 9 | 1421 | 848 | 539 | 265 | 16 | 10 |
| Kalamazoo Twp. 10 | 2343 | 1375 | 909 | 392 | 20 | 14 |
| Oshtemo Twp. 1 | 1387 | 1154 | 466 | 613 | 13 | 10 |
| Oshtemo Twp. 2 | 2686 | 1971 | 877 | 946 | 5 | 2 |
| Oshtemo Twp. 3 | 1637 | 1361 | 782 | 498 | 8 | 8 |
| Oshtemo Twp. 4 | 1955 | 1395 | 852 | 470 | 13 | 12 |
| Oshtemo Twp. 5 | 2205 | 1093 | 779 | 234 | 23 | 16 |
| Oshtemo Twp. 6 | 1964 | 1255 | 743 | 434 | 10 | 9 |
| Oshtemo Twp. 7 | 1834 | 1208 | 698 | 443 | 4 | 2 |
| Oshtemo Twp. 8 | 1295 | 825 | 470 | 311 | 3 | 2 |
| Oshtemo Twp. 9 | 2869 | 1846 | 1012 | 695 | 20 | 16 |
| Oshtemo Twp. 10 | 904 | 725 | 329 | 333 | 5 | 1 |
| Pavilion Twp. 1 | 2142 | 1665 | 631 | 891 | 5 | 0 |
| Pavilion Twp. 2 | 1159 | 910 | 266 | 576 | 2 | 0 |
| Pavilion Twp. 3 | 1873 | 1017 | 465 | 487 | 5 | 0 |
| Prairie Ronde Twp. 1 | 1969 | 1594 | 512 | 965 | 3 | 0 |
| Richland Twp. 1 | 2620 | 2079 | 865 | 1064 | 8 | 3 |
| Richland Twp. 2 | 1757 | 1376 | 534 | 746 | 3 | 0 |
| Richland Twp. 3 | 2655 | 1998 | 838 | 1014 | 6 | 4 |
| Ross Twp. 1 | 2291 | 1718 | 622 | 974 | 5 | 1 |
| Ross Twp. 2 | 2184 | 1725 | 626 | 997 | 2 | 0 |
| Schoolcraft Twp. 1 | 1840 | 1299 | 499 | 724 | 4 | 0 |
| Schoolcraft Twp. 2 | 1186 | 876 | 337 | 470 | 3 | 0 |
| Schoolcraft Twp. 3 | 3094 | 2195 | 934 | 1104 | 14 | 4 |
| Schoolcraft Twp. 4 | 1325 | 1041 | 350 | 607 | 3 | 0 |
| Texas Twp. 1 | 2386 | 1842 | 695 | 1019 | 7 | 0 |
| Texas Twp. 2 | 2121 | 1660 | 626 | 906 | 6 | 0 |
| Texas Twp. 3 | 2036 | 1391 | 712 | 587 | 6 | 3 |
| Texas Twp. 4 | 2905 | 2187 | 1090 | 945 | 2 | 1 |
| Texas Twp. 5 | 2826 | 2150 | 1067 | 949 | 2 | 2 |
| Texas Twp. 6 | 2609 | 2082 | 838 | 1096 | 10 | 0 |
| Wakeshma Twp. 1 | 1014 | 736 | 195 | 474 | 3 | 0 |
| Galesburg City 1 | 1569 | 857 | 372 | 421 | 4 | 0 |
| Kalamazoo City 1 | 2019 | 1155 | 883 | 201 | 14 | 9 |
| Kalamazoo City 2 | 2830 | 1017 | 743 | 190 | 8 | 6 |
| Kalamazoo City 3 | 2206 | 1225 | 972 | 165 | 17 | 9 |
| Kalamazoo City 4 | 1977 | 760 | 456 | 213 | 8 | 1 |
| Kalamazoo City 5 | 3319 | 2043 | 1436 | 466 | 24 | 15 |
| Kalamazoo City 6 | 2060 | 1467 | 932 | 405 | 40 | 33 |
| Kalamazoo City 7 | 2587 | 1122 | 872 | 168 | 47 | 43 |
| Kalamazoo City 8 | 2401 | 916 | 721 | 99 | 72 | 67 |
| Kalamazoo City 9 | 2233 | 1019 | 796 | 77 | 123 | 115 |
| Kalamazoo City 10 | 2512 | 1638 | 1021 | 511 | 31 | 29 |
| Kalamazoo City 11 | 1952 | 904 | 671 | 124 | 65 | 59 |
| Kalamazoo City 12 | 2019 | 1515 | 981 | 441 | 11 | 6 |
| Kalamazoo City 13 | 1719 | 665 | 473 | 137 | 23 | 17 |
| Kalamazoo City 14 | 1694 | 781 | 572 | 162 | 21 | 18 |
| Kalamazoo City 15 | 2552 | 1292 | 910 | 282 | 43 | 36 |
| Kalamazoo City 16 | 2083 | 1494 | 979 | 409 | 20 | 18 |
| Kalamazoo City 17 | 1928 | 1304 | 800 | 392 | 26 | 25 |
| Kalamazoo City 18 | 1893 | 1248 | 805 | 363 | 12 | 10 |
| Kalamazoo City 19 | 2731 | 1550 | 1028 | 413 | 29 | 22 |
| Kalamazoo City 20 | 2328 | 1756 | 1298 | 378 | 18 | 14 |
| Kalamazoo City 21 | 1427 | 1213 | 892 | 256 | 3 | 3 |
| Kalamazoo City 22 | 2668 | 1653 | 1227 | 333 | 18 | 18 |
| Kalamazoo City 23 | 1309 | 813 | 536 | 221 | 9 | 4 |
| Kalamazoo City 24 | 1291 | 870 | 658 | 158 | 12 | 10 |
| Kalamazoo City 25 | 1564 | 1240 | 779 | 384 | 3 | 3 |
| Kalamazoo City 26 | 1871 | 1439 | 947 | 413 | 2 | 2 |
| Kalamazoo City 27 | 1603 | 727 | 559 | 108 | 20 | 17 |
| Parchment City 1 | 1560 | 1075 | 559 | 435 | 3 | 1 |
| Portage City 1 | 1755 | 1148 | 675 | 404 | 4 | 3 |
| Portage City 2 | 1913 | 995 | 577 | 369 | 5 | 0 |
| Portage City 3 | 2203 | 1645 | 814 | 717 | 6 | 3 |
| Portage City 4 | 1743 | 1390 | 604 | 693 | 2 | 0 |
| Portage City 5 | 1668 | 1241 | 610 | 549 | 6 | 5 |
| Portage City 6 | 2029 | 1649 | 811 | 725 | 3 | 1 |
| Portage City 7 | 1299 | 803 | 492 | 257 | 4 | 1 |
| Portage City 8 | 1952 | 1570 | 836 | 630 | 7 | 1 |
| Portage City 9 | 1634 | 1316 | 694 | 531 | 6 | 3 |
| Portage City 10 | 2314 | 1741 | 745 | 871 | 4 | 0 |
| Portage City 11 | 2364 | 1808 | 1020 | 682 | 5 | 2 |
| Portage City 12 | 2237 | 1820 | 928 | 771 | 8 | 2 |
| Portage City 13 | 3040 | 2298 | 1158 | 990 | 7 | 4 |
| Portage City 14 | 1759 | 1401 | 748 | 549 | 5 | 4 |
| Portage City 15 | 2001 | 1435 | 801 | 557 | 9 | 7 |
| Portage City 16 | 2595 | 1942 | 1037 | 793 | 5 | 3 |
| Portage City 17 | 1927 | 1571 | 727 | 716 | 8 | 4 |
| Portage City 18 | 1970 | 1556 | 793 | 645 | 9 | 7 |
| Portage City 19 | 1959 | 1385 | 770 | 522 | 3 | 3 |
| Portage City 20 | 1713 | 1248 | 714 | 451 | 2 | 1 |
| Totals | 210919 | 143997 | 75866 | 58394 | 1331 | 933 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.