Election Results
November 3, 2020 General Election
Official Results
Sheriff
| Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Richard C. Fuller III (DEM) | Shannon D. Bagley (REP) | Write-in (NON) |
|---|---|---|---|---|---|
| Alamo Twp. 1 | 1210 | 949 | 350 | 555 | 4 |
| Alamo Twp. 2 | 2057 | 1550 | 572 | 921 | 0 |
| Brady Twp. 1 | 2050 | 1535 | 540 | 939 | 4 |
| Brady Twp. 2 | 1588 | 1291 | 395 | 854 | 1 |
| Charleston Twp. 1 | 1591 | 1205 | 410 | 745 | 1 |
| Climax Twp. 1 | 1883 | 1390 | 453 | 896 | 6 |
| Comstock Twp. 1 | 2023 | 1550 | 603 | 900 | 1 |
| Comstock Twp. 2 | 2333 | 1448 | 714 | 680 | 6 |
| Comstock Twp. 3 | 2082 | 1321 | 603 | 675 | 3 |
| Comstock Twp. 4 | 1558 | 1224 | 497 | 678 | 2 |
| Comstock Twp. 5 | 1582 | 1245 | 647 | 556 | 2 |
| Comstock Twp. 6 | 1329 | 991 | 471 | 493 | 2 |
| Comstock Twp. 7 | 1737 | 1048 | 644 | 350 | 3 |
| Cooper Twp. 1 | 1141 | 852 | 353 | 465 | 1 |
| Cooper Twp. 2 | 1339 | 1053 | 444 | 579 | 1 |
| Cooper Twp. 3 | 2740 | 1924 | 927 | 937 | 4 |
| Cooper Twp. 4 | 2500 | 2024 | 759 | 1192 | 2 |
| Cooper Twp. 5 | 806 | 491 | 290 | 178 | 1 |
| Kalamazoo Twp. 1 | 722 | 314 | 158 | 139 | 3 |
| Kalamazoo Twp. 2 | 1629 | 864 | 489 | 350 | 1 |
| Kalamazoo Twp. 3 | 2788 | 2100 | 1330 | 698 | 7 |
| Kalamazoo Twp. 4 | 1767 | 1290 | 925 | 319 | 3 |
| Kalamazoo Twp. 5 | 1390 | 1086 | 712 | 340 | 2 |
| Kalamazoo Twp. 6 | 2002 | 1270 | 816 | 293 | 2 |
| Kalamazoo Twp. 7 | 2456 | 1895 | 1049 | 787 | 2 |
| Kalamazoo Twp. 8 | 2144 | 1147 | 732 | 383 | 4 |
| Kalamazoo Twp. 9 | 1421 | 848 | 548 | 273 | 6 |
| Kalamazoo Twp. 10 | 2343 | 1375 | 939 | 392 | 7 |
| Oshtemo Twp. 1 | 1387 | 1154 | 489 | 633 | 0 |
| Oshtemo Twp. 2 | 2686 | 1971 | 887 | 1009 | 4 |
| Oshtemo Twp. 3 | 1637 | 1361 | 806 | 512 | 1 |
| Oshtemo Twp. 4 | 1955 | 1395 | 880 | 482 | 5 |
| Oshtemo Twp. 5 | 2205 | 1093 | 798 | 239 | 4 |
| Oshtemo Twp. 6 | 1964 | 1255 | 792 | 423 | 2 |
| Oshtemo Twp. 7 | 1834 | 1208 | 739 | 431 | 3 |
| Oshtemo Twp. 8 | 1295 | 825 | 491 | 302 | 4 |
| Oshtemo Twp. 9 | 2869 | 1846 | 1041 | 736 | 4 |
| Oshtemo Twp. 10 | 904 | 725 | 349 | 342 | 2 |
| Pavilion Twp. 1 | 2142 | 1665 | 642 | 962 | 3 |
| Pavilion Twp. 2 | 1159 | 910 | 320 | 564 | 0 |
| Pavilion Twp. 3 | 1873 | 1017 | 482 | 508 | 5 |
| Prairie Ronde Twp. 1 | 1969 | 1594 | 523 | 998 | 3 |
| Richland Twp. 1 | 2620 | 2079 | 907 | 1089 | 1 |
| Richland Twp. 2 | 1757 | 1376 | 568 | 761 | 4 |
| Richland Twp. 3 | 2655 | 1998 | 892 | 1025 | 3 |
| Ross Twp. 1 | 2291 | 1718 | 672 | 977 | 3 |
| Ross Twp. 2 | 2184 | 1725 | 684 | 988 | 2 |
| Schoolcraft Twp. 1 | 1840 | 1299 | 501 | 764 | 2 |
| Schoolcraft Twp. 2 | 1186 | 876 | 365 | 475 | 3 |
| Schoolcraft Twp. 3 | 3094 | 2195 | 906 | 1206 | 7 |
| Schoolcraft Twp. 4 | 1325 | 1041 | 363 | 636 | 3 |
| Texas Twp. 1 | 2386 | 1842 | 709 | 1059 | 7 |
| Texas Twp. 2 | 2121 | 1660 | 637 | 950 | 3 |
| Texas Twp. 3 | 2036 | 1391 | 730 | 608 | 2 |
| Texas Twp. 4 | 2905 | 2187 | 1067 | 1031 | 3 |
| Texas Twp. 5 | 2826 | 2150 | 1041 | 1017 | 1 |
| Texas Twp. 6 | 2609 | 2082 | 842 | 1168 | 3 |
| Wakeshma Twp. 1 | 1014 | 736 | 222 | 487 | 3 |
| Galesburg City 1 | 1569 | 857 | 368 | 453 | 7 |
| Kalamazoo City 1 | 2019 | 1155 | 861 | 231 | 7 |
| Kalamazoo City 2 | 2830 | 1017 | 742 | 199 | 5 |
| Kalamazoo City 3 | 2206 | 1225 | 956 | 193 | 11 |
| Kalamazoo City 4 | 1977 | 760 | 464 | 228 | 2 |
| Kalamazoo City 5 | 3319 | 2043 | 1431 | 519 | 9 |
| Kalamazoo City 6 | 2060 | 1467 | 979 | 434 | 5 |
| Kalamazoo City 7 | 2587 | 1122 | 890 | 175 | 9 |
| Kalamazoo City 8 | 2401 | 916 | 766 | 117 | 9 |
| Kalamazoo City 9 | 2233 | 1019 | 895 | 83 | 9 |
| Kalamazoo City 10 | 2512 | 1638 | 1044 | 536 | 7 |
| Kalamazoo City 11 | 1952 | 904 | 732 | 135 | 7 |
| Kalamazoo City 12 | 2019 | 1515 | 976 | 490 | 2 |
| Kalamazoo City 13 | 1719 | 665 | 489 | 150 | 6 |
| Kalamazoo City 14 | 1694 | 781 | 599 | 159 | 3 |
| Kalamazoo City 15 | 2552 | 1292 | 914 | 314 | 14 |
| Kalamazoo City 16 | 2083 | 1494 | 999 | 441 | 4 |
| Kalamazoo City 17 | 1928 | 1304 | 830 | 418 | 5 |
| Kalamazoo City 18 | 1893 | 1248 | 806 | 388 | 1 |
| Kalamazoo City 19 | 2731 | 1550 | 1031 | 451 | 5 |
| Kalamazoo City 20 | 2328 | 1756 | 1301 | 416 | 3 |
| Kalamazoo City 21 | 1427 | 1213 | 877 | 282 | 3 |
| Kalamazoo City 22 | 2668 | 1653 | 1214 | 369 | 2 |
| Kalamazoo City 23 | 1309 | 813 | 536 | 240 | 6 |
| Kalamazoo City 24 | 1291 | 870 | 649 | 182 | 4 |
| Kalamazoo City 25 | 1564 | 1240 | 786 | 412 | 3 |
| Kalamazoo City 26 | 1871 | 1439 | 947 | 436 | 0 |
| Kalamazoo City 27 | 1603 | 727 | 567 | 123 | 3 |
| Parchment City 1 | 1560 | 1075 | 562 | 468 | 1 |
| Portage City 1 | 1755 | 1148 | 676 | 426 | 3 |
| Portage City 2 | 1913 | 995 | 567 | 396 | 6 |
| Portage City 3 | 2203 | 1645 | 830 | 754 | 4 |
| Portage City 4 | 1743 | 1390 | 585 | 755 | 1 |
| Portage City 5 | 1668 | 1241 | 609 | 589 | 0 |
| Portage City 6 | 2029 | 1649 | 735 | 846 | 4 |
| Portage City 7 | 1299 | 803 | 496 | 264 | 1 |
| Portage City 8 | 1952 | 1570 | 871 | 643 | 2 |
| Portage City 9 | 1634 | 1316 | 683 | 573 | 2 |
| Portage City 10 | 2314 | 1741 | 796 | 877 | 2 |
| Portage City 11 | 2364 | 1808 | 1006 | 733 | 4 |
| Portage City 12 | 2237 | 1820 | 906 | 861 | 3 |
| Portage City 13 | 3040 | 2298 | 1163 | 1035 | 6 |
| Portage City 14 | 1759 | 1401 | 739 | 611 | 1 |
| Portage City 15 | 2001 | 1435 | 794 | 587 | 2 |
| Portage City 16 | 2595 | 1942 | 1018 | 851 | 0 |
| Portage City 17 | 1927 | 1571 | 719 | 785 | 1 |
| Portage City 18 | 1970 | 1556 | 803 | 685 | 2 |
| Portage City 19 | 1959 | 1385 | 773 | 554 | 3 |
| Portage City 20 | 1713 | 1248 | 718 | 483 | 1 |
| Totals | 210919 | 144045 | 77413 | 61299 | 371 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.