Election Results
November 3, 2020 General Election
Official Results
State Representative 63rd District
| Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Luke Howell (DEM) | Matt Hall (REP) | Rafael Wolf (LIB) | John Anthony LaPietra (GRN) | Write-in (NON) | Ronald Lee Hawkins |
|---|---|---|---|---|---|---|---|---|
| Brady Twp. 1 | 2050 | 1535 | 450 | 935 | 30 | 14 | 7 | 0 |
| Brady Twp. 2 | 1588 | 1291 | 347 | 840 | 29 | 16 | 1 | 0 |
| Charleston Twp. 1 | 1591 | 1205 | 356 | 747 | 26 | 16 | 1 | 0 |
| Climax Twp. 1 | 1883 | 1390 | 393 | 901 | 20 | 8 | 3 | 0 |
| Comstock Twp. 1 | 2023 | 1550 | 553 | 870 | 36 | 18 | 1 | 0 |
| Comstock Twp. 2 | 2333 | 1448 | 648 | 669 | 36 | 23 | 3 | 0 |
| Comstock Twp. 3 | 2082 | 1321 | 518 | 699 | 32 | 14 | 4 | 0 |
| Comstock Twp. 4 | 1558 | 1224 | 494 | 638 | 32 | 7 | 1 | 0 |
| Comstock Twp. 5 | 1582 | 1245 | 567 | 578 | 23 | 10 | 2 | 0 |
| Comstock Twp. 6 | 1329 | 991 | 405 | 502 | 28 | 10 | 2 | 0 |
| Comstock Twp. 7 | 1737 | 1048 | 620 | 324 | 39 | 18 | 4 | 0 |
| Kalamazoo Twp. 10 | 2343 | 1375 | 890 | 374 | 38 | 19 | 15 | 0 |
| Pavilion Twp. 1 | 2142 | 1665 | 582 | 926 | 34 | 8 | 2 | 0 |
| Pavilion Twp. 2 | 1159 | 910 | 251 | 595 | 15 | 3 | 1 | 0 |
| Pavilion Twp. 3 | 1873 | 1017 | 434 | 494 | 30 | 16 | 6 | 0 |
| Richland Twp. 1 | 2620 | 2079 | 832 | 1098 | 43 | 16 | 3 | 0 |
| Richland Twp. 2 | 1757 | 1376 | 520 | 768 | 25 | 17 | 3 | 0 |
| Richland Twp. 3 | 2655 | 1998 | 821 | 1014 | 45 | 13 | 1 | 0 |
| Ross Twp. 1 | 2291 | 1718 | 571 | 1009 | 39 | 18 | 1 | 0 |
| Ross Twp. 2 | 2184 | 1725 | 620 | 1002 | 26 | 15 | 0 | 0 |
| Wakeshma Twp. 1 | 1014 | 736 | 172 | 514 | 8 | 6 | 2 | 0 |
| Galesburg City 1 | 1569 | 857 | 362 | 433 | 18 | 9 | 0 | 0 |
| Totals | 41363 | 29686 | 11406 | 15930 | 652 | 294 | 63 | 0 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.