Election Results
November 3, 2020 General Election
Official Results
State Representative 60th District
| Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Julie M. Rogers (DEM) | Gary Mitchell (REP) | Write-in (NON) | Stephanie L. Moore |
|---|---|---|---|---|---|---|
| Kalamazoo Twp. 1 | 722 | 314 | 150 | 138 | 11 | 7 |
| Kalamazoo Twp. 2 | 1629 | 864 | 494 | 324 | 24 | 20 |
| Kalamazoo Twp. 3 | 2788 | 2100 | 1373 | 609 | 65 | 58 |
| Kalamazoo Twp. 4 | 1767 | 1290 | 920 | 277 | 52 | 49 |
| Kalamazoo Twp. 5 | 1390 | 1086 | 708 | 302 | 35 | 10 |
| Kalamazoo Twp. 6 | 2002 | 1270 | 945 | 250 | 31 | 29 |
| Kalamazoo Twp. 7 | 2456 | 1895 | 1072 | 704 | 61 | 54 |
| Kalamazoo Twp. 8 | 2144 | 1147 | 727 | 331 | 61 | 55 |
| Kalamazoo Twp. 9 | 1421 | 848 | 550 | 239 | 36 | 26 |
| Kalamazoo City 1 | 2019 | 1155 | 878 | 183 | 57 | 53 |
| Kalamazoo City 2 | 2830 | 1017 | 764 | 179 | 25 | 21 |
| Kalamazoo City 3 | 2206 | 1225 | 972 | 151 | 63 | 57 |
| Kalamazoo City 4 | 1977 | 760 | 491 | 201 | 13 | 11 |
| Kalamazoo City 5 | 3319 | 2043 | 1480 | 451 | 42 | 44 |
| Kalamazoo City 6 | 2060 | 1467 | 990 | 379 | 51 | 46 |
| Kalamazoo City 7 | 2587 | 1122 | 870 | 125 | 102 | 96 |
| Kalamazoo City 8 | 2401 | 916 | 635 | 60 | 203 | 196 |
| Kalamazoo City 9 | 2233 | 1019 | 723 | 50 | 228 | 219 |
| Kalamazoo City 10 | 2512 | 1638 | 1049 | 477 | 68 | 60 |
| Kalamazoo City 11 | 1952 | 904 | 627 | 90 | 159 | 154 |
| Kalamazoo City 12 | 2019 | 1515 | 1011 | 425 | 44 | 37 |
| Kalamazoo City 13 | 1719 | 665 | 466 | 122 | 55 | 51 |
| Kalamazoo City 14 | 1694 | 781 | 552 | 123 | 83 | 82 |
| Kalamazoo City 15 | 2552 | 1292 | 928 | 241 | 91 | 84 |
| Kalamazoo City 16 | 2083 | 1494 | 990 | 393 | 50 | 47 |
| Kalamazoo City 17 | 1928 | 1304 | 850 | 368 | 41 | 33 |
| Kalamazoo City 18 | 1893 | 1248 | 809 | 350 | 40 | 37 |
| Kalamazoo City 19 | 2731 | 1550 | 1051 | 397 | 48 | 38 |
| Kalamazoo City 20 | 2328 | 1756 | 1310 | 345 | 55 | 43 |
| Kalamazoo City 21 | 1427 | 1213 | 881 | 240 | 55 | 53 |
| Kalamazoo City 22 | 2668 | 1653 | 1232 | 301 | 65 | 62 |
| Kalamazoo City 23 | 1309 | 813 | 549 | 211 | 23 | 19 |
| Kalamazoo City 24 | 1291 | 870 | 653 | 148 | 40 | 38 |
| Kalamazoo City 25 | 1564 | 1240 | 830 | 355 | 18 | 17 |
| Kalamazoo City 26 | 1871 | 1439 | 966 | 407 | 21 | 16 |
| Kalamazoo City 27 | 1603 | 727 | 541 | 97 | 63 | 58 |
| Totals | 73095 | 43420 | 30037 | 10043 | 2179 | 1980 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.