Election Results
November 3, 2020 General Election
Official Results
President and Vice-President
| Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Joseph R. Biden (DEM) | Donald J. Trump (REP) | Jo Jorgensen (LIB) | Don Blankenship (UST) | Howie Hawkins (GRN) | Rocky DeLaFuente (NLP) | Write-in (NON) | Brian T. Carroll | Tom Hoefling | Tara Renee Hunter | Jade Simmons | Kasey Wells |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alamo Twp. 1 | 1210 | 949 | 342 | 576 | 15 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alamo Twp. 2 | 2057 | 1550 | 588 | 915 | 23 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brady Twp. 1 | 2050 | 1535 | 561 | 936 | 23 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Twp. 2 | 1588 | 1291 | 416 | 843 | 19 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charleston Twp. 1 | 1591 | 1205 | 416 | 746 | 20 | 5 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Climax Twp. 1 | 1883 | 1390 | 459 | 902 | 15 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Comstock Twp. 1 | 2023 | 1550 | 625 | 881 | 28 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Comstock Twp. 2 | 2333 | 1448 | 702 | 696 | 29 | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Comstock Twp. 3 | 2082 | 1321 | 569 | 718 | 20 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Comstock Twp. 4 | 1558 | 1224 | 590 | 595 | 20 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Comstock Twp. 5 | 1582 | 1245 | 684 | 538 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comstock Twp. 6 | 1329 | 991 | 487 | 486 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comstock Twp. 7 | 1737 | 1048 | 678 | 328 | 29 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cooper Twp. 1 | 1141 | 852 | 367 | 459 | 13 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cooper Twp. 2 | 1339 | 1053 | 482 | 536 | 18 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cooper Twp. 3 | 2740 | 1924 | 964 | 899 | 35 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cooper Twp. 4 | 2500 | 2024 | 823 | 1141 | 27 | 7 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| Cooper Twp. 5 | 806 | 491 | 310 | 165 | 9 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kalamazoo Twp. 1 | 722 | 314 | 158 | 154 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo Twp. 2 | 1629 | 864 | 490 | 347 | 16 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo Twp. 3 | 2788 | 2100 | 1410 | 635 | 30 | 0 | 9 | 0 | 11 | 4 | 0 | 0 | 1 | 0 |
| Kalamazoo Twp. 4 | 1767 | 1290 | 977 | 278 | 20 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo Twp. 5 | 1390 | 1086 | 760 | 307 | 10 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo Twp. 6 | 2002 | 1270 | 987 | 258 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo Twp. 7 | 2456 | 1895 | 1137 | 702 | 24 | 4 | 9 | 1 | 6 | 2 | 0 | 0 | 0 | 0 |
| Kalamazoo Twp. 8 | 2144 | 1147 | 771 | 336 | 19 | 2 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo Twp. 9 | 1421 | 848 | 572 | 249 | 16 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo Twp. 10 | 2343 | 1375 | 969 | 375 | 13 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo Twp. 1 | 1387 | 1154 | 518 | 602 | 18 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo Twp. 2 | 2686 | 1971 | 1015 | 907 | 31 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo Twp. 3 | 1637 | 1361 | 886 | 451 | 8 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo Twp. 4 | 1955 | 1395 | 944 | 412 | 21 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo Twp. 5 | 2205 | 1093 | 843 | 224 | 15 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo Twp. 6 | 1964 | 1255 | 829 | 396 | 13 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo Twp. 7 | 1834 | 1208 | 759 | 422 | 11 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo Twp. 8 | 1295 | 825 | 508 | 292 | 13 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo Twp. 9 | 2869 | 1846 | 1134 | 673 | 22 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| Oshtemo Twp. 10 | 904 | 725 | 379 | 330 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavilion Twp. 1 | 2142 | 1665 | 710 | 916 | 18 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pavilion Twp. 2 | 1159 | 910 | 302 | 590 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavilion Twp. 3 | 1873 | 1017 | 478 | 503 | 21 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Prairie Ronde Twp. 1 | 1969 | 1594 | 577 | 968 | 23 | 3 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Richland Twp. 1 | 2620 | 2079 | 946 | 1078 | 35 | 1 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Richland Twp. 2 | 1757 | 1376 | 611 | 728 | 20 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Richland Twp. 3 | 2655 | 1998 | 969 | 976 | 36 | 2 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| Ross Twp. 1 | 2291 | 1718 | 684 | 982 | 26 | 6 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ross Twp. 2 | 2184 | 1725 | 755 | 942 | 15 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Schoolcraft Twp. 1 | 1840 | 1299 | 548 | 730 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schoolcraft Twp. 2 | 1186 | 876 | 373 | 484 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schoolcraft Twp. 3 | 3094 | 2195 | 1026 | 1105 | 46 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Schoolcraft Twp. 4 | 1325 | 1041 | 391 | 621 | 17 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Texas Twp. 1 | 2386 | 1842 | 801 | 986 | 32 | 6 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Texas Twp. 2 | 2121 | 1660 | 745 | 889 | 12 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Texas Twp. 3 | 2036 | 1391 | 793 | 568 | 16 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas Twp. 4 | 2905 | 2187 | 1247 | 875 | 28 | 1 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Texas Twp. 5 | 2826 | 2150 | 1203 | 892 | 28 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Texas Twp. 6 | 2609 | 2082 | 1006 | 1021 | 36 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Wakeshma Twp. 1 | 1014 | 736 | 209 | 514 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galesburg City 1 | 1569 | 857 | 386 | 452 | 9 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City 1 | 2019 | 1155 | 942 | 178 | 21 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City 2 | 2830 | 1017 | 822 | 168 | 9 | 0 | 9 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| Kalamazoo City 3 | 2206 | 1225 | 1038 | 149 | 14 | 0 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City 4 | 1977 | 760 | 521 | 220 | 11 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City 5 | 3319 | 2043 | 1543 | 440 | 38 | 2 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City 6 | 2060 | 1467 | 1076 | 351 | 23 | 2 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Kalamazoo City 7 | 2587 | 1122 | 960 | 128 | 17 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City 8 | 2401 | 916 | 828 | 60 | 10 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City 9 | 2233 | 1019 | 948 | 46 | 5 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City 10 | 2512 | 1638 | 1096 | 489 | 27 | 6 | 8 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Kalamazoo City 11 | 1952 | 904 | 767 | 115 | 7 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City 12 | 2019 | 1515 | 1071 | 416 | 9 | 1 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City 13 | 1719 | 665 | 512 | 131 | 9 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kalamazoo City 14 | 1694 | 781 | 625 | 136 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City 15 | 2552 | 1292 | 982 | 258 | 21 | 3 | 11 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
| Kalamazoo City 16 | 2083 | 1494 | 1076 | 380 | 19 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City 17 | 1928 | 1304 | 898 | 375 | 18 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City 18 | 1893 | 1248 | 862 | 349 | 20 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Kalamazoo City 19 | 2731 | 1550 | 1106 | 390 | 29 | 0 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City 20 | 2328 | 1756 | 1395 | 321 | 17 | 2 | 8 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City 21 | 1427 | 1213 | 981 | 210 | 10 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City 22 | 2668 | 1653 | 1328 | 282 | 26 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City 23 | 1309 | 813 | 581 | 203 | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City 24 | 1291 | 870 | 696 | 146 | 13 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City 25 | 1564 | 1240 | 874 | 339 | 10 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City 26 | 1871 | 1439 | 1013 | 391 | 17 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City 27 | 1603 | 727 | 598 | 92 | 20 | 2 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Parchment City 1 | 1560 | 1075 | 615 | 422 | 22 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| Portage City 1 | 1755 | 1148 | 720 | 396 | 25 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Portage City 2 | 1913 | 995 | 568 | 379 | 32 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Portage City 3 | 2203 | 1645 | 897 | 710 | 20 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Portage City 4 | 1743 | 1390 | 644 | 721 | 13 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Portage City 5 | 1668 | 1241 | 657 | 552 | 21 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Portage City 6 | 2029 | 1649 | 853 | 751 | 25 | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Portage City 7 | 1299 | 803 | 523 | 251 | 16 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Portage City 8 | 1952 | 1570 | 953 | 583 | 16 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Portage City 9 | 1634 | 1316 | 778 | 501 | 23 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Portage City 10 | 2314 | 1741 | 843 | 852 | 26 | 1 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| Portage City 11 | 2364 | 1808 | 1107 | 659 | 21 | 0 | 9 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| Portage City 12 | 2237 | 1820 | 1021 | 752 | 26 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Portage City 13 | 3040 | 2298 | 1306 | 917 | 43 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Portage City 14 | 1759 | 1401 | 829 | 536 | 18 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Portage City 15 | 2001 | 1435 | 878 | 523 | 24 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portage City 16 | 2595 | 1942 | 1132 | 761 | 25 | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Portage City 17 | 1927 | 1571 | 822 | 714 | 17 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Portage City 18 | 1970 | 1556 | 889 | 626 | 20 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Portage City 19 | 1959 | 1385 | 871 | 484 | 16 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Portage City 20 | 1713 | 1248 | 772 | 440 | 17 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 210919 | 144358 | 83686 | 56823 | 2064 | 219 | 494 | 90 | 332 | 37 | 0 | 0 | 1 | 0 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.