Election Results
November 8, 2022 General Election
Official Results
State Representative 40th District
| # Reg. Voters | Poll Book Totals | Christine Morse (DEM) | Kelly Sackett (REP) | Write-in (NON) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Oshtemo Twp. 2 | 2686 | 1716 | 462 | 417 | 879 | 247 | 527 | 774 | 0 | 2 | 2 |
| Oshtemo Twp. 3 | 1637 | 1203 | 489 | 270 | 759 | 180 | 231 | 411 | 0 | 0 | 0 |
| Oshtemo Twp. 4 | 1955 | 1132 | 446 | 296 | 742 | 192 | 167 | 359 | 1 | 1 | 2 |
| Oshtemo Twp. 5 | 2205 | 676 | 194 | 305 | 499 | 81 | 76 | 157 | 1 | 2 | 3 |
| Oshtemo Twp. 6 | 1964 | 973 | 406 | 205 | 611 | 190 | 143 | 333 | 0 | 0 | 0 |
| Oshtemo Twp. 7 | 1834 | 965 | 322 | 267 | 589 | 166 | 176 | 342 | 1 | 0 | 1 |
| Oshtemo Twp. 8 | 1295 | 654 | 209 | 193 | 402 | 89 | 136 | 225 | 0 | 2 | 2 |
| Oshtemo Twp. 9 | 2869 | 1466 | 510 | 381 | 891 | 205 | 306 | 511 | 1 | 3 | 4 |
| Oshtemo Twp. 10 | 904 | 671 | 209 | 135 | 344 | 113 | 190 | 303 | 0 | 2 | 2 |
| Texas Twp. 1 | 2386 | 1585 | 379 | 302 | 681 | 288 | 575 | 863 | 0 | 1 | 1 |
| Texas Twp. 2 | 2121 | 1430 | 365 | 256 | 621 | 273 | 503 | 776 | 0 | 1 | 1 |
| Texas Twp. 3 | 2036 | 1149 | 396 | 278 | 674 | 180 | 257 | 437 | 1 | 2 | 3 |
| Texas Twp. 4 | 2905 | 1897 | 630 | 469 | 1099 | 259 | 490 | 749 | 3 | 1 | 4 |
| Texas Twp. 5 | 2826 | 1922 | 650 | 403 | 1053 | 342 | 480 | 822 | 2 | 2 | 4 |
| Texas Twp. 6 | 2609 | 1882 | 528 | 337 | 865 | 326 | 622 | 948 | 1 | 1 | 2 |
| Kalamazoo City 25 | 1564 | 1107 | 400 | 381 | 781 | 103 | 192 | 295 | 0 | 1 | 1 |
| Kalamazoo City 26 | 1871 | 1249 | 516 | 390 | 906 | 125 | 186 | 311 | 0 | 3 | 3 |
| Portage City 1 | 1755 | 1004 | 385 | 255 | 640 | 132 | 206 | 338 | 0 | 0 | 0 |
| Portage City 2 | 1913 | 739 | 4 | 5 | 9 | 1 | 5 | 6 | 0 | 0 | 0 |
| Portage City 3 | 2203 | 1229 | 430 | 211 | 641 | 262 | 286 | 548 | 1 | 2 | 3 |
| Portage City 4 | 1743 | 1303 | 349 | 246 | 595 | 252 | 405 | 657 | 1 | 1 | 2 |
| Portage City 5 | 1668 | 1248 | 371 | 296 | 667 | 188 | 368 | 556 | 1 | 1 | 2 |
| Portage City 6 | 2029 | 1405 | 416 | 320 | 736 | 226 | 399 | 625 | 0 | 0 | 0 |
| Portage City 7 | 1299 | 685 | 202 | 254 | 456 | 61 | 142 | 203 | 0 | 2 | 2 |
| Portage City 8 | 1952 | 1766 | 583 | 436 | 1019 | 262 | 434 | 696 | 0 | 1 | 1 |
| Portage City 9 | 1634 | 1349 | 410 | 417 | 827 | 185 | 293 | 478 | 0 | 0 | 0 |
| Portage City 10 | 2314 | 1394 | 393 | 284 | 677 | 299 | 365 | 664 | 0 | 1 | 1 |
| Portage City 11 | 2364 | 1517 | 514 | 413 | 927 | 175 | 363 | 538 | 0 | 0 | 0 |
| Portage City 12 | 2237 | 1351 | 530 | 214 | 744 | 307 | 257 | 564 | 0 | 1 | 1 |
| Portage City 13 | 3040 | 1657 | 498 | 451 | 949 | 248 | 411 | 659 | 0 | 5 | 5 |
| Portage City 14 | 1759 | 1363 | 444 | 382 | 826 | 162 | 333 | 495 | 0 | 1 | 1 |
| Portage City 15 | 2001 | 1105 | 366 | 305 | 671 | 129 | 269 | 398 | 1 | 0 | 1 |
| Portage City 16 | 2595 | 1553 | 526 | 391 | 917 | 206 | 386 | 592 | 0 | 0 | 0 |
| Portage City 17 | 1927 | 1361 | 421 | 289 | 710 | 214 | 393 | 607 | 2 | 1 | 3 |
| Portage City 18 | 1970 | 1681 | 571 | 364 | 935 | 273 | 424 | 697 | 0 | 3 | 3 |
| Portage City 19 | 1959 | 1083 | 345 | 302 | 647 | 102 | 299 | 401 | 0 | 0 | 0 |
| Totals | 74029 | 45746 | 14869 | 11120 | 25989 | 7043 | 11295 | 18338 | 17 | 43 | 60 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.