Election Results
November 4, 2014 General Election
Official Results
State Representative 63rd District
| Jurisdiction, Precinct | David C. Maturen (REP) | Bill Farmer (DEM) |
|---|---|---|
| Brady #1 | 502 | 300 |
| Brady #2A | 471 | 235 |
| Charleston #1A | 390 | 282 |
| Climax | 466 | 338 |
| Comstock #1A | 391 | 360 |
| Comstock #2 | 252 | 370 |
| Comstock #3 | 111 | 177 |
| Comstock #4 | 449 | 257 |
| Comstock #5A | 362 | 274 |
| Comstock #6 | 364 | 426 |
| Comstock #7 | 119 | 153 |
| Comstock #8 | 388 | 342 |
| Kalamazoo #12 | 174 | 403 |
| Pavilion #1 | 537 | 360 |
| Pavilion #2A | 304 | 228 |
| Pavilion #3A | 231 | 264 |
| Richland #1 | 674 | 460 |
| Richland #2 | 501 | 265 |
| Richland #3 | 633 | 450 |
| Ross #1A | 572 | 416 |
| Ross #2 | 731 | 376 |
| Wakeshma #1A | 243 | 134 |
| City of Galesburg | 172 | 195 |
| Totals | 9037 | 7065 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.