Election Results
November 6, 2012 General Election
Official Results
Member of the University of Michigan Board of Regents
| Jurisdiction, Precinct | Dan Horning (REP) | Robert Steele (REP) | Mark Bernstein (DEM) | Shauna Ryder Diggs (DEM) | James Lewis Hudler (LIB) | Gregory Scott Stempfle (LIB) | Joe Sanger (UST) | Gerald T. Van Sickle (UST) | Eric Borregard (GRN) | Nikki Mattson (NLP) |
|---|---|---|---|---|---|---|---|---|---|---|
| Alamo #1 | 356 | 366 | 271 | 253 | 17 | 19 | 20 | 14 | 12 | 16 |
| Alamo #2 | 657 | 670 | 427 | 362 | 27 | 22 | 26 | 17 | 21 | 13 |
| Brady #1 | 562 | 568 | 453 | 403 | 33 | 28 | 37 | 21 | 18 | 23 |
| Brady #2A | 546 | 546 | 301 | 264 | 31 | 26 | 27 | 18 | 23 | 18 |
| Charleston #1A | 438 | 435 | 361 | 319 | 20 | 22 | 23 | 19 | 25 | 17 |
| Climax | 527 | 540 | 406 | 349 | 22 | 25 | 35 | 32 | 20 | 20 |
| Comstock #1A | 442 | 433 | 499 | 442 | 27 | 15 | 22 | 28 | 35 | 25 |
| Comstock #2 | 282 | 277 | 492 | 450 | 32 | 26 | 27 | 26 | 28 | 33 |
| Comstock #3 | 163 | 162 | 279 | 237 | 9 | 11 | 20 | 16 | 13 | 25 |
| Comstock #4 | 496 | 492 | 368 | 304 | 30 | 20 | 27 | 15 | 12 | 18 |
| Comstock #5A | 372 | 387 | 333 | 283 | 18 | 18 | 36 | 25 | 12 | 8 |
| Comstock #6 | 398 | 407 | 575 | 518 | 26 | 16 | 29 | 20 | 26 | 21 |
| Comstock #7 | 180 | 189 | 344 | 309 | 14 | 15 | 8 | 8 | 9 | 9 |
| Comstock #8 | 438 | 456 | 413 | 366 | 18 | 16 | 18 | 11 | 21 | 19 |
| Cooper #1A | 327 | 330 | 301 | 257 | 10 | 12 | 19 | 7 | 17 | 12 |
| Cooper #2A | 372 | 385 | 346 | 309 | 26 | 19 | 31 | 15 | 16 | 18 |
| Cooper #3A | 586 | 591 | 763 | 665 | 39 | 41 | 46 | 28 | 41 | 21 |
| Cooper #4A | 827 | 850 | 523 | 466 | 32 | 33 | 31 | 15 | 29 | 33 |
| Cooper #5A | 111 | 112 | 179 | 162 | 7 | 3 | 7 | 3 | 9 | 3 |
| Kalamazoo #1 | 35 | 33 | 135 | 127 | 8 | 4 | 7 | 5 | 8 | 8 |
| Kalamazoo #2A | 128 | 125 | 242 | 225 | 12 | 12 | 9 | 7 | 13 | 9 |
| Kalamazoo #3 | 257 | 256 | 422 | 391 | 31 | 21 | 11 | 9 | 9 | 14 |
| Kalamazoo #4 | 134 | 127 | 353 | 329 | 19 | 17 | 12 | 5 | 31 | 13 |
| Kalamazoo #5 | 254 | 255 | 584 | 549 | 30 | 23 | 11 | 8 | 37 | 12 |
| Kalamazoo #6 | 312 | 323 | 473 | 434 | 18 | 8 | 15 | 13 | 17 | 16 |
| Kalamazoo #7A | 225 | 218 | 370 | 327 | 13 | 11 | 11 | 5 | 26 | 6 |
| Kalamazoo #8 | 136 | 132 | 250 | 227 | 10 | 6 | 7 | 4 | 10 | 6 |
| Kalamazoo #9A | 576 | 587 | 734 | 657 | 38 | 34 | 24 | 17 | 26 | 24 |
| Kalamazoo #10 | 207 | 215 | 629 | 594 | 28 | 22 | 19 | 8 | 19 | 27 |
| Kalamazoo #11 | 69 | 70 | 150 | 134 | 9 | 10 | 11 | 8 | 5 | 8 |
| Kalamazoo #13 | 144 | 154 | 461 | 431 | 20 | 18 | 18 | 14 | 18 | 24 |
| Kalamazoo #14 | 228 | 234 | 719 | 661 | 24 | 15 | 22 | 13 | 21 | 25 |
| Kalamazoo #15 | 96 | 98 | 226 | 207 | 7 | 5 | 11 | 5 | 16 | 3 |
| Oshtemo #1 | 474 | 470 | 310 | 289 | 15 | 16 | 17 | 8 | 20 | 14 |
| Oshtemo #2 | 671 | 680 | 631 | 578 | 30 | 29 | 40 | 23 | 35 | 35 |
| Oshtemo #3 | 486 | 495 | 491 | 443 | 26 | 23 | 16 | 14 | 19 | 11 |
| Oshtemo #4 | 447 | 426 | 678 | 638 | 34 | 17 | 28 | 19 | 22 | 23 |
| Oshtemo #5 | 162 | 162 | 611 | 592 | 19 | 18 | 9 | 10 | 21 | 16 |
| Oshtemo #6 | 339 | 351 | 522 | 495 | 17 | 19 | 18 | 12 | 27 | 24 |
| Oshtemo #7 | 389 | 386 | 516 | 463 | 23 | 15 | 14 | 8 | 31 | 14 |
| Oshtemo #8 | 195 | 180 | 356 | 315 | 8 | 11 | 24 | 14 | 9 | 10 |
| Oshtemo #9 | 445 | 476 | 744 | 714 | 39 | 36 | 24 | 19 | 36 | 18 |
| Oshtemo #10 | 206 | 207 | 236 | 206 | 14 | 16 | 7 | 9 | 13 | 8 |
| Pavilion #1 | 607 | 618 | 467 | 414 | 32 | 23 | 22 | 14 | 28 | 28 |
| Pavilion #2A | 345 | 359 | 286 | 254 | 17 | 13 | 26 | 17 | 14 | 12 |
| Pavilion #3A | 260 | 273 | 348 | 314 | 18 | 15 | 24 | 11 | 20 | 22 |
| Prairie Ronde #1A | 641 | 638 | 337 | 305 | 28 | 27 | 33 | 24 | 21 | 18 |
| Richland #1 | 571 | 572 | 485 | 397 | 30 | 23 | 28 | 15 | 36 | 19 |
| Richland #2 | 722 | 688 | 479 | 391 | 41 | 41 | 26 | 18 | 41 | 18 |
| Richland #3 | 712 | 727 | 613 | 522 | 34 | 36 | 38 | 29 | 37 | 26 |
| Ross #1A | 659 | 643 | 530 | 470 | 32 | 32 | 30 | 25 | 41 | 38 |
| Ross #2 | 756 | 771 | 490 | 423 | 26 | 23 | 26 | 21 | 39 | 28 |
| Schoolcraft #1 | 487 | 493 | 427 | 393 | 24 | 16 | 26 | 19 | 17 | 17 |
| Schoolcraft #2 | 308 | 299 | 272 | 240 | 13 | 12 | 18 | 13 | 16 | 14 |
| Schoolcraft #3 | 625 | 624 | 569 | 521 | 44 | 43 | 40 | 28 | 32 | 23 |
| Schoolcraft #4 | 442 | 436 | 246 | 217 | 11 | 5 | 17 | 12 | 11 | 10 |
| Texas #1 | 694 | 699 | 416 | 329 | 34 | 29 | 24 | 16 | 24 | 25 |
| Texas #2 | 686 | 698 | 368 | 347 | 36 | 25 | 15 | 12 | 12 | 18 |
| Texas #3 | 412 | 410 | 452 | 410 | 20 | 19 | 23 | 12 | 22 | 16 |
| Texas #4 | 796 | 816 | 549 | 472 | 35 | 25 | 14 | 13 | 29 | 17 |
| Texas #5A | 866 | 848 | 558 | 487 | 41 | 40 | 17 | 17 | 19 | 22 |
| Texas #6 | 774 | 790 | 463 | 431 | 23 | 17 | 23 | 13 | 37 | 26 |
| Wakeshma #1A | 298 | 285 | 167 | 148 | 14 | 14 | 27 | 15 | 8 | 12 |
| City of Galesburg | 209 | 215 | 334 | 272 | 21 | 21 | 24 | 23 | 19 | 23 |
| City of Kalamazoo #1 | 91 | 96 | 466 | 456 | 43 | 32 | 10 | 5 | 51 | 20 |
| City of Kalamazoo #2 | 245 | 262 | 909 | 868 | 59 | 43 | 8 | 9 | 67 | 17 |
| City of Kalamazoo #3 | 100 | 105 | 559 | 540 | 68 | 49 | 11 | 9 | 100 | 29 |
| City of Kalamazoo #4 | 200 | 204 | 363 | 329 | 40 | 23 | 15 | 4 | 28 | 10 |
| City of Kalamazoo #5 | 307 | 317 | 708 | 626 | 51 | 36 | 19 | 10 | 35 | 25 |
| City of Kalamazoo #6 | 274 | 273 | 545 | 489 | 27 | 27 | 17 | 3 | 33 | 11 |
| City of Kalamazoo #7 | 113 | 119 | 709 | 694 | 26 | 13 | 11 | 7 | 76 | 25 |
| City of Kalamazoo #8 | 21 | 34 | 647 | 636 | 7 | 6 | 12 | 10 | 13 | 19 |
| City of Kalamazoo #9 | 21 | 24 | 711 | 697 | 12 | 6 | 13 | 6 | 6 | 11 |
| City of Kalamazoo #10A | 253 | 261 | 628 | 564 | 23 | 22 | 29 | 21 | 33 | 16 |
| City of Kalamazoo #11 | 38 | 41 | 621 | 609 | 16 | 15 | 10 | 7 | 15 | 8 |
| City of Kalamazoo #12 | 240 | 226 | 557 | 510 | 30 | 33 | 14 | 10 | 41 | 16 |
| City of Kalamazoo #13 | 73 | 75 | 450 | 439 | 9 | 10 | 11 | 6 | 12 | 11 |
| City of Kalamazoo #14 | 80 | 79 | 436 | 424 | 16 | 13 | 17 | 7 | 21 | 13 |
| City of Kalamazoo #15 | 137 | 149 | 716 | 692 | 33 | 24 | 16 | 13 | 34 | 20 |
| City of Kalamazoo #16 | 272 | 259 | 578 | 529 | 33 | 34 | 14 | 9 | 31 | 16 |
| City of Kalamazoo #17A | 239 | 229 | 526 | 474 | 24 | 18 | 19 | 10 | 24 | 27 |
| City of Kalamazoo #18 | 241 | 255 | 479 | 433 | 27 | 15 | 18 | 15 | 18 | 26 |
| City of Kalamazoo #19 | 240 | 231 | 617 | 579 | 40 | 35 | 15 | 5 | 27 | 19 |
| City of Kalamazoo #20 | 293 | 297 | 719 | 651 | 26 | 27 | 13 | 7 | 63 | 16 |
| City of Kalamazoo #21 | 187 | 175 | 377 | 347 | 15 | 13 | 5 | 2 | 35 | 11 |
| City of Kalamazoo #22 | 206 | 204 | 657 | 590 | 21 | 15 | 11 | 6 | 37 | 13 |
| City of Kalamazoo #23 | 107 | 99 | 282 | 259 | 13 | 12 | 7 | 5 | 26 | 15 |
| City of Kalamazoo #24 | 83 | 84 | 345 | 329 | 26 | 17 | 8 | 5 | 35 | 16 |
| City of Kalamazoo #25A | 242 | 245 | 379 | 335 | 33 | 19 | 11 | 5 | 28 | 10 |
| City of Kalamazoo #26A | 247 | 236 | 511 | 470 | 24 | 21 | 11 | 5 | 21 | 13 |
| City of Kalamazoo #27 | 63 | 67 | 361 | 343 | 17 | 13 | 11 | 2 | 29 | 16 |
| AVCB01 | 116 | 104 | 845 | 831 | 12 | 12 | 7 | 6 | 21 | 12 |
| AVCB02 | 595 | 608 | 1022 | 970 | 15 | 16 | 14 | 9 | 34 | 27 |
| AVCB03 | 531 | 527 | 882 | 808 | 19 | 24 | 22 | 13 | 29 | 11 |
| AVCB04 | 254 | 255 | 499 | 458 | 7 | 4 | 7 | 9 | 8 | 11 |
| City of Parchment | 292 | 300 | 415 | 380 | 29 | 21 | 19 | 18 | 24 | 19 |
| City of Portage #1 | 206 | 198 | 377 | 326 | 16 | 17 | 14 | 14 | 21 | 12 |
| City of Portage #2A | 172 | 194 | 423 | 396 | 15 | 13 | 28 | 14 | 27 | 16 |
| City of Portage #3 | 334 | 327 | 370 | 307 | 17 | 18 | 13 | 9 | 27 | 14 |
| City of Portage #4A | 336 | 330 | 259 | 231 | 25 | 22 | 13 | 8 | 14 | 13 |
| City of Portage #5 | 311 | 297 | 349 | 311 | 22 | 13 | 14 | 11 | 17 | 13 |
| City of Portage #6 | 440 | 432 | 348 | 306 | 39 | 34 | 21 | 12 | 24 | 27 |
| City of Portage #7 | 178 | 187 | 346 | 295 | 27 | 23 | 13 | 5 | 29 | 18 |
| City of Portage #8 | 443 | 434 | 369 | 321 | 21 | 20 | 13 | 11 | 34 | 19 |
| City of Portage #9 | 319 | 317 | 360 | 332 | 24 | 17 | 21 | 9 | 14 | 14 |
| City of Portage #10A | 433 | 427 | 382 | 332 | 28 | 33 | 16 | 8 | 22 | 23 |
| City of Portage #11 | 429 | 435 | 441 | 387 | 35 | 25 | 15 | 8 | 23 | 17 |
| City of Portage #12 | 368 | 382 | 378 | 339 | 20 | 16 | 12 | 10 | 17 | 15 |
| City of Portage #13 | 235 | 228 | 337 | 286 | 19 | 20 | 22 | 7 | 19 | 16 |
| City of Portage #14 | 367 | 364 | 406 | 353 | 21 | 23 | 15 | 10 | 23 | 14 |
| City of Portage #15 | 324 | 321 | 420 | 356 | 29 | 29 | 22 | 5 | 20 | 26 |
| City of Portage #16 | 527 | 527 | 527 | 489 | 35 | 29 | 16 | 13 | 21 | 19 |
| City of Portage #17 | 376 | 369 | 331 | 300 | 26 | 35 | 16 | 12 | 25 | 20 |
| City of Portage #18 | 371 | 385 | 326 | 283 | 26 | 17 | 11 | 8 | 21 | 12 |
| City of Portage #19 | 247 | 256 | 266 | 219 | 25 | 23 | 11 | 6 | 15 | 10 |
| City of Portage #20 | 325 | 323 | 465 | 421 | 30 | 24 | 19 | 6 | 29 | 14 |
| City of Portage #21 | 261 | 259 | 242 | 210 | 21 | 19 | 6 | 10 | 29 | 16 |
| AVCB08 | 27 | 29 | 53 | 48 | 4 | 3 | 2 | 1 | 1 | 2 |
| AVCB10 | 1327 | 1316 | 1216 | 1103 | 44 | 32 | 50 | 33 | 50 | 29 |
| AVCB11 | 1318 | 1291 | 1332 | 1241 | 44 | 38 | 58 | 46 | 35 | 30 |
| Totals | 42640 | 42826 | 56175 | 51052 | 2958 | 2503 | 2261 | 1496 | 3011 | 2090 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.