Election Results
August 4, 2020 Primary
Official Results
DEM Treasurer Comstock Charter Township (Democratic Party)
| Jurisdiction, Precinct | Bret Padgett | Write-in |
|---|---|---|
| Comstock Township, Precinct 1 | 221 | 1 |
| Comstock Township, Precinct 2 | 284 | 1 |
| Comstock Township, Precinct 3 | 204 | 0 |
| Comstock Township, Precinct 4 | 212 | 0 |
| Comstock Township, Precinct 5 | 272 | 0 |
| Comstock Township, Precinct 6 | 213 | 0 |
| Comstock Township, Precinct 7 | 226 | 2 |
| Totals | 1632 | 4 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.