Election Results
November 4, 2014 General Election
Official Results
State Proposal - 14-2 Authority to Designate Game Animals
| Jurisdiction, Precinct | Yes | No |
|---|---|---|
| Alamo #1 | 276 | 325 |
| Alamo #2A | 388 | 520 |
| Brady #1 | 290 | 473 |
| Brady #2A | 289 | 439 |
| Charleston #1A | 292 | 391 |
| Climax | 312 | 474 |
| Comstock #1A | 276 | 490 |
| Comstock #2 | 162 | 450 |
| Comstock #3 | 75 | 220 |
| Comstock #4 | 297 | 403 |
| Comstock #5A | 226 | 405 |
| Comstock #6 | 290 | 479 |
| Comstock #7 | 87 | 175 |
| Comstock #8 | 254 | 468 |
| Cooper #1A | 191 | 304 |
| Cooper #2A | 275 | 386 |
| Cooper #3A | 375 | 699 |
| Cooper #4A | 505 | 624 |
| Cooper #5A | 54 | 133 |
| Kalamazoo #1 | 37 | 93 |
| Kalamazoo #2A | 106 | 243 |
| Kalamazoo #3 | 160 | 349 |
| Kalamazoo #4 | 84 | 301 |
| Kalamazoo #5 | 193 | 508 |
| Kalamazoo #6 | 195 | 460 |
| Kalamazoo #7A | 179 | 489 |
| Kalamazoo #8 | 64 | 202 |
| Kalamazoo #9A | 410 | 659 |
| Kalamazoo #10A | 159 | 400 |
| Kalamazoo #11 | 114 | 285 |
| Kalamazoo #12 | 169 | 379 |
| Oshtemo #1 | 273 | 433 |
| Oshtemo #2 | 437 | 732 |
| Oshtemo #3 | 263 | 585 |
| Oshtemo #4 | 257 | 579 |
| Oshtemo #5 | 96 | 273 |
| Oshtemo #6 | 194 | 407 |
| Oshtemo #7 | 211 | 402 |
| Oshtemo #8 | 107 | 234 |
| Oshtemo #9 | 245 | 516 |
| Oshtemo #10 | 129 | 276 |
| Pavilion #1 | 336 | 577 |
| Pavilion #2A | 196 | 323 |
| Pavilion #3A | 168 | 349 |
| Prairie Ronde #1A | 400 | 518 |
| Richland #1 | 408 | 676 |
| Richland #2 | 267 | 488 |
| Richland #3 | 415 | 708 |
| Ross #1A | 378 | 611 |
| Ross #2 | 432 | 686 |
| Schoolcraft #1 | 306 | 432 |
| Schoolcraft #2 | 182 | 313 |
| Schoolcraft #3 | 334 | 610 |
| Schoolcraft #4 | 242 | 333 |
| Texas #1 | 429 | 630 |
| Texas #2 | 389 | 598 |
| Texas #3 | 209 | 472 |
| Texas #4 | 390 | 698 |
| Texas #5A | 469 | 732 |
| Texas #6 | 478 | 725 |
| Wakeshma #1A | 156 | 214 |
| City of Galesburg | 121 | 251 |
| City of Kalamazoo #1 | 91 | 391 |
| City of Kalamazoo #2 | 144 | 431 |
| City of Kalamazoo #3 | 75 | 428 |
| City of Kalamazoo #4 | 50 | 120 |
| City of Kalamazoo #5 | 165 | 510 |
| City of Kalamazoo #6 | 221 | 490 |
| City of Kalamazoo #7 | 91 | 469 |
| City of Kalamazoo #8 | 94 | 256 |
| City of Kalamazoo #9 | 102 | 332 |
| City of Kalamazoo #10A | 234 | 582 |
| City of Kalamazoo #11 | 100 | 318 |
| City of Kalamazoo #12 | 209 | 622 |
| City of Kalamazoo #13 | 63 | 197 |
| City of Kalamazoo #14 | 72 | 296 |
| City of Kalamazoo #15 | 135 | 441 |
| City of Kalamazoo #16A | 240 | 604 |
| City of Kalamazoo #17A | 186 | 453 |
| City of Kalamazoo #18 | 152 | 471 |
| City of Kalamazoo #19 | 172 | 495 |
| City of Kalamazoo #20 | 207 | 900 |
| City of Kalamazoo #21 | 158 | 647 |
| City of Kalamazoo #22 | 178 | 645 |
| City of Kalamazoo #23 | 130 | 311 |
| City of Kalamazoo #24 | 91 | 332 |
| City of Kalamazoo #25A | 255 | 566 |
| City of Kalamazoo #26A | 211 | 596 |
| City of Kalamazoo #27 | 59 | 221 |
| City of Parchment | 194 | 402 |
| City of Portage #1 | 178 | 396 |
| City of Portage #2A | 104 | 350 |
| City of Portage #3 | 285 | 525 |
| City of Portage #4A | 263 | 437 |
| City of Portage #5 | 227 | 405 |
| City of Portage #6 | 321 | 516 |
| City of Portage #7 | 280 | 697 |
| City of Portage #8 | 336 | 607 |
| City of Portage #9 | 234 | 499 |
| City of Portage #10A | 340 | 566 |
| City of Portage #11 | 288 | 616 |
| City of Portage #12 | 418 | 673 |
| City of Portage #13 | 364 | 713 |
| City of Portage #14 | 268 | 503 |
| City of Portage #15 | 253 | 494 |
| City of Portage #16 | 340 | 588 |
| City of Portage #17 | 366 | 595 |
| City of Portage #18 | 273 | 491 |
| City of Portage #19 | 256 | 510 |
| Totals | 25174 | 50314 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.