Election Results
November 8, 2022 General Election
Official Results
County Offset Millage Rollback
| # Reg. Voters | Poll Book Totals | Yes | No | |||||
|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Twp. 1 | 1210 | 790 | 109 | 136 | 245 | 186 | 288 | 474 |
| Alamo Twp. 2 | 2057 | 1368 | 236 | 214 | 450 | 318 | 509 | 827 |
| Brady Twp. 1 | 2050 | 1227 | 155 | 282 | 437 | 272 | 415 | 687 |
| Brady Twp. 2 | 1588 | 1123 | 112 | 203 | 315 | 210 | 501 | 711 |
| Charleston Twp. 1 | 1591 | 1053 | 125 | 207 | 332 | 244 | 410 | 654 |
| Climax Twp. 1 | 1883 | 1197 | 126 | 238 | 364 | 252 | 486 | 738 |
| Comstock Twp. 1 | 2023 | 1333 | 180 | 251 | 431 | 297 | 513 | 810 |
| Comstock Twp. 2 | 2333 | 1150 | 179 | 241 | 420 | 249 | 381 | 630 |
| Comstock Twp. 3 | 2082 | 1043 | 139 | 206 | 345 | 233 | 402 | 635 |
| Comstock Twp. 4 | 1558 | 1080 | 195 | 177 | 372 | 258 | 356 | 614 |
| Comstock Twp. 5 | 1582 | 1039 | 172 | 182 | 354 | 300 | 304 | 604 |
| Comstock Twp. 6 | 1329 | 883 | 184 | 128 | 312 | 258 | 256 | 514 |
| Comstock Twp. 7 | 1737 | 797 | 167 | 244 | 411 | 118 | 178 | 296 |
| Cooper Twp. 1 | 1141 | 748 | 108 | 147 | 255 | 143 | 268 | 411 |
| Cooper Twp. 2 | 1339 | 942 | 156 | 166 | 322 | 210 | 305 | 515 |
| Cooper Twp. 3 | 2740 | 1555 | 282 | 302 | 584 | 355 | 483 | 838 |
| Cooper Twp. 4 | 2500 | 1792 | 296 | 289 | 585 | 446 | 584 | 1030 |
| Cooper Twp. 5 | 806 | 394 | 52 | 132 | 184 | 27 | 105 | 132 |
| Kalamazoo Twp. 1 | 722 | 210 | 24 | 62 | 86 | 29 | 71 | 100 |
| Kalamazoo Twp. 2 | 1629 | 665 | 102 | 179 | 281 | 96 | 215 | 311 |
| Kalamazoo Twp. 3 | 2788 | 1698 | 461 | 354 | 815 | 358 | 355 | 713 |
| Kalamazoo Twp. 4 | 1767 | 1096 | 301 | 314 | 615 | 137 | 229 | 366 |
| Kalamazoo Twp. 5 | 1390 | 945 | 240 | 227 | 467 | 171 | 225 | 396 |
| Kalamazoo Twp. 6 | 2002 | 975 | 271 | 296 | 567 | 127 | 159 | 286 |
| Kalamazoo Twp. 7 | 2456 | 1603 | 383 | 305 | 688 | 339 | 418 | 757 |
| Kalamazoo Twp. 8 | 2144 | 850 | 172 | 219 | 391 | 162 | 229 | 391 |
| Kalamazoo Twp. 9 | 1421 | 648 | 138 | 175 | 313 | 98 | 180 | 278 |
| Kalamazoo Twp. 10 | 2343 | 967 | 195 | 238 | 433 | 196 | 228 | 424 |
| Oshtemo Twp. 1 | 1387 | 1024 | 232 | 146 | 378 | 205 | 351 | 556 |
| Oshtemo Twp. 2 | 2686 | 1716 | 316 | 334 | 650 | 360 | 533 | 893 |
| Oshtemo Twp. 3 | 1637 | 1203 | 339 | 207 | 546 | 306 | 257 | 563 |
| Oshtemo Twp. 4 | 1955 | 1132 | 308 | 206 | 514 | 297 | 222 | 519 |
| Oshtemo Twp. 5 | 2205 | 676 | 138 | 215 | 353 | 117 | 138 | 255 |
| Oshtemo Twp. 6 | 1964 | 973 | 321 | 146 | 467 | 237 | 166 | 403 |
| Oshtemo Twp. 7 | 1834 | 965 | 280 | 190 | 470 | 171 | 223 | 394 |
| Oshtemo Twp. 8 | 1295 | 654 | 149 | 155 | 304 | 133 | 148 | 281 |
| Oshtemo Twp. 9 | 2869 | 1466 | 323 | 295 | 618 | 350 | 333 | 683 |
| Oshtemo Twp. 10 | 904 | 671 | 137 | 116 | 253 | 159 | 189 | 348 |
| Pavilion Twp. 1 | 2142 | 1429 | 243 | 294 | 537 | 276 | 466 | 742 |
| Pavilion Twp. 2 | 1159 | 776 | 94 | 133 | 227 | 161 | 330 | 491 |
| Pavilion Twp. 3 | 1873 | 759 | 88 | 185 | 273 | 146 | 258 | 404 |
| Prairie Ronde Twp. 1 | 1969 | 1348 | 0 | 373 | 373 | 0 | 829 | 829 |
| Richland Twp. 1 | 2620 | 1790 | 316 | 352 | 668 | 395 | 566 | 961 |
| Richland Twp. 2 | 1757 | 1202 | 208 | 220 | 428 | 303 | 378 | 681 |
| Richland Twp. 3 | 2655 | 1727 | 349 | 330 | 679 | 382 | 522 | 904 |
| Ross Twp. 1 | 2291 | 1497 | 234 | 230 | 464 | 353 | 552 | 905 |
| Ross Twp. 2 | 2184 | 1558 | 325 | 210 | 535 | 465 | 451 | 916 |
| Schoolcraft Twp. 1 | 1840 | 1087 | 170 | 169 | 339 | 337 | 317 | 654 |
| Schoolcraft Twp. 2 | 1186 | 661 | 108 | 126 | 234 | 107 | 265 | 372 |
| Schoolcraft Twp. 3 | 3094 | 1782 | 270 | 399 | 669 | 360 | 605 | 965 |
| Schoolcraft Twp. 4 | 1325 | 884 | 117 | 142 | 259 | 217 | 319 | 536 |
| Texas Twp. 1 | 2386 | 1585 | 283 | 280 | 563 | 350 | 532 | 882 |
| Texas Twp. 2 | 2121 | 1430 | 275 | 283 | 558 | 322 | 428 | 750 |
| Texas Twp. 3 | 2036 | 1149 | 300 | 242 | 542 | 253 | 255 | 508 |
| Texas Twp. 4 | 2905 | 1897 | 422 | 386 | 808 | 410 | 496 | 906 |
| Texas Twp. 5 | 2826 | 1922 | 445 | 319 | 764 | 494 | 500 | 994 |
| Texas Twp. 6 | 2609 | 1882 | 372 | 355 | 727 | 447 | 543 | 990 |
| Wakeshma Twp. 1 | 1014 | 603 | 0 | 175 | 175 | 0 | 379 | 379 |
| Galesburg City 1 | 1569 | 667 | 0 | 257 | 257 | 0 | 354 | 354 |
| Kalamazoo City 1 | 2019 | 867 | 295 | 273 | 568 | 104 | 92 | 196 |
| Kalamazoo City 2 | 2830 | 606 | 145 | 199 | 344 | 63 | 82 | 145 |
| Kalamazoo City 3 | 2206 | 901 | 194 | 392 | 586 | 54 | 147 | 201 |
| Kalamazoo City 4 | 1977 | 412 | 63 | 133 | 196 | 31 | 67 | 98 |
| Kalamazoo City 5 | 3319 | 1505 | 389 | 486 | 875 | 212 | 242 | 454 |
| Kalamazoo City 6 | 2060 | 1163 | 384 | 259 | 643 | 197 | 212 | 409 |
| Kalamazoo City 7 | 2587 | 821 | 245 | 240 | 485 | 114 | 113 | 227 |
| Kalamazoo City 8 | 2401 | 561 | 100 | 153 | 253 | 73 | 166 | 239 |
| Kalamazoo City 9 | 2233 | 585 | 104 | 171 | 275 | 89 | 149 | 238 |
| Kalamazoo City 10 | 2512 | 1238 | 220 | 276 | 496 | 267 | 323 | 590 |
| Kalamazoo City 11 | 1952 | 603 | 114 | 187 | 301 | 92 | 149 | 241 |
| Kalamazoo City 12 | 2019 | 1260 | 341 | 338 | 679 | 204 | 261 | 465 |
| Kalamazoo City 13 | 1719 | 411 | 38 | 158 | 196 | 54 | 126 | 180 |
| Kalamazoo City 14 | 1694 | 527 | 106 | 160 | 266 | 75 | 141 | 216 |
| Kalamazoo City 15 | 2552 | 879 | 138 | 277 | 415 | 125 | 232 | 357 |
| Kalamazoo City 16 | 2083 | 1237 | 244 | 354 | 598 | 218 | 284 | 502 |
| Kalamazoo City 17 | 1928 | 986 | 211 | 276 | 487 | 141 | 232 | 373 |
| Kalamazoo City 18 | 1893 | 980 | 227 | 280 | 507 | 140 | 240 | 380 |
| Kalamazoo City 19 | 2731 | 1069 | 218 | 336 | 554 | 144 | 231 | 375 |
| Kalamazoo City 20 | 2328 | 1525 | 415 | 452 | 867 | 199 | 299 | 498 |
| Kalamazoo City 21 | 1427 | 1088 | 377 | 310 | 687 | 175 | 136 | 311 |
| Kalamazoo City 22 | 2668 | 1252 | 349 | 368 | 717 | 189 | 206 | 395 |
| Kalamazoo City 23 | 1309 | 648 | 196 | 165 | 361 | 119 | 107 | 226 |
| Kalamazoo City 24 | 1291 | 648 | 173 | 215 | 388 | 66 | 117 | 183 |
| Kalamazoo City 25 | 1564 | 1107 | 290 | 289 | 579 | 194 | 241 | 435 |
| Kalamazoo City 26 | 1871 | 1249 | 384 | 283 | 667 | 216 | 228 | 444 |
| Kalamazoo City 27 | 1603 | 530 | 145 | 187 | 332 | 59 | 70 | 129 |
| Parchment City 1 | 1560 | 846 | 0 | 365 | 365 | 0 | 404 | 404 |
| Portage City 1 | 1755 | 1004 | 253 | 190 | 443 | 240 | 228 | 468 |
| Portage City 2 | 1913 | 739 | 118 | 230 | 348 | 99 | 208 | 307 |
| Portage City 3 | 2203 | 1229 | 355 | 193 | 548 | 293 | 252 | 545 |
| Portage City 4 | 1743 | 1303 | 217 | 204 | 421 | 356 | 389 | 745 |
| Portage City 5 | 1668 | 1248 | 259 | 227 | 486 | 266 | 382 | 648 |
| Portage City 6 | 2029 | 1405 | 258 | 266 | 524 | 351 | 389 | 740 |
| Portage City 7 | 1299 | 685 | 149 | 206 | 355 | 93 | 146 | 239 |
| Portage City 8 | 1952 | 1766 | 411 | 367 | 778 | 375 | 431 | 806 |
| Portage City 9 | 1634 | 1349 | 297 | 338 | 635 | 259 | 313 | 572 |
| Portage City 10 | 2314 | 1394 | 292 | 266 | 558 | 373 | 324 | 697 |
| Portage City 11 | 2364 | 1517 | 349 | 361 | 710 | 284 | 369 | 653 |
| Portage City 12 | 2237 | 1351 | 363 | 176 | 539 | 430 | 258 | 688 |
| Portage City 13 | 3040 | 1657 | 349 | 364 | 713 | 356 | 434 | 790 |
| Portage City 14 | 1759 | 1363 | 279 | 300 | 579 | 290 | 361 | 651 |
| Portage City 15 | 2001 | 1105 | 240 | 219 | 459 | 233 | 296 | 529 |
| Portage City 16 | 2595 | 1553 | 376 | 333 | 709 | 282 | 378 | 660 |
| Portage City 17 | 1927 | 1361 | 280 | 263 | 543 | 327 | 370 | 697 |
| Portage City 18 | 1970 | 1681 | 397 | 347 | 744 | 385 | 369 | 754 |
| Portage City 19 | 1959 | 1083 | 221 | 239 | 460 | 209 | 317 | 526 |
| Totals | 209206 | 117583 | 23990 | 26255 | 50245 | 23317 | 32469 | 55786 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.