Election Results
November 8, 2022 General Election
Official Results
Proposal 22-3
| # Reg. Voters | Poll Book Totals | Yes | No | |||||
|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Twp. 1 | 1210 | 790 | 171 | 185 | 356 | 135 | 271 | 406 |
| Alamo Twp. 2 | 2057 | 1368 | 360 | 269 | 629 | 207 | 504 | 711 |
| Brady Twp. 1 | 2050 | 1227 | 285 | 338 | 623 | 165 | 413 | 578 |
| Brady Twp. 2 | 1588 | 1123 | 198 | 251 | 449 | 136 | 508 | 644 |
| Charleston Twp. 1 | 1591 | 1053 | 238 | 285 | 523 | 143 | 366 | 509 |
| Climax Twp. 1 | 1883 | 1197 | 254 | 278 | 532 | 145 | 493 | 638 |
| Comstock Twp. 1 | 2023 | 1333 | 339 | 369 | 708 | 155 | 443 | 598 |
| Comstock Twp. 2 | 2333 | 1150 | 317 | 357 | 674 | 147 | 308 | 455 |
| Comstock Twp. 3 | 2082 | 1043 | 245 | 315 | 560 | 143 | 322 | 465 |
| Comstock Twp. 4 | 1558 | 1080 | 318 | 262 | 580 | 162 | 321 | 483 |
| Comstock Twp. 5 | 1582 | 1039 | 328 | 291 | 619 | 161 | 239 | 400 |
| Comstock Twp. 6 | 1329 | 883 | 312 | 182 | 494 | 142 | 223 | 365 |
| Comstock Twp. 7 | 1737 | 797 | 248 | 303 | 551 | 58 | 168 | 226 |
| Cooper Twp. 1 | 1141 | 748 | 182 | 220 | 402 | 90 | 246 | 336 |
| Cooper Twp. 2 | 1339 | 942 | 281 | 233 | 514 | 113 | 298 | 411 |
| Cooper Twp. 3 | 2740 | 1555 | 438 | 435 | 873 | 231 | 414 | 645 |
| Cooper Twp. 4 | 2500 | 1792 | 456 | 392 | 848 | 339 | 575 | 914 |
| Cooper Twp. 5 | 806 | 394 | 76 | 196 | 272 | 19 | 88 | 107 |
| Kalamazoo Twp. 1 | 722 | 210 | 45 | 89 | 134 | 12 | 57 | 69 |
| Kalamazoo Twp. 2 | 1629 | 665 | 157 | 266 | 423 | 57 | 158 | 215 |
| Kalamazoo Twp. 3 | 2788 | 1698 | 650 | 524 | 1174 | 229 | 259 | 488 |
| Kalamazoo Twp. 4 | 1767 | 1096 | 409 | 453 | 862 | 54 | 158 | 212 |
| Kalamazoo Twp. 5 | 1390 | 945 | 358 | 331 | 689 | 81 | 159 | 240 |
| Kalamazoo Twp. 6 | 2002 | 975 | 373 | 403 | 776 | 69 | 110 | 179 |
| Kalamazoo Twp. 7 | 2456 | 1603 | 559 | 430 | 989 | 216 | 360 | 576 |
| Kalamazoo Twp. 8 | 2144 | 850 | 272 | 314 | 586 | 73 | 158 | 231 |
| Kalamazoo Twp. 9 | 1421 | 648 | 207 | 254 | 461 | 46 | 126 | 172 |
| Kalamazoo Twp. 10 | 2343 | 967 | 332 | 337 | 669 | 81 | 180 | 261 |
| Oshtemo Twp. 1 | 1387 | 1024 | 311 | 229 | 540 | 153 | 318 | 471 |
| Oshtemo Twp. 2 | 2686 | 1716 | 547 | 523 | 1070 | 181 | 434 | 615 |
| Oshtemo Twp. 3 | 1637 | 1203 | 519 | 303 | 822 | 163 | 199 | 362 |
| Oshtemo Twp. 4 | 1955 | 1132 | 462 | 311 | 773 | 182 | 157 | 339 |
| Oshtemo Twp. 5 | 2205 | 676 | 186 | 306 | 492 | 81 | 75 | 156 |
| Oshtemo Twp. 6 | 1964 | 973 | 401 | 225 | 626 | 197 | 126 | 323 |
| Oshtemo Twp. 7 | 1834 | 965 | 349 | 291 | 640 | 142 | 161 | 303 |
| Oshtemo Twp. 8 | 1295 | 654 | 229 | 209 | 438 | 71 | 130 | 201 |
| Oshtemo Twp. 9 | 2869 | 1466 | 540 | 435 | 975 | 192 | 279 | 471 |
| Oshtemo Twp. 10 | 904 | 671 | 234 | 175 | 409 | 86 | 162 | 248 |
| Pavilion Twp. 1 | 2142 | 1429 | 378 | 388 | 766 | 167 | 457 | 624 |
| Pavilion Twp. 2 | 1159 | 776 | 174 | 187 | 361 | 96 | 306 | 402 |
| Pavilion Twp. 3 | 1873 | 759 | 172 | 262 | 434 | 79 | 225 | 304 |
| Prairie Ronde Twp. 1 | 1969 | 1348 | 0 | 596 | 596 | 0 | 713 | 713 |
| Richland Twp. 1 | 2620 | 1790 | 504 | 487 | 991 | 245 | 515 | 760 |
| Richland Twp. 2 | 1757 | 1202 | 349 | 296 | 645 | 191 | 344 | 535 |
| Richland Twp. 3 | 2655 | 1727 | 488 | 427 | 915 | 288 | 491 | 779 |
| Ross Twp. 1 | 2291 | 1497 | 407 | 322 | 729 | 222 | 517 | 739 |
| Ross Twp. 2 | 2184 | 1558 | 529 | 290 | 819 | 301 | 408 | 709 |
| Schoolcraft Twp. 1 | 1840 | 1087 | 348 | 237 | 585 | 181 | 296 | 477 |
| Schoolcraft Twp. 2 | 1186 | 661 | 159 | 190 | 349 | 72 | 234 | 306 |
| Schoolcraft Twp. 3 | 3094 | 1782 | 462 | 556 | 1018 | 205 | 530 | 735 |
| Schoolcraft Twp. 4 | 1325 | 884 | 210 | 213 | 423 | 139 | 300 | 439 |
| Texas Twp. 1 | 2386 | 1585 | 446 | 377 | 823 | 230 | 511 | 741 |
| Texas Twp. 2 | 2121 | 1430 | 429 | 352 | 781 | 220 | 402 | 622 |
| Texas Twp. 3 | 2036 | 1149 | 416 | 306 | 722 | 166 | 237 | 403 |
| Texas Twp. 4 | 2905 | 1897 | 653 | 511 | 1164 | 249 | 450 | 699 |
| Texas Twp. 5 | 2826 | 1922 | 696 | 456 | 1152 | 302 | 439 | 741 |
| Texas Twp. 6 | 2609 | 1882 | 579 | 446 | 1025 | 284 | 541 | 825 |
| Wakeshma Twp. 1 | 1014 | 603 | 0 | 255 | 255 | 0 | 340 | 340 |
| Galesburg City 1 | 1569 | 667 | 0 | 411 | 411 | 0 | 242 | 242 |
| Kalamazoo City 1 | 2019 | 867 | 371 | 353 | 724 | 59 | 71 | 130 |
| Kalamazoo City 2 | 2830 | 606 | 223 | 307 | 530 | 25 | 47 | 72 |
| Kalamazoo City 3 | 2206 | 901 | 262 | 536 | 798 | 15 | 78 | 93 |
| Kalamazoo City 4 | 1977 | 412 | 102 | 263 | 365 | 14 | 26 | 40 |
| Kalamazoo City 5 | 3319 | 1505 | 591 | 652 | 1243 | 71 | 159 | 230 |
| Kalamazoo City 6 | 2060 | 1163 | 506 | 358 | 864 | 116 | 151 | 267 |
| Kalamazoo City 7 | 2587 | 821 | 346 | 337 | 683 | 46 | 71 | 117 |
| Kalamazoo City 8 | 2401 | 561 | 161 | 287 | 448 | 25 | 57 | 82 |
| Kalamazoo City 9 | 2233 | 585 | 179 | 291 | 470 | 29 | 58 | 87 |
| Kalamazoo City 10 | 2512 | 1238 | 377 | 425 | 802 | 156 | 248 | 404 |
| Kalamazoo City 11 | 1952 | 603 | 174 | 283 | 457 | 41 | 79 | 120 |
| Kalamazoo City 12 | 2019 | 1260 | 498 | 479 | 977 | 82 | 185 | 267 |
| Kalamazoo City 13 | 1719 | 411 | 75 | 219 | 294 | 24 | 82 | 106 |
| Kalamazoo City 14 | 1694 | 527 | 158 | 234 | 392 | 30 | 85 | 115 |
| Kalamazoo City 15 | 2552 | 879 | 232 | 442 | 674 | 53 | 131 | 184 |
| Kalamazoo City 16 | 2083 | 1237 | 416 | 529 | 945 | 87 | 177 | 264 |
| Kalamazoo City 17 | 1928 | 986 | 316 | 406 | 722 | 68 | 166 | 234 |
| Kalamazoo City 18 | 1893 | 980 | 337 | 394 | 731 | 66 | 170 | 236 |
| Kalamazoo City 19 | 2731 | 1069 | 303 | 466 | 769 | 93 | 183 | 276 |
| Kalamazoo City 20 | 2328 | 1525 | 595 | 659 | 1254 | 84 | 166 | 250 |
| Kalamazoo City 21 | 1427 | 1088 | 522 | 397 | 919 | 60 | 87 | 147 |
| Kalamazoo City 22 | 2668 | 1252 | 482 | 524 | 1006 | 87 | 136 | 223 |
| Kalamazoo City 23 | 1309 | 648 | 268 | 219 | 487 | 73 | 72 | 145 |
| Kalamazoo City 24 | 1291 | 648 | 216 | 294 | 510 | 45 | 79 | 124 |
| Kalamazoo City 25 | 1564 | 1107 | 424 | 409 | 833 | 85 | 176 | 261 |
| Kalamazoo City 26 | 1871 | 1249 | 550 | 418 | 968 | 97 | 162 | 259 |
| Kalamazoo City 27 | 1603 | 530 | 219 | 253 | 472 | 17 | 37 | 54 |
| Parchment City 1 | 1560 | 846 | 0 | 543 | 543 | 0 | 284 | 284 |
| Portage City 1 | 1755 | 1004 | 402 | 286 | 688 | 117 | 178 | 295 |
| Portage City 2 | 1913 | 739 | 186 | 305 | 491 | 52 | 173 | 225 |
| Portage City 3 | 2203 | 1229 | 465 | 274 | 739 | 220 | 226 | 446 |
| Portage City 4 | 1743 | 1303 | 423 | 326 | 749 | 190 | 334 | 524 |
| Portage City 5 | 1668 | 1248 | 400 | 363 | 763 | 158 | 311 | 469 |
| Portage City 6 | 2029 | 1405 | 465 | 383 | 848 | 184 | 345 | 529 |
| Portage City 7 | 1299 | 685 | 211 | 291 | 502 | 57 | 113 | 170 |
| Portage City 8 | 1952 | 1766 | 620 | 517 | 1137 | 231 | 370 | 601 |
| Portage City 9 | 1634 | 1349 | 418 | 450 | 868 | 170 | 275 | 445 |
| Portage City 10 | 2314 | 1394 | 451 | 369 | 820 | 256 | 296 | 552 |
| Portage City 11 | 2364 | 1517 | 547 | 490 | 1037 | 140 | 306 | 446 |
| Portage City 12 | 2237 | 1351 | 584 | 256 | 840 | 265 | 220 | 485 |
| Portage City 13 | 3040 | 1657 | 523 | 526 | 1049 | 221 | 363 | 584 |
| Portage City 14 | 1759 | 1363 | 472 | 444 | 916 | 144 | 287 | 431 |
| Portage City 15 | 2001 | 1105 | 389 | 347 | 736 | 108 | 236 | 344 |
| Portage City 16 | 2595 | 1553 | 560 | 464 | 1026 | 161 | 329 | 491 |
| Portage City 17 | 1927 | 1361 | 448 | 378 | 826 | 193 | 328 | 521 |
| Portage City 18 | 1970 | 1681 | 620 | 450 | 1070 | 218 | 358 | 576 |
| Portage City 19 | 1959 | 1083 | 350 | 328 | 678 | 101 | 277 | 378 |
| Totals | 209206 | 117583 | 37022 | 37358 | 74382 | 13528 | 27212 | 40741 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.