Election Results
November 8, 2022 General Election
Official Results
State Senator 19th District
| # Reg. Voters | Poll Book Totals | Sean McCann (DEM) | Tamara Mitchell (REP) | Write-in (NON) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Twp. 1 | 1210 | 790 | 150 | 145 | 295 | 156 | 315 | 471 | 0 | 1 | 1 |
| Alamo Twp. 2 | 2057 | 1368 | 330 | 196 | 526 | 236 | 553 | 789 | 1 | 6 | 7 |
| Brady Twp. 1 | 2050 | 1227 | 238 | 256 | 494 | 206 | 483 | 689 | 2 | 6 | 8 |
| Brady Twp. 2 | 1588 | 1123 | 179 | 156 | 335 | 159 | 596 | 755 | 0 | 4 | 4 |
| Charleston Twp. 1 | 1591 | 1053 | 194 | 197 | 391 | 185 | 426 | 611 | 0 | 5 | 5 |
| Comstock Twp. 1 | 2023 | 1333 | 299 | 263 | 562 | 189 | 517 | 706 | 0 | 7 | 7 |
| Comstock Twp. 2 | 2333 | 1150 | 298 | 290 | 588 | 153 | 361 | 514 | 1 | 6 | 7 |
| Comstock Twp. 3 | 2082 | 1043 | 240 | 242 | 482 | 151 | 374 | 525 | 1 | 6 | 7 |
| Comstock Twp. 4 | 1558 | 1080 | 288 | 206 | 494 | 187 | 363 | 550 | 0 | 1 | 1 |
| Comstock Twp. 5 | 1582 | 1039 | 305 | 262 | 567 | 180 | 258 | 438 | 0 | 2 | 2 |
| Comstock Twp. 6 | 1329 | 883 | 293 | 153 | 446 | 163 | 250 | 413 | 2 | 3 | 5 |
| Comstock Twp. 7 | 1737 | 797 | 254 | 288 | 542 | 59 | 165 | 224 | 1 | 4 | 5 |
| Cooper Twp. 1 | 1141 | 748 | 161 | 163 | 324 | 102 | 291 | 393 | 0 | 3 | 3 |
| Cooper Twp. 2 | 1339 | 942 | 262 | 186 | 448 | 128 | 332 | 460 | 0 | 0 | 0 |
| Cooper Twp. 3 | 2740 | 1555 | 436 | 376 | 812 | 230 | 457 | 687 | 0 | 7 | 7 |
| Cooper Twp. 4 | 2500 | 1792 | 424 | 324 | 748 | 356 | 619 | 975 | 3 | 4 | 7 |
| Cooper Twp. 5 | 806 | 394 | 72 | 184 | 256 | 22 | 102 | 124 | 1 | 0 | 1 |
| Kalamazoo Twp. 1 | 722 | 210 | 46 | 66 | 112 | 12 | 75 | 87 | 0 | 1 | 1 |
| Kalamazoo Twp. 2 | 1629 | 665 | 164 | 235 | 399 | 50 | 198 | 248 | 0 | 0 | 0 |
| Kalamazoo Twp. 3 | 2788 | 1698 | 658 | 497 | 1155 | 226 | 276 | 502 | 0 | 3 | 3 |
| Kalamazoo Twp. 4 | 1767 | 1096 | 411 | 429 | 840 | 50 | 174 | 224 | 0 | 3 | 3 |
| Kalamazoo Twp. 5 | 1390 | 945 | 356 | 318 | 674 | 85 | 167 | 252 | 0 | 1 | 1 |
| Kalamazoo Twp. 6 | 2002 | 975 | 370 | 377 | 747 | 76 | 128 | 204 | 1 | 3 | 4 |
| Kalamazoo Twp. 7 | 2456 | 1603 | 552 | 413 | 965 | 219 | 366 | 585 | 0 | 1 | 1 |
| Kalamazoo Twp. 8 | 2144 | 850 | 269 | 305 | 574 | 81 | 168 | 249 | 2 | 4 | 6 |
| Kalamazoo Twp. 9 | 1421 | 648 | 214 | 240 | 454 | 35 | 136 | 171 | 0 | 3 | 3 |
| Kalamazoo Twp. 10 | 2343 | 967 | 337 | 326 | 663 | 86 | 195 | 281 | 1 | 3 | 4 |
| Oshtemo Twp. 1 | 1387 | 1024 | 280 | 192 | 472 | 176 | 345 | 521 | 0 | 3 | 3 |
| Oshtemo Twp. 2 | 2686 | 1716 | 480 | 425 | 905 | 240 | 523 | 763 | 1 | 1 | 2 |
| Oshtemo Twp. 3 | 1637 | 1203 | 511 | 276 | 787 | 161 | 224 | 385 | 1 | 0 | 1 |
| Oshtemo Twp. 4 | 1955 | 1132 | 459 | 300 | 759 | 182 | 161 | 343 | 2 | 1 | 3 |
| Oshtemo Twp. 5 | 2205 | 676 | 206 | 304 | 510 | 74 | 73 | 147 | 2 | 2 | 4 |
| Oshtemo Twp. 6 | 1964 | 973 | 407 | 196 | 603 | 187 | 149 | 336 | 0 | 0 | 0 |
| Oshtemo Twp. 7 | 1834 | 965 | 332 | 272 | 604 | 155 | 176 | 331 | 1 | 1 | 2 |
| Oshtemo Twp. 8 | 1295 | 654 | 217 | 194 | 411 | 84 | 135 | 219 | 0 | 3 | 3 |
| Oshtemo Twp. 9 | 2869 | 1466 | 524 | 395 | 919 | 196 | 298 | 494 | 0 | 2 | 2 |
| Oshtemo Twp. 10 | 904 | 671 | 207 | 140 | 347 | 114 | 184 | 298 | 0 | 2 | 2 |
| Pavilion Twp. 1 | 2142 | 1429 | 330 | 294 | 624 | 210 | 532 | 742 | 0 | 6 | 6 |
| Pavilion Twp. 2 | 1159 | 776 | 151 | 122 | 273 | 111 | 363 | 474 | 0 | 4 | 4 |
| Pavilion Twp. 3 | 1873 | 759 | 164 | 203 | 367 | 80 | 279 | 359 | 1 | 3 | 4 |
| Prairie Ronde Twp. 1 | 1969 | 1348 | 0 | 476 | 476 | 0 | 810 | 810 | 0 | 3 | 3 |
| Richland Twp. 1 | 2620 | 1790 | 454 | 383 | 837 | 291 | 592 | 883 | 0 | 4 | 4 |
| Richland Twp. 2 | 1757 | 1202 | 308 | 222 | 530 | 227 | 407 | 634 | 1 | 0 | 1 |
| Richland Twp. 3 | 2655 | 1727 | 463 | 352 | 815 | 302 | 553 | 855 | 1 | 4 | 5 |
| Ross Twp. 1 | 2291 | 1497 | 385 | 244 | 629 | 234 | 573 | 807 | 2 | 7 | 9 |
| Ross Twp. 2 | 2184 | 1558 | 457 | 212 | 669 | 365 | 492 | 857 | 0 | 2 | 2 |
| Schoolcraft Twp. 1 | 1840 | 1087 | 312 | 177 | 489 | 220 | 347 | 567 | 2 | 2 | 4 |
| Schoolcraft Twp. 2 | 1186 | 661 | 143 | 144 | 287 | 86 | 267 | 353 | 0 | 1 | 1 |
| Schoolcraft Twp. 3 | 3094 | 1782 | 429 | 445 | 874 | 239 | 608 | 847 | 0 | 3 | 3 |
| Schoolcraft Twp. 4 | 1325 | 884 | 212 | 149 | 361 | 135 | 351 | 486 | 1 | 1 | 2 |
| Texas Twp. 1 | 2386 | 1585 | 382 | 291 | 673 | 280 | 578 | 858 | 1 | 3 | 4 |
| Texas Twp. 2 | 2121 | 1430 | 374 | 236 | 610 | 264 | 510 | 774 | 0 | 1 | 1 |
| Texas Twp. 3 | 2036 | 1149 | 391 | 281 | 672 | 184 | 251 | 435 | 2 | 2 | 4 |
| Texas Twp. 4 | 2905 | 1897 | 625 | 451 | 1076 | 260 | 496 | 756 | 1 | 0 | 1 |
| Texas Twp. 5 | 2826 | 1922 | 654 | 392 | 1046 | 329 | 489 | 818 | 4 | 4 | 8 |
| Texas Twp. 6 | 2609 | 1882 | 541 | 352 | 893 | 309 | 596 | 905 | 4 | 5 | 9 |
| Galesburg City 1 | 1569 | 667 | 0 | 330 | 330 | 0 | 307 | 307 | 0 | 5 | 5 |
| Kalamazoo City 1 | 2019 | 867 | 367 | 342 | 709 | 61 | 77 | 138 | 0 | 1 | 1 |
| Kalamazoo City 2 | 2830 | 606 | 214 | 276 | 490 | 26 | 58 | 84 | 1 | 1 | 2 |
| Kalamazoo City 3 | 2206 | 901 | 259 | 509 | 768 | 17 | 87 | 104 | 0 | 4 | 4 |
| Kalamazoo City 4 | 1977 | 412 | 93 | 219 | 312 | 15 | 53 | 68 | 0 | 0 | 0 |
| Kalamazoo City 5 | 3319 | 1505 | 566 | 635 | 1201 | 87 | 169 | 256 | 4 | 3 | 7 |
| Kalamazoo City 6 | 2060 | 1163 | 506 | 352 | 858 | 127 | 153 | 280 | 0 | 0 | 0 |
| Kalamazoo City 7 | 2587 | 821 | 361 | 331 | 692 | 38 | 67 | 105 | 0 | 2 | 2 |
| Kalamazoo City 8 | 2401 | 561 | 181 | 316 | 497 | 9 | 42 | 51 | 2 | 2 | 4 |
| Kalamazoo City 9 | 2233 | 585 | 213 | 336 | 549 | 5 | 19 | 24 | 0 | 4 | 4 |
| Kalamazoo City 10 | 2512 | 1238 | 422 | 412 | 834 | 119 | 247 | 366 | 4 | 5 | 9 |
| Kalamazoo City 11 | 1952 | 603 | 192 | 312 | 504 | 23 | 58 | 81 | 4 | 4 | 8 |
| Kalamazoo City 12 | 2019 | 1260 | 490 | 429 | 919 | 89 | 225 | 314 | 3 | 1 | 4 |
| Kalamazoo City 13 | 1719 | 411 | 84 | 223 | 307 | 16 | 75 | 91 | 0 | 2 | 2 |
| Kalamazoo City 14 | 1694 | 527 | 169 | 251 | 420 | 25 | 71 | 96 | 0 | 2 | 2 |
| Kalamazoo City 15 | 2552 | 879 | 249 | 447 | 696 | 37 | 121 | 158 | 0 | 1 | 1 |
| Kalamazoo City 16 | 2083 | 1237 | 418 | 499 | 917 | 86 | 191 | 277 | 0 | 3 | 3 |
| Kalamazoo City 17 | 1928 | 986 | 324 | 385 | 709 | 60 | 191 | 251 | 0 | 1 | 1 |
| Kalamazoo City 18 | 1893 | 980 | 327 | 367 | 694 | 75 | 180 | 255 | 0 | 1 | 1 |
| Kalamazoo City 19 | 2731 | 1069 | 322 | 436 | 758 | 77 | 193 | 270 | 0 | 4 | 4 |
| Kalamazoo City 20 | 2328 | 1525 | 587 | 645 | 1232 | 87 | 172 | 259 | 0 | 1 | 1 |
| Kalamazoo City 21 | 1427 | 1088 | 509 | 386 | 895 | 73 | 99 | 172 | 1 | 0 | 1 |
| Kalamazoo City 22 | 2668 | 1252 | 491 | 499 | 990 | 82 | 143 | 225 | 0 | 2 | 2 |
| Kalamazoo City 23 | 1309 | 648 | 281 | 210 | 491 | 68 | 73 | 141 | 0 | 3 | 3 |
| Kalamazoo City 24 | 1291 | 648 | 234 | 292 | 526 | 32 | 74 | 106 | 0 | 0 | 0 |
| Kalamazoo City 25 | 1564 | 1107 | 413 | 399 | 812 | 92 | 181 | 273 | 0 | 1 | 1 |
| Kalamazoo City 26 | 1871 | 1249 | 535 | 389 | 924 | 107 | 185 | 292 | 2 | 2 | 4 |
| Kalamazoo City 27 | 1603 | 530 | 214 | 249 | 463 | 23 | 36 | 59 | 0 | 3 | 3 |
| Parchment City 1 | 1560 | 846 | 0 | 495 | 495 | 0 | 320 | 320 | 0 | 2 | 2 |
| Portage City 1 | 1755 | 1004 | 395 | 255 | 650 | 126 | 202 | 328 | 0 | 2 | 2 |
| Portage City 2 | 1913 | 739 | 189 | 272 | 461 | 45 | 203 | 248 | 0 | 2 | 2 |
| Portage City 3 | 2203 | 1229 | 440 | 223 | 663 | 254 | 270 | 524 | 3 | 6 | 9 |
| Portage City 4 | 1743 | 1303 | 371 | 257 | 628 | 232 | 394 | 626 | 1 | 0 | 1 |
| Portage City 5 | 1668 | 1248 | 384 | 304 | 688 | 173 | 357 | 530 | 2 | 1 | 3 |
| Portage City 6 | 2029 | 1405 | 415 | 319 | 734 | 220 | 399 | 619 | 0 | 2 | 2 |
| Portage City 7 | 1299 | 685 | 210 | 259 | 469 | 52 | 138 | 190 | 0 | 1 | 1 |
| Portage City 8 | 1952 | 1766 | 593 | 435 | 1028 | 242 | 433 | 675 | 1 | 2 | 3 |
| Portage City 9 | 1634 | 1349 | 422 | 420 | 842 | 176 | 290 | 466 | 0 | 0 | 0 |
| Portage City 10 | 2314 | 1394 | 403 | 291 | 694 | 287 | 360 | 647 | 0 | 1 | 1 |
| Portage City 11 | 2364 | 1517 | 518 | 419 | 937 | 157 | 363 | 520 | 4 | 1 | 5 |
| Portage City 12 | 2237 | 1351 | 551 | 218 | 769 | 287 | 251 | 538 | 0 | 1 | 1 |
| Portage City 13 | 3040 | 1657 | 504 | 458 | 962 | 236 | 401 | 637 | 3 | 4 | 7 |
| Portage City 14 | 1759 | 1363 | 445 | 376 | 821 | 159 | 330 | 489 | 1 | 3 | 4 |
| Portage City 15 | 2001 | 1105 | 375 | 313 | 688 | 120 | 259 | 379 | 0 | 1 | 1 |
| Portage City 16 | 2595 | 1553 | 535 | 397 | 932 | 194 | 382 | 576 | 0 | 2 | 2 |
| Portage City 17 | 1927 | 1361 | 423 | 298 | 721 | 201 | 378 | 579 | 4 | 0 | 4 |
| Portage City 18 | 1970 | 1681 | 579 | 370 | 949 | 260 | 414 | 674 | 1 | 2 | 3 |
| Portage City 19 | 1959 | 1083 | 347 | 307 | 654 | 99 | 294 | 393 | 0 | 0 | 0 |
| Totals | 206309 | 115783 | 35318 | 32375 | 67693 | 14553 | 29692 | 44245 | 84 | 248 | 332 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.