Election Results
August 2, 2022 Primary Election
Official Results
Representative in State Legislature 42nd District (Democratic Party)
| # Reg. Voters | Poll Book Totals | Justin Mendoza | Total Write-in | |||||
|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Township, Precinct 1 | 1118 | 427 | 68 | 35 | 103 | 0 | 0 | 0 |
| Alamo Township, Precinct 2 | 1928 | 659 | 150 | 36 | 186 | 0 | 0 | 0 |
| Brady Township, Precinct 1 | 1934 | 564 | 98 | 51 | 149 | 0 | 0 | 0 |
| Brady Township, Precinct 2 | 1566 | 492 | 81 | 17 | 98 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 1 | 1934 | 624 | 145 | 52 | 197 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 2 | 2098 | 520 | 144 | 55 | 199 | 2 | 0 | 2 |
| Comstock Charter Township, Precinct 3 | 1913 | 496 | 111 | 49 | 160 | 2 | 0 | 2 |
| Comstock Charter Township, Precinct 4 | 1433 | 466 | 111 | 46 | 157 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 5 | 1424 | 534 | 142 | 76 | 218 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 6 | 1231 | 489 | 154 | 39 | 193 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 7 | 1561 | 268 | 94 | 52 | 146 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 1 | 1050 | 379 | 87 | 56 | 143 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 2 | 1279 | 458 | 113 | 37 | 150 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 3 | 2538 | 717 | 215 | 65 | 280 | 1 | 0 | 1 |
| Cooper Charter Township, Precinct 4 | 2397 | 829 | 205 | 44 | 249 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 5 | 814 | 111 | 32 | 35 | 67 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 7 | 2194 | 810 | 270 | 126 | 396 | 1 | 0 | 1 |
| Oshtemo Charter Township, Precinct 1 | 1305 | 491 | 148 | 35 | 183 | 0 | 0 | 0 |
| Pavilion Township, Precinct 1 | 1960 | 689 | 133 | 64 | 197 | 0 | 0 | 0 |
| Pavilion Township, Precinct 2 | 1107 | 355 | 63 | 20 | 83 | 0 | 0 | 0 |
| Pavilion Township, Precinct 3 | 1696 | 348 | 77 | 39 | 116 | 0 | 0 | 0 |
| Prairie Ronde Township, Precinct 1 | 1863 | 689 | N/A | 172 | 172 | N/A | 0 | 0 |
| Richland Township, Precinct 1 | 2515 | 801 | 186 | 100 | 286 | 0 | 1 | 1 |
| Richland Township, Precinct 2 | 1663 | 494 | 120 | 46 | 166 | 0 | 0 | 0 |
| Richland Township, Precinct 3 | 2534 | 720 | 184 | 81 | 265 | 0 | 0 | 0 |
| Ross Township, Precinct 1 | 2098 | 819 | 114 | 67 | 181 | 0 | 0 | 0 |
| Ross Township, Precinct 2 | 1962 | 997 | 180 | 74 | 254 | 0 | 0 | 0 |
| Schoolcraft Township, Precinct 1 | 1621 | 546 | 162 | 34 | 196 | 0 | 0 | 0 |
| Schoolcraft Township, Precinct 2 | 1046 | 281 | 75 | 25 | 100 | 0 | 0 | 0 |
| Schoolcraft Township, Precinct 3 | 2910 | 777 | 203 | 115 | 318 | 0 | 0 | 0 |
| Schoolcraft Township, Precinct 4 | 1223 | 419 | 88 | 28 | 116 | 0 | 0 | 0 |
| Galesburg City, Precinct 1 | 1357 | 272 | N/A | 107 | 107 | N/A | 0 | 0 |
| Parchment City, Precinct 1 | 1378 | 372 | N/A | 170 | 170 | N/A | 2 | 2 |
| Totals | 56650 | 6426 | 3953 | 2048 | 6001 | 6 | 3 | 9 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
N/A indicates AV (Absentee) results are included in Elecion Day results