Election Results
August 5, 2014 Primary Election
Official Results
State Senator 20th District (Democrat)
| Jurisdiction, Precinct | Sean McCann |
|---|---|
| Alamo #1 | 38 |
| Alamo #2 | 60 |
| Brady #1 | 56 |
| Brady #2 | 34 |
| Charleston | 89 |
| Climax | 87 |
| Comstock #1 | 86 |
| Comstock #2 | 72 |
| Comstock #3 | 46 |
| Comstock #4 | 57 |
| Comstock #5 | 52 |
| Comstock #6 | 109 |
| Comstock #7 | 24 |
| Comstock #8 | 88 |
| Cooper #1 | 60 |
| Cooper #2 | 85 |
| Cooper #3 | 131 |
| Cooper #4 | 94 |
| Cooper #5 | 20 |
| Kalamazoo #1 | 15 |
| Kalamazoo #2 | 50 |
| Kalamazoo #3 | 105 |
| Kalamazoo #4 | 104 |
| Kalamazoo #5 | 173 |
| Kalamazoo #6 | 128 |
| Kalamazoo #7 | 174 |
| Kalamazoo #8 | 57 |
| Kalamazoo #9 | 148 |
| Kalamazoo #10 | 109 |
| Kalamazoo #11 | 93 |
| Kalamazoo #12 | 60 |
| Oshtemo #1 | 50 |
| Oshtemo #2 | 100 |
| Oshtemo #3 | 125 |
| Oshtemo #4 | 135 |
| Oshtemo #5 | 40 |
| Oshtemo #6 | 107 |
| Oshtemo #7 | 69 |
| Oshtemo #8 | 41 |
| Oshtemo #9 | 90 |
| Oshtemo #10 | 35 |
| Pavilion #1 | 69 |
| Pavilion #2 | 58 |
| Pavilion #3 | 41 |
| Prairie Ronde #1A | 111 |
| Richland #1 | 91 |
| Richland #2 | 35 |
| Richland #3 | 108 |
| Ross #1 | 95 |
| Ross #2 | 73 |
| Schoolcraft #1 | 54 |
| Schoolcraft #2 | 87 |
| Schoolcraft #3 | 66 |
| Schoolcraft #4 | 86 |
| Texas #1 | 57 |
| Texas #2 | 57 |
| Texas #3 | 70 |
| Texas #4 | 50 |
| Texas #5 | 69 |
| Texas #6 | 63 |
| Wakeshma | 14 |
| City of Galesburg | 54 |
| City of Kalamazoo #1 | 138 |
| City of Kalamazoo #2 | 85 |
| City of Kalamazoo #3 | 116 |
| City of Kalamazoo #4 | 12 |
| City of Kalamazoo #5 | 169 |
| City of Kalamazoo #6 | 158 |
| City of Kalamazoo #7 | 154 |
| City of Kalamazoo #8 | 94 |
| City of Kalamazoo #9 | 145 |
| City of Kalamazoo #10 | 197 |
| City of Kalamazoo #11 | 83 |
| City of Kalamazoo #12 | 228 |
| City of Kalamazoo #13 | 56 |
| City of Kalamazoo #14 | 87 |
| City of Kalamazoo #15 | 141 |
| City of Kalamazoo #16 | 193 |
| City of Kalamazoo #17 | 136 |
| City of Kalamazoo #18 | 131 |
| City of Kalamazoo #19 | 113 |
| City of Kalamazoo #20 | 358 |
| City of Kalamazoo #21 | 277 |
| City of Kalamazoo #22 | 209 |
| City of Kalamazoo #23 | 105 |
| City of Kalamazoo #24 | 148 |
| City of Kalamazoo #25 | 202 |
| City of Kalamazoo #26 | 245 |
| City of Kalamazoo #27 | 79 |
| City of Parchment | 65 |
| City of Portage #1 | 67 |
| City of Portage #2 | 42 |
| City of Portage #3 | 89 |
| City of Portage #4 | 66 |
| City of Portage #5 | 42 |
| City of Portage #6 | 64 |
| City of Portage #7 | 105 |
| City of Portage #8 | 120 |
| City of Portage #9 | 85 |
| City of Portage #10 | 70 |
| City of Portage #11 | 87 |
| City of Portage #12 | 119 |
| City of Portage #13 | 123 |
| City of Portage #14 | 77 |
| City of Portage #15 | 100 |
| City of Portage #16 | 100 |
| City of Portage #17 | 82 |
| City of Portage #18 | 54 |
| City of Portage #19 | 64 |
| Totals | 10384 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.