Election Results
November 6, 2012 General Election
Official Results
Member of the State Board of Education
| Jurisdiction, Precinct | Todd A. Courser (REP) | Melanie A. Kurdys (REP) | Michelle Fecteau (DEM) | Lupe Ramos-Montigny (DEM) | Andy LeCureaux (LIB) | Karen Adams (UST) | Gail M. Graeser (UST) | Candace R. Caveny (GRN) | Dwain Reynolds III (GRN) |
|---|---|---|---|---|---|---|---|---|---|
| Alamo #1 | 378 | 372 | 282 | 227 | 29 | 35 | 15 | 12 | 14 |
| Alamo #2 | 681 | 675 | 434 | 357 | 35 | 44 | 17 | 24 | 16 |
| Brady #1 | 588 | 600 | 443 | 376 | 36 | 50 | 27 | 35 | 11 |
| Brady #2A | 575 | 562 | 299 | 231 | 33 | 52 | 30 | 33 | 20 |
| Charleston #1A | 459 | 463 | 351 | 286 | 36 | 35 | 20 | 31 | 18 |
| Climax | 581 | 561 | 383 | 323 | 41 | 67 | 25 | 24 | 17 |
| Comstock #1A | 459 | 484 | 480 | 392 | 39 | 67 | 19 | 37 | 25 |
| Comstock #2 | 304 | 299 | 492 | 406 | 38 | 71 | 28 | 34 | 16 |
| Comstock #3 | 167 | 164 | 276 | 221 | 14 | 45 | 23 | 19 | 8 |
| Comstock #4 | 512 | 538 | 357 | 288 | 45 | 29 | 7 | 25 | 5 |
| Comstock #5A | 384 | 387 | 342 | 268 | 29 | 45 | 27 | 12 | 10 |
| Comstock #6 | 421 | 445 | 587 | 487 | 33 | 51 | 21 | 25 | 18 |
| Comstock #7 | 194 | 204 | 340 | 294 | 21 | 20 | 4 | 18 | 8 |
| Comstock #8 | 452 | 464 | 424 | 344 | 33 | 41 | 22 | 23 | 12 |
| Cooper #1A | 340 | 344 | 294 | 240 | 20 | 24 | 13 | 26 | 11 |
| Cooper #2A | 388 | 384 | 351 | 294 | 36 | 50 | 22 | 25 | 15 |
| Cooper #3A | 606 | 615 | 780 | 644 | 54 | 71 | 33 | 50 | 26 |
| Cooper #4A | 860 | 848 | 556 | 431 | 43 | 58 | 27 | 28 | 22 |
| Cooper #5A | 109 | 115 | 182 | 163 | 8 | 8 | 7 | 6 | 6 |
| Kalamazoo #1 | 38 | 43 | 135 | 113 | 14 | 11 | 7 | 10 | 6 |
| Kalamazoo #2A | 135 | 139 | 244 | 220 | 19 | 17 | 6 | 15 | 4 |
| Kalamazoo #3 | 258 | 263 | 435 | 379 | 32 | 20 | 10 | 25 | 14 |
| Kalamazoo #4 | 126 | 141 | 370 | 333 | 31 | 12 | 2 | 32 | 16 |
| Kalamazoo #5 | 257 | 265 | 589 | 540 | 45 | 15 | 6 | 50 | 31 |
| Kalamazoo #6 | 333 | 334 | 478 | 416 | 25 | 29 | 13 | 13 | 14 |
| Kalamazoo #7A | 215 | 234 | 367 | 316 | 13 | 19 | 5 | 36 | 15 |
| Kalamazoo #8 | 139 | 135 | 266 | 232 | 11 | 9 | 4 | 10 | 5 |
| Kalamazoo #9A | 606 | 631 | 721 | 629 | 40 | 44 | 20 | 42 | 22 |
| Kalamazoo #10 | 212 | 215 | 632 | 563 | 45 | 43 | 12 | 35 | 16 |
| Kalamazoo #11 | 81 | 75 | 141 | 126 | 12 | 27 | 9 | 9 | 6 |
| Kalamazoo #13 | 158 | 170 | 466 | 411 | 31 | 36 | 18 | 20 | 8 |
| Kalamazoo #14 | 236 | 251 | 721 | 640 | 28 | 43 | 22 | 27 | 20 |
| Kalamazoo #15 | 93 | 98 | 237 | 201 | 14 | 17 | 9 | 10 | 10 |
| Oshtemo #1 | 461 | 473 | 339 | 272 | 25 | 32 | 11 | 22 | 11 |
| Oshtemo #2 | 694 | 727 | 660 | 540 | 43 | 57 | 25 | 42 | 28 |
| Oshtemo #3 | 483 | 507 | 496 | 425 | 36 | 29 | 19 | 27 | 13 |
| Oshtemo #4 | 439 | 470 | 698 | 607 | 36 | 35 | 19 | 35 | 13 |
| Oshtemo #5 | 166 | 186 | 620 | 559 | 30 | 25 | 10 | 22 | 22 |
| Oshtemo #6 | 359 | 356 | 532 | 462 | 32 | 37 | 13 | 23 | 17 |
| Oshtemo #7 | 391 | 416 | 510 | 442 | 28 | 30 | 9 | 31 | 21 |
| Oshtemo #8 | 190 | 204 | 343 | 306 | 9 | 36 | 16 | 18 | 11 |
| Oshtemo #9 | 466 | 483 | 774 | 680 | 52 | 44 | 18 | 47 | 29 |
| Oshtemo #10 | 226 | 218 | 227 | 206 | 22 | 17 | 7 | 15 | 11 |
| Pavilion #1 | 631 | 644 | 498 | 379 | 40 | 46 | 31 | 32 | 17 |
| Pavilion #2A | 364 | 373 | 298 | 239 | 14 | 35 | 11 | 14 | 13 |
| Pavilion #3A | 283 | 293 | 350 | 275 | 33 | 46 | 18 | 28 | 15 |
| Prairie Ronde #1A | 654 | 652 | 353 | 296 | 46 | 48 | 25 | 37 | 12 |
| Richland #1 | 587 | 614 | 452 | 372 | 49 | 48 | 28 | 41 | 21 |
| Richland #2 | 715 | 756 | 461 | 359 | 64 | 49 | 21 | 46 | 28 |
| Richland #3 | 754 | 767 | 614 | 490 | 43 | 64 | 31 | 43 | 21 |
| Ross #1A | 670 | 685 | 539 | 444 | 48 | 60 | 22 | 39 | 23 |
| Ross #2 | 788 | 818 | 494 | 400 | 46 | 36 | 11 | 41 | 18 |
| Schoolcraft #1 | 501 | 507 | 426 | 357 | 33 | 53 | 29 | 31 | 14 |
| Schoolcraft #2 | 313 | 329 | 261 | 216 | 21 | 41 | 18 | 20 | 13 |
| Schoolcraft #3 | 638 | 656 | 604 | 498 | 45 | 66 | 25 | 50 | 25 |
| Schoolcraft #4 | 465 | 451 | 247 | 192 | 17 | 25 | 12 | 7 | 12 |
| Texas #1 | 728 | 725 | 399 | 325 | 39 | 42 | 19 | 31 | 15 |
| Texas #2 | 711 | 724 | 394 | 310 | 35 | 40 | 12 | 23 | 8 |
| Texas #3 | 426 | 441 | 451 | 389 | 29 | 27 | 15 | 26 | 20 |
| Texas #4 | 841 | 843 | 578 | 450 | 41 | 25 | 13 | 32 | 22 |
| Texas #5A | 883 | 879 | 578 | 479 | 50 | 27 | 16 | 32 | 11 |
| Texas #6 | 801 | 810 | 493 | 400 | 42 | 37 | 16 | 37 | 15 |
| Wakeshma #1A | 307 | 303 | 155 | 135 | 16 | 35 | 20 | 15 | 11 |
| City of Galesburg | 227 | 243 | 303 | 242 | 29 | 58 | 23 | 26 | 17 |
| City of Kalamazoo #1 | 99 | 101 | 474 | 416 | 46 | 22 | 14 | 66 | 53 |
| City of Kalamazoo #2 | 274 | 266 | 955 | 844 | 81 | 25 | 10 | 53 | 40 |
| City of Kalamazoo #3 | 117 | 125 | 586 | 509 | 84 | 24 | 7 | 96 | 74 |
| City of Kalamazoo #4 | 211 | 202 | 387 | 335 | 51 | 12 | 1 | 22 | 16 |
| City of Kalamazoo #5 | 326 | 342 | 725 | 629 | 71 | 32 | 10 | 47 | 25 |
| City of Kalamazoo #6 | 274 | 298 | 562 | 486 | 33 | 29 | 8 | 36 | 23 |
| City of Kalamazoo #7 | 116 | 142 | 731 | 671 | 25 | 19 | 12 | 73 | 48 |
| City of Kalamazoo #8 | 27 | 29 | 673 | 632 | 15 | 25 | 6 | 15 | 11 |
| City of Kalamazoo #9 | 25 | 28 | 710 | 695 | 7 | 20 | 6 | 10 | 5 |
| City of Kalamazoo #10A | 259 | 267 | 616 | 551 | 29 | 43 | 28 | 51 | 26 |
| City of Kalamazoo #11 | 40 | 56 | 612 | 597 | 14 | 25 | 16 | 18 | 10 |
| City of Kalamazoo #12 | 240 | 257 | 568 | 488 | 48 | 32 | 16 | 51 | 23 |
| City of Kalamazoo #13 | 80 | 81 | 452 | 426 | 11 | 17 | 8 | 17 | 12 |
| City of Kalamazoo #14 | 79 | 85 | 427 | 412 | 25 | 19 | 12 | 29 | 20 |
| City of Kalamazoo #15 | 166 | 166 | 726 | 669 | 27 | 37 | 18 | 34 | 27 |
| City of Kalamazoo #16 | 267 | 290 | 577 | 518 | 40 | 28 | 10 | 40 | 25 |
| City of Kalamazoo #17A | 256 | 267 | 504 | 460 | 33 | 34 | 18 | 31 | 22 |
| City of Kalamazoo #18 | 252 | 258 | 491 | 414 | 37 | 40 | 13 | 30 | 10 |
| City of Kalamazoo #19 | 253 | 248 | 617 | 573 | 52 | 27 | 12 | 37 | 17 |
| City of Kalamazoo #20 | 301 | 323 | 730 | 655 | 48 | 21 | 7 | 72 | 33 |
| City of Kalamazoo #21 | 178 | 188 | 387 | 341 | 29 | 9 | 6 | 40 | 11 |
| City of Kalamazoo #22 | 208 | 232 | 658 | 582 | 27 | 26 | 4 | 48 | 26 |
| City of Kalamazoo #23 | 101 | 112 | 295 | 252 | 19 | 16 | 6 | 30 | 16 |
| City of Kalamazoo #24 | 90 | 94 | 360 | 331 | 32 | 8 | 3 | 38 | 31 |
| City of Kalamazoo #25A | 236 | 253 | 390 | 338 | 31 | 15 | 7 | 38 | 21 |
| City of Kalamazoo #26A | 241 | 269 | 516 | 459 | 34 | 18 | 6 | 28 | 18 |
| City of Kalamazoo #27 | 68 | 67 | 361 | 336 | 25 | 12 | 5 | 45 | 27 |
| AVCB01 | 103 | 125 | 852 | 814 | 12 | 18 | 11 | 24 | 15 |
| AVCB02 | 591 | 628 | 1054 | 927 | 25 | 34 | 10 | 42 | 20 |
| AVCB03 | 526 | 542 | 897 | 799 | 26 | 37 | 15 | 43 | 18 |
| AVCB04 | 248 | 260 | 508 | 443 | 11 | 16 | 8 | 16 | 4 |
| City of Parchment | 296 | 310 | 440 | 369 | 37 | 37 | 17 | 19 | 15 |
| City of Portage #1 | 218 | 240 | 379 | 309 | 23 | 24 | 8 | 22 | 19 |
| City of Portage #2A | 186 | 200 | 425 | 380 | 25 | 46 | 21 | 24 | 16 |
| City of Portage #3 | 349 | 361 | 357 | 295 | 30 | 33 | 14 | 33 | 20 |
| City of Portage #4A | 340 | 345 | 268 | 217 | 30 | 26 | 13 | 23 | 5 |
| City of Portage #5 | 326 | 328 | 347 | 282 | 26 | 30 | 13 | 26 | 15 |
| City of Portage #6 | 456 | 461 | 382 | 308 | 45 | 35 | 18 | 32 | 12 |
| City of Portage #7 | 194 | 209 | 336 | 284 | 39 | 15 | 8 | 34 | 24 |
| City of Portage #8 | 433 | 468 | 393 | 303 | 42 | 33 | 12 | 40 | 24 |
| City of Portage #9 | 339 | 347 | 363 | 290 | 33 | 36 | 12 | 28 | 12 |
| City of Portage #10A | 439 | 461 | 394 | 306 | 34 | 32 | 18 | 28 | 21 |
| City of Portage #11 | 432 | 469 | 460 | 362 | 43 | 28 | 9 | 31 | 14 |
| City of Portage #12 | 376 | 385 | 402 | 330 | 27 | 35 | 12 | 27 | 13 |
| City of Portage #13 | 245 | 266 | 341 | 281 | 34 | 25 | 10 | 19 | 6 |
| City of Portage #14 | 392 | 391 | 411 | 330 | 31 | 22 | 17 | 21 | 14 |
| City of Portage #15 | 339 | 350 | 422 | 346 | 36 | 35 | 14 | 23 | 18 |
| City of Portage #16 | 533 | 561 | 555 | 450 | 50 | 31 | 14 | 32 | 17 |
| City of Portage #17 | 411 | 398 | 333 | 287 | 38 | 28 | 9 | 31 | 20 |
| City of Portage #18 | 385 | 375 | 353 | 273 | 32 | 19 | 12 | 23 | 16 |
| City of Portage #19 | 260 | 261 | 269 | 217 | 35 | 23 | 10 | 19 | 12 |
| City of Portage #20 | 338 | 365 | 476 | 400 | 32 | 33 | 13 | 30 | 14 |
| City of Portage #21 | 266 | 274 | 246 | 203 | 33 | 18 | 16 | 29 | 20 |
| AVCB08 | 30 | 36 | 56 | 43 | 1 | 6 | 2 | 1 | 0 |
| AVCB10 | 1326 | 1417 | 1254 | 1032 | 57 | 67 | 31 | 69 | 28 |
| AVCB11 | 1346 | 1350 | 1413 | 1169 | 50 | 102 | 39 | 48 | 31 |
| Totals | 44014 | 45300 | 57078 | 48805 | 3987 | 4014 | 1768 | 3686 | 2125 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.