Election Results
November 8, 2022 General Election
Official Results
Proposal 22-2
| # Reg. Voters | Poll Book Totals | Yes | No | |||||
|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Twp. 1 | 1210 | 790 | 202 | 181 | 383 | 103 | 269 | 372 |
| Alamo Twp. 2 | 2057 | 1368 | 410 | 292 | 702 | 152 | 482 | 634 |
| Brady Twp. 1 | 2050 | 1227 | 296 | 355 | 651 | 147 | 378 | 525 |
| Brady Twp. 2 | 1588 | 1123 | 230 | 261 | 491 | 102 | 482 | 584 |
| Charleston Twp. 1 | 1591 | 1053 | 247 | 288 | 535 | 132 | 364 | 496 |
| Climax Twp. 1 | 1883 | 1197 | 272 | 295 | 567 | 125 | 466 | 591 |
| Comstock Twp. 1 | 2023 | 1333 | 359 | 381 | 740 | 127 | 424 | 551 |
| Comstock Twp. 2 | 2333 | 1150 | 353 | 363 | 716 | 105 | 296 | 401 |
| Comstock Twp. 3 | 2082 | 1043 | 285 | 318 | 603 | 95 | 314 | 409 |
| Comstock Twp. 4 | 1558 | 1080 | 338 | 269 | 607 | 132 | 303 | 435 |
| Comstock Twp. 5 | 1582 | 1039 | 373 | 287 | 660 | 115 | 231 | 346 |
| Comstock Twp. 6 | 1329 | 883 | 362 | 196 | 558 | 91 | 207 | 298 |
| Comstock Twp. 7 | 1737 | 797 | 260 | 333 | 593 | 44 | 129 | 173 |
| Cooper Twp. 1 | 1141 | 748 | 197 | 223 | 420 | 70 | 236 | 306 |
| Cooper Twp. 2 | 1339 | 942 | 291 | 243 | 534 | 95 | 276 | 371 |
| Cooper Twp. 3 | 2740 | 1555 | 499 | 455 | 954 | 164 | 387 | 551 |
| Cooper Twp. 4 | 2500 | 1792 | 502 | 413 | 915 | 278 | 544 | 822 |
| Cooper Twp. 5 | 806 | 394 | 78 | 188 | 266 | 15 | 81 | 96 |
| Kalamazoo Twp. 1 | 722 | 210 | 49 | 86 | 135 | 8 | 54 | 62 |
| Kalamazoo Twp. 2 | 1629 | 665 | 176 | 257 | 433 | 29 | 165 | 194 |
| Kalamazoo Twp. 3 | 2788 | 1698 | 712 | 528 | 1240 | 152 | 240 | 392 |
| Kalamazoo Twp. 4 | 1767 | 1096 | 419 | 438 | 857 | 39 | 161 | 200 |
| Kalamazoo Twp. 5 | 1390 | 945 | 364 | 337 | 701 | 69 | 143 | 212 |
| Kalamazoo Twp. 6 | 2002 | 975 | 391 | 398 | 789 | 42 | 110 | 152 |
| Kalamazoo Twp. 7 | 2456 | 1603 | 608 | 451 | 1059 | 158 | 323 | 481 |
| Kalamazoo Twp. 8 | 2144 | 850 | 287 | 326 | 613 | 59 | 141 | 200 |
| Kalamazoo Twp. 9 | 1421 | 648 | 217 | 258 | 475 | 27 | 115 | 142 |
| Kalamazoo Twp. 10 | 2343 | 967 | 347 | 339 | 686 | 67 | 165 | 232 |
| Oshtemo Twp. 1 | 1387 | 1024 | 343 | 229 | 572 | 121 | 310 | 431 |
| Oshtemo Twp. 2 | 2686 | 1716 | 551 | 523 | 1074 | 170 | 416 | 586 |
| Oshtemo Twp. 3 | 1637 | 1203 | 534 | 312 | 846 | 139 | 186 | 325 |
| Oshtemo Twp. 4 | 1955 | 1132 | 506 | 323 | 829 | 134 | 145 | 279 |
| Oshtemo Twp. 5 | 2205 | 676 | 214 | 313 | 527 | 56 | 65 | 121 |
| Oshtemo Twp. 6 | 1964 | 973 | 454 | 228 | 682 | 138 | 124 | 262 |
| Oshtemo Twp. 7 | 1834 | 965 | 383 | 286 | 669 | 100 | 158 | 258 |
| Oshtemo Twp. 8 | 1295 | 654 | 260 | 229 | 489 | 41 | 97 | 138 |
| Oshtemo Twp. 9 | 2869 | 1466 | 568 | 447 | 1015 | 154 | 251 | 405 |
| Oshtemo Twp. 10 | 904 | 671 | 236 | 176 | 412 | 73 | 149 | 222 |
| Pavilion Twp. 1 | 2142 | 1429 | 411 | 386 | 797 | 135 | 445 | 580 |
| Pavilion Twp. 2 | 1159 | 776 | 202 | 186 | 388 | 65 | 301 | 366 |
| Pavilion Twp. 3 | 1873 | 759 | 178 | 255 | 433 | 70 | 222 | 292 |
| Prairie Ronde Twp. 1 | 1969 | 1348 | 0 | 626 | 626 | 0 | 667 | 667 |
| Richland Twp. 1 | 2620 | 1790 | 523 | 472 | 995 | 229 | 512 | 741 |
| Richland Twp. 2 | 1757 | 1202 | 364 | 305 | 669 | 173 | 324 | 497 |
| Richland Twp. 3 | 2655 | 1727 | 562 | 432 | 994 | 205 | 474 | 679 |
| Ross Twp. 1 | 2291 | 1497 | 433 | 351 | 784 | 192 | 476 | 668 |
| Ross Twp. 2 | 2184 | 1558 | 551 | 289 | 840 | 265 | 410 | 675 |
| Schoolcraft Twp. 1 | 1840 | 1087 | 369 | 249 | 618 | 163 | 280 | 443 |
| Schoolcraft Twp. 2 | 1186 | 661 | 170 | 182 | 352 | 56 | 231 | 287 |
| Schoolcraft Twp. 3 | 3094 | 1782 | 492 | 578 | 1070 | 167 | 491 | 658 |
| Schoolcraft Twp. 4 | 1325 | 884 | 229 | 194 | 423 | 124 | 310 | 434 |
| Texas Twp. 1 | 2386 | 1585 | 465 | 371 | 836 | 201 | 505 | 706 |
| Texas Twp. 2 | 2121 | 1430 | 452 | 332 | 784 | 191 | 414 | 605 |
| Texas Twp. 3 | 2036 | 1149 | 461 | 319 | 780 | 113 | 217 | 330 |
| Texas Twp. 4 | 2905 | 1897 | 687 | 542 | 1229 | 212 | 407 | 619 |
| Texas Twp. 5 | 2826 | 1922 | 724 | 474 | 1198 | 254 | 406 | 660 |
| Texas Twp. 6 | 2609 | 1882 | 609 | 453 | 1062 | 251 | 514 | 765 |
| Wakeshma Twp. 1 | 1014 | 603 | 0 | 260 | 260 | 0 | 324 | 324 |
| Galesburg City 1 | 1569 | 667 | 0 | 403 | 403 | 0 | 234 | 234 |
| Kalamazoo City 1 | 2019 | 867 | 383 | 352 | 735 | 48 | 65 | 113 |
| Kalamazoo City 2 | 2830 | 606 | 222 | 294 | 516 | 24 | 48 | 72 |
| Kalamazoo City 3 | 2206 | 901 | 261 | 535 | 796 | 16 | 72 | 88 |
| Kalamazoo City 4 | 1977 | 412 | 99 | 232 | 331 | 14 | 36 | 50 |
| Kalamazoo City 5 | 3319 | 1505 | 598 | 651 | 1249 | 54 | 150 | 204 |
| Kalamazoo City 6 | 2060 | 1163 | 548 | 361 | 909 | 72 | 141 | 213 |
| Kalamazoo City 7 | 2587 | 821 | 354 | 340 | 694 | 35 | 59 | 94 |
| Kalamazoo City 8 | 2401 | 561 | 166 | 296 | 462 | 17 | 48 | 65 |
| Kalamazoo City 9 | 2233 | 585 | 193 | 310 | 503 | 12 | 30 | 42 |
| Kalamazoo City 10 | 2512 | 1238 | 430 | 440 | 870 | 93 | 215 | 308 |
| Kalamazoo City 11 | 1952 | 603 | 192 | 287 | 479 | 18 | 69 | 87 |
| Kalamazoo City 12 | 2019 | 1260 | 525 | 478 | 1003 | 53 | 176 | 229 |
| Kalamazoo City 13 | 1719 | 411 | 82 | 232 | 314 | 16 | 67 | 83 |
| Kalamazoo City 14 | 1694 | 527 | 167 | 261 | 428 | 20 | 57 | 77 |
| Kalamazoo City 15 | 2552 | 879 | 254 | 447 | 701 | 25 | 117 | 142 |
| Kalamazoo City 16 | 2083 | 1237 | 434 | 525 | 959 | 60 | 171 | 231 |
| Kalamazoo City 17 | 1928 | 986 | 336 | 409 | 745 | 37 | 151 | 188 |
| Kalamazoo City 18 | 1893 | 980 | 338 | 415 | 753 | 58 | 139 | 197 |
| Kalamazoo City 19 | 2731 | 1069 | 340 | 462 | 802 | 56 | 168 | 224 |
| Kalamazoo City 20 | 2328 | 1525 | 611 | 654 | 1265 | 66 | 154 | 220 |
| Kalamazoo City 21 | 1427 | 1088 | 520 | 397 | 917 | 64 | 82 | 146 |
| Kalamazoo City 22 | 2668 | 1252 | 506 | 517 | 1023 | 62 | 124 | 186 |
| Kalamazoo City 23 | 1309 | 648 | 302 | 233 | 535 | 35 | 58 | 93 |
| Kalamazoo City 24 | 1291 | 648 | 232 | 298 | 530 | 30 | 67 | 97 |
| Kalamazoo City 25 | 1564 | 1107 | 432 | 417 | 849 | 65 | 160 | 225 |
| Kalamazoo City 26 | 1871 | 1249 | 575 | 408 | 983 | 67 | 156 | 223 |
| Kalamazoo City 27 | 1603 | 530 | 217 | 251 | 468 | 13 | 33 | 46 |
| Parchment City 1 | 1560 | 846 | 0 | 588 | 588 | 0 | 233 | 233 |
| Portage City 1 | 1755 | 1004 | 420 | 304 | 724 | 93 | 151 | 244 |
| Portage City 2 | 1913 | 739 | 217 | 318 | 535 | 21 | 150 | 171 |
| Portage City 3 | 2203 | 1229 | 553 | 260 | 813 | 126 | 227 | 353 |
| Portage City 4 | 1743 | 1303 | 456 | 310 | 766 | 146 | 333 | 479 |
| Portage City 5 | 1668 | 1248 | 426 | 370 | 796 | 133 | 293 | 426 |
| Portage City 6 | 2029 | 1405 | 464 | 383 | 847 | 177 | 326 | 503 |
| Portage City 7 | 1299 | 685 | 233 | 279 | 512 | 35 | 117 | 152 |
| Portage City 8 | 1952 | 1766 | 671 | 511 | 1182 | 173 | 365 | 538 |
| Portage City 9 | 1634 | 1349 | 480 | 477 | 957 | 112 | 236 | 348 |
| Portage City 10 | 2314 | 1394 | 492 | 375 | 867 | 210 | 284 | 494 |
| Portage City 11 | 2364 | 1517 | 559 | 471 | 1030 | 120 | 309 | 429 |
| Portage City 12 | 2237 | 1351 | 644 | 256 | 900 | 188 | 213 | 401 |
| Portage City 13 | 3040 | 1657 | 576 | 516 | 1092 | 163 | 360 | 523 |
| Portage City 14 | 1759 | 1363 | 509 | 462 | 971 | 101 | 256 | 357 |
| Portage City 15 | 2001 | 1105 | 423 | 351 | 774 | 72 | 222 | 294 |
| Portage City 16 | 2595 | 1553 | 589 | 458 | 1047 | 124 | 328 | 452 |
| Portage City 17 | 1927 | 1361 | 495 | 367 | 862 | 141 | 327 | 468 |
| Portage City 18 | 1970 | 1681 | 641 | 448 | 1089 | 198 | 343 | 541 |
| Portage City 19 | 1959 | 1083 | 379 | 330 | 709 | 69 | 264 | 333 |
| Totals | 209206 | 117583 | 39599 | 37820 | 77419 | 10466 | 25701 | 36167 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.