Election Results
November 8, 2022 General Election
Official Results
Proposal 22-1
| # Reg. Voters | Poll Book Totals | Yes | No | |||||
|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Twp. 1 | 1210 | 790 | 232 | 233 | 465 | 70 | 212 | 282 |
| Alamo Twp. 2 | 2057 | 1368 | 427 | 355 | 782 | 138 | 411 | 549 |
| Brady Twp. 1 | 2050 | 1227 | 330 | 451 | 781 | 112 | 283 | 395 |
| Brady Twp. 2 | 1588 | 1123 | 252 | 344 | 596 | 77 | 392 | 469 |
| Charleston Twp. 1 | 1591 | 1053 | 293 | 376 | 669 | 85 | 268 | 353 |
| Climax Twp. 1 | 1883 | 1197 | 306 | 384 | 690 | 87 | 376 | 463 |
| Comstock Twp. 1 | 2023 | 1333 | 367 | 463 | 830 | 119 | 343 | 462 |
| Comstock Twp. 2 | 2333 | 1150 | 356 | 422 | 778 | 93 | 235 | 328 |
| Comstock Twp. 3 | 2082 | 1043 | 297 | 361 | 658 | 81 | 268 | 349 |
| Comstock Twp. 4 | 1558 | 1080 | 365 | 348 | 713 | 100 | 224 | 324 |
| Comstock Twp. 5 | 1582 | 1039 | 375 | 311 | 686 | 113 | 198 | 311 |
| Comstock Twp. 6 | 1329 | 883 | 371 | 256 | 627 | 79 | 143 | 222 |
| Comstock Twp. 7 | 1737 | 797 | 247 | 345 | 592 | 51 | 112 | 163 |
| Cooper Twp. 1 | 1141 | 748 | 216 | 261 | 477 | 52 | 195 | 247 |
| Cooper Twp. 2 | 1339 | 942 | 320 | 307 | 627 | 68 | 210 | 278 |
| Cooper Twp. 3 | 2740 | 1555 | 533 | 566 | 1099 | 127 | 265 | 392 |
| Cooper Twp. 4 | 2500 | 1792 | 558 | 515 | 1073 | 215 | 437 | 652 |
| Cooper Twp. 5 | 806 | 394 | 83 | 210 | 293 | 11 | 62 | 73 |
| Kalamazoo Twp. 1 | 722 | 210 | 50 | 97 | 147 | 7 | 44 | 51 |
| Kalamazoo Twp. 2 | 1629 | 665 | 177 | 290 | 467 | 31 | 127 | 158 |
| Kalamazoo Twp. 3 | 2788 | 1698 | 693 | 539 | 1232 | 158 | 222 | 380 |
| Kalamazoo Twp. 4 | 1767 | 1096 | 407 | 455 | 862 | 48 | 137 | 185 |
| Kalamazoo Twp. 5 | 1390 | 945 | 344 | 351 | 695 | 76 | 122 | 198 |
| Kalamazoo Twp. 6 | 2002 | 975 | 368 | 402 | 770 | 65 | 101 | 166 |
| Kalamazoo Twp. 7 | 2456 | 1603 | 590 | 477 | 1067 | 170 | 292 | 462 |
| Kalamazoo Twp. 8 | 2144 | 850 | 281 | 338 | 619 | 60 | 127 | 187 |
| Kalamazoo Twp. 9 | 1421 | 648 | 220 | 257 | 477 | 23 | 113 | 136 |
| Kalamazoo Twp. 10 | 2343 | 967 | 335 | 344 | 679 | 71 | 155 | 226 |
| Oshtemo Twp. 1 | 1387 | 1024 | 357 | 297 | 654 | 103 | 238 | 341 |
| Oshtemo Twp. 2 | 2686 | 1716 | 573 | 620 | 1193 | 132 | 307 | 439 |
| Oshtemo Twp. 3 | 1637 | 1203 | 548 | 336 | 884 | 128 | 155 | 283 |
| Oshtemo Twp. 4 | 1955 | 1132 | 515 | 346 | 861 | 118 | 115 | 233 |
| Oshtemo Twp. 5 | 2205 | 676 | 212 | 293 | 505 | 53 | 81 | 134 |
| Oshtemo Twp. 6 | 1964 | 973 | 478 | 245 | 723 | 104 | 100 | 204 |
| Oshtemo Twp. 7 | 1834 | 965 | 386 | 310 | 696 | 92 | 132 | 224 |
| Oshtemo Twp. 8 | 1295 | 654 | 259 | 228 | 487 | 39 | 97 | 136 |
| Oshtemo Twp. 9 | 2869 | 1466 | 608 | 505 | 1113 | 111 | 189 | 300 |
| Oshtemo Twp. 10 | 904 | 671 | 251 | 222 | 473 | 57 | 103 | 160 |
| Pavilion Twp. 1 | 2142 | 1429 | 460 | 488 | 948 | 83 | 341 | 424 |
| Pavilion Twp. 2 | 1159 | 776 | 217 | 263 | 480 | 46 | 223 | 269 |
| Pavilion Twp. 3 | 1873 | 759 | 182 | 309 | 491 | 65 | 167 | 232 |
| Prairie Ronde Twp. 1 | 1969 | 1348 | 0 | 746 | 746 | 0 | 528 | 528 |
| Richland Twp. 1 | 2620 | 1790 | 555 | 595 | 1150 | 188 | 382 | 570 |
| Richland Twp. 2 | 1757 | 1202 | 410 | 376 | 786 | 122 | 251 | 373 |
| Richland Twp. 3 | 2655 | 1727 | 601 | 550 | 1151 | 154 | 352 | 506 |
| Ross Twp. 1 | 2291 | 1497 | 447 | 447 | 894 | 172 | 377 | 549 |
| Ross Twp. 2 | 2184 | 1558 | 619 | 380 | 999 | 191 | 313 | 504 |
| Schoolcraft Twp. 1 | 1840 | 1087 | 414 | 308 | 722 | 113 | 211 | 324 |
| Schoolcraft Twp. 2 | 1186 | 661 | 177 | 232 | 409 | 48 | 177 | 225 |
| Schoolcraft Twp. 3 | 3094 | 1782 | 525 | 687 | 1212 | 136 | 369 | 505 |
| Schoolcraft Twp. 4 | 1325 | 884 | 266 | 264 | 530 | 84 | 234 | 318 |
| Texas Twp. 1 | 2386 | 1585 | 535 | 472 | 1007 | 135 | 395 | 530 |
| Texas Twp. 2 | 2121 | 1430 | 498 | 439 | 937 | 135 | 301 | 436 |
| Texas Twp. 3 | 2036 | 1149 | 479 | 346 | 825 | 90 | 183 | 273 |
| Texas Twp. 4 | 2905 | 1897 | 709 | 605 | 1314 | 179 | 338 | 517 |
| Texas Twp. 5 | 2826 | 1922 | 790 | 550 | 1340 | 186 | 317 | 503 |
| Texas Twp. 6 | 2609 | 1882 | 682 | 571 | 1253 | 170 | 385 | 555 |
| Wakeshma Twp. 1 | 1014 | 603 | 0 | 320 | 320 | 0 | 260 | 260 |
| Galesburg City 1 | 1569 | 667 | 0 | 446 | 446 | 0 | 191 | 191 |
| Kalamazoo City 1 | 2019 | 867 | 370 | 349 | 719 | 56 | 58 | 114 |
| Kalamazoo City 2 | 2830 | 606 | 192 | 278 | 470 | 38 | 59 | 97 |
| Kalamazoo City 3 | 2206 | 901 | 248 | 536 | 784 | 21 | 58 | 79 |
| Kalamazoo City 4 | 1977 | 412 | 99 | 224 | 323 | 11 | 38 | 49 |
| Kalamazoo City 5 | 3319 | 1505 | 584 | 679 | 1263 | 54 | 116 | 170 |
| Kalamazoo City 6 | 2060 | 1163 | 505 | 379 | 884 | 101 | 124 | 225 |
| Kalamazoo City 7 | 2587 | 821 | 341 | 324 | 665 | 42 | 67 | 109 |
| Kalamazoo City 8 | 2401 | 561 | 143 | 241 | 384 | 40 | 101 | 141 |
| Kalamazoo City 9 | 2233 | 585 | 163 | 249 | 412 | 34 | 86 | 120 |
| Kalamazoo City 10 | 2512 | 1238 | 421 | 461 | 882 | 104 | 191 | 295 |
| Kalamazoo City 11 | 1952 | 603 | 177 | 246 | 423 | 30 | 104 | 134 |
| Kalamazoo City 12 | 2019 | 1260 | 520 | 506 | 1026 | 46 | 141 | 187 |
| Kalamazoo City 13 | 1719 | 411 | 79 | 231 | 310 | 15 | 68 | 83 |
| Kalamazoo City 14 | 1694 | 527 | 159 | 237 | 396 | 29 | 72 | 101 |
| Kalamazoo City 15 | 2552 | 879 | 235 | 419 | 654 | 46 | 127 | 173 |
| Kalamazoo City 16 | 2083 | 1237 | 427 | 534 | 961 | 61 | 153 | 214 |
| Kalamazoo City 17 | 1928 | 986 | 333 | 432 | 765 | 41 | 121 | 162 |
| Kalamazoo City 18 | 1893 | 980 | 339 | 420 | 759 | 55 | 129 | 184 |
| Kalamazoo City 19 | 2731 | 1069 | 318 | 481 | 799 | 75 | 133 | 208 |
| Kalamazoo City 20 | 2328 | 1525 | 588 | 669 | 1257 | 72 | 135 | 207 |
| Kalamazoo City 21 | 1427 | 1088 | 495 | 405 | 900 | 71 | 66 | 137 |
| Kalamazoo City 22 | 2668 | 1252 | 493 | 499 | 992 | 64 | 124 | 188 |
| Kalamazoo City 23 | 1309 | 648 | 282 | 231 | 513 | 51 | 58 | 109 |
| Kalamazoo City 24 | 1291 | 648 | 217 | 296 | 513 | 35 | 68 | 103 |
| Kalamazoo City 25 | 1564 | 1107 | 420 | 440 | 860 | 70 | 131 | 201 |
| Kalamazoo City 26 | 1871 | 1249 | 574 | 434 | 1008 | 60 | 119 | 179 |
| Kalamazoo City 27 | 1603 | 530 | 206 | 237 | 443 | 17 | 41 | 58 |
| Parchment City 1 | 1560 | 846 | 0 | 603 | 603 | 0 | 208 | 208 |
| Portage City 1 | 1755 | 1004 | 440 | 324 | 764 | 73 | 126 | 199 |
| Portage City 2 | 1913 | 739 | 196 | 339 | 535 | 37 | 127 | 164 |
| Portage City 3 | 2203 | 1229 | 539 | 307 | 846 | 134 | 175 | 309 |
| Portage City 4 | 1743 | 1303 | 495 | 388 | 883 | 108 | 248 | 356 |
| Portage City 5 | 1668 | 1248 | 447 | 431 | 878 | 106 | 227 | 333 |
| Portage City 6 | 2029 | 1405 | 508 | 484 | 992 | 131 | 228 | 359 |
| Portage City 7 | 1299 | 685 | 224 | 297 | 521 | 37 | 93 | 130 |
| Portage City 8 | 1952 | 1766 | 711 | 582 | 1293 | 127 | 289 | 416 |
| Portage City 9 | 1634 | 1349 | 503 | 508 | 1011 | 89 | 192 | 281 |
| Portage City 10 | 2314 | 1394 | 562 | 453 | 1015 | 137 | 197 | 334 |
| Portage City 11 | 2364 | 1517 | 566 | 558 | 1124 | 106 | 220 | 326 |
| Portage City 12 | 2237 | 1351 | 668 | 306 | 974 | 158 | 156 | 314 |
| Portage City 13 | 3040 | 1657 | 602 | 592 | 1194 | 134 | 272 | 406 |
| Portage City 14 | 1759 | 1363 | 525 | 491 | 1016 | 80 | 217 | 297 |
| Portage City 15 | 2001 | 1105 | 395 | 391 | 786 | 88 | 177 | 265 |
| Portage City 16 | 2595 | 1553 | 606 | 526 | 1132 | 101 | 249 | 350 |
| Portage City 17 | 1927 | 1361 | 509 | 408 | 917 | 125 | 267 | 392 |
| Portage City 18 | 1970 | 1681 | 685 | 534 | 1219 | 138 | 249 | 387 |
| Portage City 19 | 1959 | 1083 | 384 | 371 | 755 | 60 | 219 | 279 |
| Totals | 209206 | 117583 | 40639 | 42184 | 82823 | 8929 | 20710 | 29639 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.