Election Results
November 8, 2022 General Election
Official Results
District Library Board Member Partial-Term Parchment Library District
| # Reg. Voters | Poll Book Totals | Write-in | Austin Williams | Alvin Ritsema | Nancy Neumann | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Cooper Twp. 1 | 1141 | 748 | 0 | 3 | 3 | 0 | 0 | 0 | ||||||
| Cooper Twp. 2 | 1339 | 942 | 19 | 21 | 40 | 0 | 0 | 1 | ||||||
| Cooper Twp. 3 | 2740 | 1555 | 58 | 70 | 128 | 20 | 0 | 0 | ||||||
| Cooper Twp. 4 | 2500 | 1792 | 4 | 9 | 13 | 0 | 0 | 1 | ||||||
| Cooper Twp. 5 | 806 | 394 | 1 | 7 | 8 | 0 | 0 | 0 | ||||||
| Kalamazoo Twp. 2 | 1629 | 665 | 34 | 48 | 82 | 0 | 1 | 0 | ||||||
| Kalamazoo Twp. 4 | 1767 | 1096 | 0 | 5 | 5 | 1 | 1 | 5 | 5 | |||||
| Kalamazoo Twp. 7 | 2456 | 1603 | 15 | 25 | 40 | 0 | 1 | 5 | 13 | 18 | ||||
| Kalamazoo City 10 | 2512 | 1238 | 2 | 6 | 8 | 0 | 0 | 0 | ||||||
| Parchment City 1 | 1560 | 846 | 0 | 58 | 58 | 6 | 2 | 9 | ||||||
| Totals | 18450 | 4349 | 133 | 247 | 380 | 5 | 31 | 1 | 5 | 10 | 13 | 34 | ||
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.