Election Results
November 8, 2022 General Election
Official Results
District Library Board Member Partial-Term Kalamazoo Library District
| # Reg. Voters | Poll Book Totals | Kori Jock | Write-in | |||||
|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Kalamazoo Twp. 1 | 722 | 210 | 37 | 81 | 118 | 1 | 5 | 6 |
| Kalamazoo Twp. 2 | 1629 | 665 | 12 | 7 | 19 | 0 | 1 | 1 |
| Kalamazoo Twp. 3 | 2788 | 1698 | 498 | 422 | 920 | 0 | 17 | 17 |
| Kalamazoo Twp. 4 | 1767 | 1096 | 274 | 289 | 563 | 2 | 14 | 16 |
| Kalamazoo Twp. 5 | 1390 | 945 | 241 | 271 | 512 | 5 | 8 | 13 |
| Kalamazoo Twp. 6 | 2002 | 975 | 261 | 318 | 579 | 2 | 11 | 13 |
| Kalamazoo Twp. 7 | 2456 | 1603 | 339 | 311 | 650 | 7 | 8 | 15 |
| Kalamazoo Twp. 8 | 2144 | 850 | 217 | 287 | 504 | 0 | 18 | 18 |
| Kalamazoo Twp. 9 | 1421 | 648 | 167 | 224 | 391 | 6 | 7 | 13 |
| Kalamazoo Twp. 10 | 2343 | 967 | 262 | 274 | 536 | 3 | 7 | 10 |
| Oshtemo Twp. 1 | 1387 | 1024 | 247 | 246 | 493 | 2 | 12 | 14 |
| Oshtemo Twp. 2 | 2686 | 1716 | 375 | 484 | 859 | 3 | 11 | 14 |
| Oshtemo Twp. 3 | 1637 | 1203 | 401 | 266 | 667 | 1 | 2 | 3 |
| Oshtemo Twp. 4 | 1955 | 1132 | 359 | 259 | 618 | 6 | 10 | 16 |
| Oshtemo Twp. 5 | 2205 | 676 | 169 | 240 | 409 | 1 | 9 | 10 |
| Oshtemo Twp. 6 | 1964 | 973 | 336 | 191 | 527 | 4 | 5 | 9 |
| Oshtemo Twp. 7 | 1834 | 965 | 298 | 256 | 554 | 4 | 9 | 13 |
| Oshtemo Twp. 8 | 1295 | 654 | 173 | 212 | 385 | 5 | 8 | 13 |
| Oshtemo Twp. 9 | 2869 | 1466 | 412 | 370 | 782 | 3 | 11 | 14 |
| Oshtemo Twp. 10 | 904 | 671 | 161 | 148 | 309 | 1 | 3 | 4 |
| Texas Twp. 3 | 2036 | 1149 | 346 | 265 | 611 | 3 | 5 | 8 |
| Kalamazoo City 1 | 2019 | 867 | 265 | 234 | 499 | 3 | 10 | 13 |
| Kalamazoo City 2 | 2830 | 606 | 146 | 209 | 355 | 3 | 2 | 5 |
| Kalamazoo City 3 | 2206 | 901 | 167 | 343 | 510 | 4 | 15 | 19 |
| Kalamazoo City 4 | 1977 | 412 | 78 | 137 | 215 | 0 | 5 | 5 |
| Kalamazoo City 5 | 3319 | 1505 | 376 | 491 | 867 | 3 | 11 | 14 |
| Kalamazoo City 6 | 2060 | 1163 | 355 | 307 | 662 | 5 | 5 | 10 |
| Kalamazoo City 7 | 2587 | 821 | 248 | 214 | 462 | 1 | 7 | 8 |
| Kalamazoo City 8 | 2401 | 561 | 136 | 219 | 355 | 3 | 15 | 18 |
| Kalamazoo City 9 | 2233 | 585 | 145 | 241 | 386 | 7 | 11 | 18 |
| Kalamazoo City 10 | 2512 | 1238 | 317 | 335 | 652 | 12 | 18 | 30 |
| Kalamazoo City 11 | 1952 | 603 | 143 | 230 | 373 | 2 | 17 | 19 |
| Kalamazoo City 12 | 2019 | 1260 | 336 | 366 | 702 | 2 | 16 | 18 |
| Kalamazoo City 13 | 1719 | 411 | 68 | 194 | 262 | 0 | 9 | 9 |
| Kalamazoo City 14 | 1694 | 527 | 118 | 201 | 319 | 6 | 12 | 18 |
| Kalamazoo City 15 | 2552 | 879 | 176 | 340 | 516 | 4 | 20 | 24 |
| Kalamazoo City 16 | 2083 | 1237 | 285 | 385 | 670 | 2 | 11 | 13 |
| Kalamazoo City 17 | 1928 | 986 | 222 | 322 | 544 | 0 | 7 | 7 |
| Kalamazoo City 18 | 1893 | 980 | 231 | 309 | 540 | 4 | 15 | 19 |
| Kalamazoo City 19 | 2731 | 1069 | 244 | 376 | 620 | 3 | 14 | 17 |
| Kalamazoo City 20 | 2328 | 1525 | 363 | 427 | 790 | 1 | 7 | 8 |
| Kalamazoo City 21 | 1427 | 1088 | 322 | 226 | 548 | 0 | 4 | 4 |
| Kalamazoo City 22 | 2668 | 1252 | 342 | 344 | 686 | 1 | 7 | 8 |
| Kalamazoo City 23 | 1309 | 648 | 189 | 178 | 367 | 0 | 8 | 8 |
| Kalamazoo City 24 | 1291 | 648 | 173 | 180 | 353 | 1 | 5 | 6 |
| Kalamazoo City 25 | 1564 | 1107 | 253 | 288 | 541 | 1 | 8 | 9 |
| Kalamazoo City 26 | 1871 | 1249 | 349 | 308 | 657 | 1 | 6 | 7 |
| Kalamazoo City 27 | 1603 | 530 | 134 | 164 | 298 | 1 | 6 | 7 |
| Totals | 96210 | 44868 | 11766 | 12989 | 24755 | 129 | 452 | 581 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.