Election Results
November 8, 2022 General Election
Official Results
District Library Board Member Portage District Library
| # Reg. Voters | Poll Book Totals | Jeanne M. Friedman | Cara Terry | Donna Beth VanderVries | Write-in | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Pavilion Twp. 3 | 1873 | 759 | 73 | 87 | 160 | 73 | 77 | 150 | 72 | 81 | 153 | 2 | 9 | 11 |
| Texas Twp. 4 | 2905 | 1897 | 452 | 392 | 844 | 444 | 411 | 855 | 448 | 400 | 848 | 8 | 15 | 23 |
| Texas Twp. 5 | 2826 | 1922 | 457 | 332 | 789 | 462 | 315 | 777 | 472 | 356 | 828 | 8 | 11 | 19 |
| Portage City 1 | 1755 | 1004 | 278 | 205 | 483 | 266 | 180 | 446 | 251 | 168 | 419 | 0 | 11 | 11 |
| Portage City 2 | 1913 | 739 | 134 | 180 | 314 | 132 | 222 | 354 | 136 | 218 | 354 | 0 | 7 | 7 |
| Portage City 3 | 2203 | 1229 | 368 | 219 | 587 | 347 | 201 | 548 | 389 | 237 | 626 | 2 | 6 | 8 |
| Portage City 4 | 1743 | 1303 | 276 | 276 | 552 | 270 | 259 | 529 | 275 | 261 | 536 | 0 | 3 | 3 |
| Portage City 5 | 1668 | 1248 | 309 | 287 | 596 | 296 | 310 | 606 | 298 | 307 | 605 | 15 | 8 | 23 |
| Portage City 6 | 2029 | 1405 | 324 | 283 | 607 | 335 | 273 | 608 | 342 | 314 | 656 | 0 | 15 | 15 |
| Portage City 7 | 1299 | 685 | 161 | 195 | 356 | 140 | 175 | 315 | 141 | 170 | 311 | 1 | 22 | 23 |
| Portage City 8 | 1952 | 1766 | 484 | 371 | 855 | 482 | 376 | 858 | 474 | 374 | 848 | 11 | 14 | 25 |
| Portage City 9 | 1634 | 1349 | 350 | 337 | 687 | 332 | 312 | 644 | 357 | 356 | 713 | 6 | 18 | 24 |
| Portage City 10 | 2314 | 1394 | 379 | 303 | 682 | 364 | 274 | 638 | 370 | 257 | 627 | 1 | 9 | 10 |
| Portage City 11 | 2364 | 1517 | 385 | 366 | 751 | 376 | 350 | 726 | 367 | 351 | 718 | 2 | 18 | 20 |
| Portage City 12 | 2237 | 1351 | 493 | 204 | 697 | 491 | 188 | 679 | 500 | 210 | 710 | 1 | 10 | 11 |
| Portage City 13 | 3040 | 1657 | 427 | 457 | 884 | 410 | 411 | 821 | 416 | 398 | 814 | 2 | 14 | 16 |
| Portage City 14 | 1759 | 1363 | 326 | 343 | 669 | 342 | 347 | 689 | 327 | 350 | 677 | 2 | 10 | 12 |
| Portage City 15 | 2001 | 1105 | 279 | 240 | 519 | 284 | 209 | 493 | 281 | 248 | 529 | 1 | 5 | 6 |
| Portage City 16 | 2595 | 1553 | 402 | 360 | 762 | 384 | 321 | 705 | 388 | 319 | 707 | 8 | 18 | 26 |
| Portage City 17 | 1927 | 1361 | 332 | 272 | 604 | 335 | 304 | 639 | 345 | 278 | 623 | 2 | 7 | 9 |
| Portage City 18 | 1970 | 1681 | 451 | 344 | 795 | 445 | 330 | 775 | 463 | 363 | 826 | 2 | 25 | 27 |
| Portage City 19 | 1959 | 1083 | 285 | 299 | 584 | 258 | 259 | 517 | 252 | 265 | 517 | 3 | 12 | 15 |
| Totals | 45966 | 28784 | 7425 | 6352 | 13777 | 7268 | 6104 | 13372 | 7364 | 6281 | 13645 | 77 | 267 | 344 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.