Election Results
August 4, 2020 Primary
Official Results
DEM Clerk Comstock Charter Township (Democratic Party)
| Jurisdiction, Precinct | Nicole M. Beauchamp | Dave Camburn | Write-in |
|---|---|---|---|
| Comstock Township, Precinct 1 | 175 | 52 | 0 |
| Comstock Township, Precinct 2 | 192 | 108 | 0 |
| Comstock Township, Precinct 3 | 153 | 59 | 0 |
| Comstock Township, Precinct 4 | 174 | 42 | 0 |
| Comstock Township, Precinct 5 | 207 | 80 | 1 |
| Comstock Township, Precinct 6 | 159 | 64 | 1 |
| Comstock Township, Precinct 7 | 195 | 44 | 1 |
| Totals | 1255 | 449 | 3 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.