Election Results
August 2, 2022 Primary Election
Official Results
Representative in State Legislature 41st District (Democratic Party)
| # Reg. Voters | Poll Book Totals | Julie M. Rogers | Total Write-in | |||||
|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Kalamazoo Charter Township, Precinct 1 | 619 | 62 | 19 | 14 | 33 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 2 | 1433 | 276 | 91 | 49 | 140 | 1 | 0 | 1 |
| Kalamazoo Charter Township, Precinct 3 | 2492 | 888 | 376 | 152 | 528 | 0 | 1 | 1 |
| Kalamazoo Charter Township, Precinct 4 | 1499 | 510 | 225 | 149 | 374 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 5 | 1273 | 487 | 208 | 111 | 319 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 6 | 1526 | 415 | 198 | 87 | 285 | 0 | 4 | 4 |
| Kalamazoo Charter Township, Precinct 8 | 1843 | 332 | 135 | 59 | 194 | 1 | 1 | 2 |
| Kalamazoo Charter Township, Precinct 9 | 1279 | 242 | 94 | 51 | 145 | 1 | 0 | 1 |
| Kalamazoo Charter Township, Precinct 10 | 2063 | 371 | 159 | 58 | 217 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 1 | 1520 | 353 | 144 | 107 | 251 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 2 | 998 | 147 | 72 | 51 | 123 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 3 | 1592 | 245 | 94 | 108 | 202 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 4 | 1146 | 62 | 26 | 26 | 52 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 5 | 2239 | 527 | 261 | 127 | 388 | 1 | 0 | 1 |
| Kalamazoo City, Precinct 6 | 1827 | 558 | 277 | 102 | 379 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 7 | 1977 | 350 | 177 | 105 | 282 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 8 | 1848 | 198 | 73 | 78 | 151 | 1 | 1 | 2 |
| Kalamazoo City, Precinct 9 | 1791 | 239 | 94 | 103 | 197 | 2 | 4 | 6 |
| Kalamazoo City, Precinct 10 | 2228 | 541 | 208 | 98 | 306 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 11 | 1704 | 218 | 106 | 66 | 172 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 12 | 1770 | 651 | 293 | 151 | 444 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 13 | 1459 | 121 | 32 | 43 | 75 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 14 | 1370 | 193 | 75 | 54 | 129 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 15 | 2021 | 305 | 88 | 122 | 210 | 1 | 2 | 3 |
| Kalamazoo City, Precinct 16 | 1900 | 492 | 195 | 124 | 319 | 1 | 3 | 4 |
| Kalamazoo City, Precinct 17 | 1644 | 383 | 140 | 92 | 232 | 1 | 1 | 2 |
| Kalamazoo City, Precinct 18 | 1646 | 404 | 142 | 114 | 256 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 19 | 2224 | 358 | 118 | 99 | 217 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 20 | 2036 | 741 | 302 | 263 | 565 | 1 | 1 | 2 |
| Kalamazoo City, Precinct 21 | 1283 | 633 | 292 | 195 | 487 | 1 | 0 | 1 |
| Kalamazoo City, Precinct 22 | 2191 | 575 | 254 | 162 | 416 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 23 | 1044 | 266 | 123 | 58 | 181 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 24 | 1018 | 278 | 112 | 95 | 207 | 2 | 0 | 2 |
| Kalamazoo City, Precinct 27 | 1043 | 203 | 88 | 81 | 169 | 0 | 1 | 1 |
| Portage City, Precinct 2 | 1615 | 265 | 95 | 50 | 145 | 1 | 0 | 1 |
| Totals | 57161 | 9199 | 5386 | 3404 | 8790 | 15 | 26 | 41 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.