Election Results
November 2, 2021 General Election
Official Results
Kalamazoo County Transportation Authority (KCTA) Millage Renewal
| # Reg. Voters | Poll Book Totals | Yes | No | |||||
|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Twp. 1 | 1210 | 249 | 114 | 10 | 124 | 82 | 42 | 124 |
| Alamo Twp. 2 | 1918 | 383 | 213 | 15 | 228 | 111 | 40 | 151 |
| Brady Twp. 1 | 1917 | 299 | N/A | 182 | 182 | N/A | 114 | 114 |
| Brady Twp. 2 | 1537 | 240 | N/A | 134 | 134 | N/A | 106 | 106 |
| Charleston Twp. 1 | 1494 | 641 | 141 | 194 | 335 | 134 | 165 | 299 |
| Climax Twp. 1 | 1749 | 301 | 128 | 36 | 164 | 95 | 41 | 136 |
| Comstock Twp. 1 | 1897 | 830 | 189 | 265 | 454 | 159 | 210 | 369 |
| Comstock Twp. 2 | 2080 | 336 | 193 | 21 | 214 | 90 | 32 | 122 |
| Comstock Twp. 3 | 1883 | 296 | 131 | 32 | 163 | 105 | 28 | 133 |
| Comstock Twp. 4 & 7 | 2936 | 441 | 268 | 35 | 303 | 110 | 28 | 138 |
| Comstock Twp. 5 | 1452 | 355 | 209 | 27 | 236 | 91 | 27 | 118 |
| Comstock Twp. 6 | 1236 | 339 | 206 | 33 | 239 | 87 | 12 | 99 |
| Cooper Twp. 1 | 1065 | 171 | 88 | 19 | 107 | 48 | 16 | 64 |
| Cooper Twp. 2 | 1298 | 283 | 142 | 35 | 177 | 66 | 37 | 103 |
| Cooper Twp. 3 | 2522 | 441 | 267 | 25 | 292 | 112 | 35 | 147 |
| Cooper Twp. 4 | 2367 | 505 | 297 | 36 | 333 | 127 | 43 | 170 |
| Cooper Twp. 5 | 741 | 56 | 32 | 15 | 47 | 7 | 2 | 9 |
| Kalamazoo Twp. 1 | 601 | 39 | 19 | 7 | 26 | 8 | 5 | 13 |
| Kalamazoo Twp. 2 & 7 | 3740 | 631 | 382 | 76 | 458 | 132 | 40 | 172 |
| Kalamazoo Twp. 3 & 6 | 4176 | 878 | 607 | 134 | 741 | 114 | 21 | 135 |
| Kalamazoo Twp. 4 & 5 | 2849 | 639 | 378 | 128 | 506 | 92 | 40 | 132 |
| Kalamazoo Twp. 8 | 1833 | 210 | 128 | 29 | 157 | 41 | 12 | 53 |
| Kalamazoo Twp. 9 & 10 | 3402 | 361 | 209 | 42 | 251 | 76 | 34 | 110 |
| Oshtemo Twp. 1 | 1318 | 330 | 195 | 23 | 218 | 90 | 21 | 111 |
| Oshtemo Twp. 2 | 2533 | 409 | 260 | 35 | 295 | 96 | 18 | 114 |
| Oshtemo Twp. 3 | 1488 | 458 | 294 | 40 | 334 | 101 | 23 | 124 |
| Oshtemo Twp. 4 & 7 | 3411 | 777 | 535 | 74 | 609 | 143 | 24 | 167 |
| Oshtemo Twp. 5 | 1862 | 163 | 115 | 16 | 131 | 27 | 4 | 31 |
| Oshtemo Twp. 6 | 1645 | 390 | 283 | 17 | 300 | 72 | 15 | 87 |
| Oshtemo Twp. 8 | 1164 | 197 | 132 | 20 | 152 | 35 | 10 | 45 |
| Oshtemo Twp. 9 | 2382 | 409 | 264 | 31 | 295 | 75 | 38 | 113 |
| Oshtemo Twp. 10 | 872 | 201 | 109 | 14 | 123 | 68 | 10 | 78 |
| Pavilion Twp. 1 | 1955 | 384 | 207 | 40 | 247 | 91 | 40 | 131 |
| Pavilion Twp. 2 | 1109 | 248 | 86 | 21 | 107 | 77 | 64 | 141 |
| Pavilion Twp. 3 | 1685 | 202 | 89 | 29 | 118 | 55 | 28 | 83 |
| Prairie Ronde Twp. 1 | 1845 | 369 | N/A | 187 | 187 | N/A | 180 | 180 |
| Richland Twp. 1 | 2503 | 460 | 258 | 32 | 290 | 133 | 36 | 169 |
| Richland Twp. 2 | 1653 | 286 | 153 | 20 | 173 | 86 | 27 | 113 |
| Richland Twp. 3 | 2498 | 412 | 219 | 33 | 252 | 126 | 34 | 160 |
| Ross Twp. 1 | 2113 | 645 | 238 | 103 | 341 | 172 | 124 | 296 |
| Ross Twp. 2 | 1970 | 552 | 289 | 35 | 324 | 184 | 41 | 225 |
| Schoolcraft Twp. 1 & 3 | 4496 | 719 | N/A | 450 | 450 | N/A | 269 | 269 |
| Schoolcraft Twp. 2 & 4 | 2284 | 364 | N/A | 254 | 254 | N/A | 110 | 110 |
| Texas Twp. 1 | 2129 | 322 | 177 | 26 | 203 | 85 | 32 | 117 |
| Texas Twp. 2 | 1908 | 313 | 197 | 28 | 225 | 70 | 17 | 87 |
| Texas Twp. 3 | 1789 | 357 | 257 | 24 | 281 | 63 | 13 | 76 |
| Texas Twp. 4 | 2588 | 428 | 275 | 39 | 314 | 92 | 22 | 114 |
| Texas Twp. 5 | 2524 | 599 | 371 | 50 | 421 | 145 | 31 | 176 |
| Texas Twp. 6 | 2396 | 397 | 231 | 39 | 270 | 107 | 20 | 127 |
| Wakeshma Twp. 1 | 957 | 133 | N/A | 60 | 60 | N/A | 73 | 73 |
| Galesburg City 1 | 1369 | 421 | N/A | 261 | 261 | N/A | 157 | 157 |
| Kalamazoo City 1 & 3 | 3326 | 474 | 243 | 159 | 402 | 20 | 16 | 36 |
| Kalamazoo City 2 & 4 | 2667 | 135 | 73 | 37 | 110 | 12 | 6 | 18 |
| Kalamazoo City 5 | 2164 | 415 | 235 | 101 | 336 | 46 | 17 | 63 |
| Kalamazoo City 6 | 1792 | 465 | 296 | 84 | 380 | 40 | 25 | 65 |
| Kalamazoo City 7 & 9 | 3875 | 477 | 233 | 150 | 383 | 50 | 23 | 73 |
| Kalamazoo City 8 & 27 | 2961 | 315 | 140 | 104 | 244 | 27 | 11 | 38 |
| Kalamazoo City 10 | 2189 | 395 | 200 | 75 | 275 | 54 | 34 | 88 |
| Kalamazoo City 11 | 1695 | 169 | 73 | 57 | 130 | 20 | 9 | 29 |
| Kalamazoo City 12 | 1787 | 486 | 251 | 136 | 387 | 55 | 28 | 83 |
| Kalamazoo City 13 & 14 | 2831 | 264 | 115 | 84 | 199 | 22 | 33 | 55 |
| Kalamazoo City 15 | 1969 | 220 | 89 | 77 | 166 | 27 | 13 | 40 |
| Kalamazoo City 16 & 18 | 3535 | 688 | 339 | 186 | 525 | 68 | 58 | 126 |
| Kalamazoo City 17 | 1621 | 305 | 146 | 84 | 230 | 41 | 19 | 60 |
| Kalamazoo City 19 & 25 | 3656 | 733 | 361 | 222 | 583 | 79 | 35 | 114 |
| Kalamazoo City 20 | 2018 | 604 | 289 | 217 | 506 | 48 | 21 | 69 |
| Kalamazoo City 21 & 24 | 2338 | 778 | 395 | 277 | 672 | 44 | 25 | 69 |
| Kalamazoo City 22 | 2166 | 508 | 261 | 170 | 431 | 30 | 24 | 54 |
| Kalamazoo City 23 | 1019 | 254 | 138 | 62 | 200 | 30 | 10 | 40 |
| Kalamazoo City 26 | 1641 | 516 | 290 | 120 | 410 | 58 | 19 | 77 |
| Parchment City 1 | 1407 | 308 | N/A | 194 | 194 | N/A | 93 | 93 |
| Portage City 1 & 15 | 3335 | 552 | 356 | 38 | 394 | 90 | 41 | 131 |
| Portage City 2 | 1661 | 138 | 64 | 27 | 91 | 23 | 14 | 37 |
| Portage City 3 | 2082 | 420 | 282 | 22 | 304 | 68 | 22 | 90 |
| Portage City 4 & 6 | 3516 | 738 | 419 | 66 | 485 | 183 | 40 | 223 |
| Portage City 5 & 10 | 3621 | 674 | 355 | 57 | 412 | 179 | 46 | 225 |
| Portage City 7 | 1183 | 100 | 70 | 11 | 81 | 13 | 4 | 17 |
| Portage City 8 & 14 | 3411 | 787 | 471 | 106 | 577 | 138 | 35 | 173 |
| Portage City 9 | 1548 | 324 | 192 | 59 | 251 | 50 | 14 | 64 |
| Portage City 11 & 19 | 3966 | 706 | 428 | 103 | 531 | 104 | 41 | 145 |
| Portage City 12 | 2051 | 698 | 434 | 31 | 465 | 171 | 33 | 204 |
| Portage City 13 | 2816 | 619 | 393 | 61 | 454 | 121 | 17 | 138 |
| Portage City 16 & 18 | 4174 | 790 | 504 | 70 | 574 | 140 | 36 | 176 |
| Portage City 17 | 1834 | 499 | 279 | 61 | 340 | 103 | 32 | 135 |
| Portage City 20 | 1608 | 287 | 160 | 28 | 188 | 65 | 16 | 81 |
| Totals | 185812 | 35710 | 18149 | 6867 | 25016 | 6299 | 3521 | 9820 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
N/A indicates AV (Absentee) results are included in Elecion Day results