Election Results
August 7, 2012 Primary Election
Official Results
Comstock Charter Township Parks & Recreation Commission (Democrat)
| Jurisdiction, Precinct | Michael Hough | Linda Law | Sharon Spears | Gillian Stoltman |
|---|---|---|---|---|
| Comstock #1 | 63 | 69 | 65 | 57 |
| Comstock #2 | 68 | 68 | 63 | 58 |
| Comstock #3 | 29 | 30 | 28 | 29 |
| Comstock #4 | 28 | 35 | 32 | 28 |
| Comstock #5 | 34 | 39 | 36 | 32 |
| Comstock #6 | 88 | 98 | 96 | 83 |
| Comstock #7 | 14 | 15 | 16 | 12 |
| Comstock #8 | 61 | 60 | 58 | 55 |
| Totals | 385 | 414 | 394 | 354 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.