Election Results
November 8, 2022 General Election
Official Results
School Board Member Climax-Scotts Community Schools
| # Reg. Voters | Poll Book Totals | Matt Birkam | Terri VandeGiessen | Steve Wurtzel | Write-in | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Charleston Twp. 1 | 1591 | 1053 | 33 | 38 | 71 | 40 | 38 | 78 | 38 | 44 | 82 | 3 | 0 | 3 |
| Climax Twp. 1 | 1883 | 1197 | 214 | 375 | 589 | 255 | 433 | 688 | 247 | 417 | 664 | 1 | 14 | 15 |
| Pavilion Twp. 2 | 1159 | 776 | 62 | 96 | 158 | 65 | 129 | 194 | 71 | 124 | 195 | 0 | 3 | 3 |
| Wakeshma Twp. 1 | 1014 | 603 | 0 | 13 | 13 | 0 | 20 | 20 | 0 | 19 | 19 | 0 | 0 | 0 |
| Battle Creek City 20 (Calhoun County) | 23 | 25 | 27 | 0 | ||||||||||
| Leroy Twp. 1 (Calhoun County) | 82 | 90 | 94 | 0 | ||||||||||
| Totals | 5647 | 1725 | 309 | 522 | 936 | 360 | 620 | 1095 | 356 | 604 | 1081 | 4 | 17 | 21 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.