Election Results
November 4, 2014 General Election
Official Results
Kalamazoo Public Schools Board Member
| Jurisdiction, Precinct | Ken Greschak | TiAnna L. Harrison | Kris Mbah | Patti Sholler-Barber |
|---|---|---|---|---|
| Kalamazoo #1 | 49 | 54 | 43 | 69 |
| Kalamazoo #2A | 7 | 16 | 10 | 12 |
| Kalamazoo #3 | 197 | 213 | 159 | 276 |
| Kalamazoo #4 | 151 | 127 | 109 | 193 |
| Kalamazoo #5 | 275 | 266 | 210 | 293 |
| Kalamazoo #6 | 239 | 281 | 206 | 344 |
| Kalamazoo #7A | 219 | 234 | 181 | 324 |
| Kalamazoo #8 | 106 | 133 | 76 | 148 |
| Kalamazoo #9A | 315 | 316 | 252 | 362 |
| Kalamazoo #10B | 190 | 258 | 180 | 268 |
| Kalamazoo #11 | 135 | 172 | 135 | 195 |
| Oshtemo #3 | 374 | 317 | 248 | 441 |
| Oshtemo #4 | 355 | 357 | 241 | 435 |
| Oshtemo #5 | 112 | 196 | 125 | 164 |
| Oshtemo #6 | 260 | 241 | 191 | 315 |
| Oshtemo #7 | 254 | 253 | 167 | 299 |
| Oshtemo #8 | 142 | 130 | 97 | 155 |
| Oshtemo #9 | 292 | 287 | 239 | 349 |
| Oshtemo #10 | 151 | 128 | 98 | 168 |
| Texas #3 | 296 | 252 | 198 | 331 |
| City of Kalamazoo #1 | 158 | 213 | 133 | 218 |
| City of Kalamazoo #2 | 185 | 239 | 192 | 239 |
| City of Kalamazoo #3 | 154 | 181 | 162 | 219 |
| City of Kalamazoo #4 | 53 | 55 | 51 | 69 |
| City of Kalamazoo #5 | 267 | 317 | 199 | 311 |
| City of Kalamazoo #6 | 327 | 303 | 235 | 360 |
| City of Kalamazoo #7 | 165 | 239 | 163 | 237 |
| City of Kalamazoo #8 | 95 | 250 | 98 | 185 |
| City of Kalamazoo #9 | 88 | 336 | 110 | 186 |
| City of Kalamazoo #10B | 253 | 300 | 241 | 365 |
| City of Kalamazoo #11 | 110 | 250 | 123 | 206 |
| City of Kalamazoo #12 | 317 | 295 | 236 | 393 |
| City of Kalamazoo #13 | 74 | 141 | 72 | 106 |
| City of Kalamazoo #14 | 100 | 176 | 124 | 184 |
| City of Kalamazoo #15 | 194 | 284 | 172 | 306 |
| City of Kalamazoo #16B | 352 | 312 | 251 | 405 |
| City of Kalamazoo #17B | 248 | 246 | 174 | 301 |
| City of Kalamazoo #18 | 241 | 240 | 187 | 280 |
| City of Kalamazoo #19 | 241 | 240 | 219 | 312 |
| City of Kalamazoo #20 | 460 | 395 | 311 | 573 |
| City of Kalamazoo #21 | 334 | 263 | 201 | 377 |
| City of Kalamazoo #22 | 305 | 291 | 222 | 376 |
| City of Kalamazoo #23 | 176 | 155 | 130 | 216 |
| City of Kalamazoo #24 | 165 | 168 | 128 | 217 |
| City of Kalamazoo #25A | 311 | 251 | 210 | 362 |
| City of Kalamazoo #26A | 237 | 242 | 168 | 288 |
| City of Kalamazoo #27 | 89 | 120 | 96 | 136 |
| Totals | 9818 | 10733 | 7773 | 12568 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.