Election Results
November 4, 2014 General Election
Official Results
Gull Lake Community Schools Board Member (4 year term)
| Jurisdiction, Precinct | Jeff Brown | Richard Miller | Owen Rohrer |
|---|---|---|---|
| Charleston #1C | 18 | 25 | 18 |
| Comstock #4 | 302 | 265 | 219 |
| Cooper #2A | 5 | 2 | 2 |
| Cooper #3A | 32 | 21 | 23 |
| Cooper #5A | 65 | 70 | 55 |
| Richland #1 | 556 | 436 | 391 |
| Richland #2 | 391 | 320 | 280 |
| Richland #3 | 531 | 478 | 327 |
| Ross #1B | 306 | 292 | 179 |
| Ross #2 | 596 | 449 | 338 |
| Totals | 2802 | 2358 | 1832 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.