Election Results
November 8, 2022 General Election
Official Results
School Board Member Plainwell Community Schools
| # Reg. Voters | Poll Book Totals | Laura L. Alderton | Andrea Barrows | Julli Bennett | Derek Dunn | Rex Hall, Jr. | Carla Hux | Eric Jorgensen | Monique MacQueen | Chris Miller | Shannon Zabaldo | Write-in | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Twp. 2 | 2057 | 1368 | 22 | 47 | 69 | 38 | 48 | 86 | 64 | 63 | 127 | 31 | 68 | 99 | 48 | 57 | 105 | 15 | 27 | 42 | 17 | 32 | 49 | 16 | 30 | 46 | 40 | 64 | 104 | 41 | 38 | 79 | 2 | 0 | 2 |
| Cooper Twp. 1 | 1141 | 748 | 37 | 74 | 111 | 116 | 108 | 224 | 109 | 132 | 241 | 51 | 164 | 215 | 111 | 149 | 260 | 35 | 71 | 106 | 27 | 99 | 126 | 46 | 97 | 143 | 42 | 158 | 200 | 89 | 102 | 191 | 0 | 5 | 5 |
| Cooper Twp. 2 | 1339 | 942 | 19 | 35 | 54 | 40 | 45 | 85 | 63 | 75 | 138 | 34 | 62 | 96 | 52 | 65 | 117 | 22 | 33 | 55 | 23 | 46 | 69 | 23 | 27 | 50 | 30 | 60 | 90 | 52 | 48 | 100 | 0 | 0 | 0 |
| Cooper Twp. 4 | 2500 | 1792 | 102 | 129 | 231 | 198 | 191 | 389 | 257 | 254 | 511 | 182 | 313 | 495 | 310 | 295 | 605 | 81 | 169 | 250 | 126 | 187 | 313 | 134 | 210 | 344 | 173 | 279 | 452 | 247 | 234 | 481 | 4 | 5 | 9 |
| Totals | 7037 | 2864 | 180 | 285 | 465 | 392 | 392 | 784 | 493 | 524 | 1017 | 298 | 607 | 905 | 521 | 566 | 1087 | 153 | 300 | 453 | 193 | 364 | 557 | 219 | 364 | 583 | 285 | 561 | 846 | 429 | 422 | 851 | 6 | 10 | 16 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.