Election Results
November 7, 2023 General Election
Official Results
Kalamazoo County Veterans Millage
| # Reg. Voters | Poll Book Totals | Yes | No | |||||
|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Township, Precinct 1 | 1079 | 291 | 167 | 40 | 206 | 53 | 32 | 85 |
| Alamo Township, Precinct 2 | 1875 | 474 | 307 | 52 | 359 | 77 | 38 | 115 |
| Brady Township, Precinct 1 | 1854 | 388 | 0 | 280 | 280 | 0 | 107 | 107 |
| Brady Township, Precinct 2 | 1538 | 316 | 0 | 243 | 243 | 0 | 72 | 72 |
| Charleston Township, Precinct 1 | 1471 | 357 | N/A | 247 | 247 | N/A | 109 | 109 |
| Climax Township, Precinct 1 | 1725 | 380 | 216 | 65 | 281 | 55 | 43 | 98 |
| Comstock Charter Township, Precinct 1 | 1928 | 420 | 250 | 63 | 313 | 83 | 23 | 106 |
| Comstock Charter Township, Precinct 2 | 2000 | 371 | 243 | 53 | 295 | 52 | 23 | 75 |
| Comstock Charter Township, Precinct 3 | 1840 | 293 | 148 | 41 | 189 | 75 | 29 | 104 |
| Comstock Charter Township, Precinct 4 & 7 | 2877 | 503 | 308 | 66 | 374 | 98 | 31 | 129 |
| Comstock Charter Township, Precinct 5 | 1398 | 422 | 252 | 69 | 321 | 76 | 25 | 101 |
| Comstock Charter Township, Precinct 6 | 1187 | 387 | 252 | 48 | 300 | 64 | 22 | 86 |
| Cooper Charter Township, Precinct 1 | 1011 | 229 | 105 | 35 | 140 | 58 | 31 | 89 |
| Cooper Charter Township, Precinct 2 | 1232 | 356 | 191 | 50 | 241 | 79 | 34 | 113 |
| Cooper Charter Township, Precinct 3 | 2459 | 586 | 330 | 92 | 422 | 116 | 45 | 161 |
| Cooper Charter Township, Precinct 4 | 2398 | 590 | 344 | 73 | 417 | 119 | 53 | 172 |
| Cooper Charter Township, Precinct 5 | 813 | 82 | 56 | 23 | 79 | 2 | 1 | 3 |
| Galesburg City, Precinct 1 | 1284 | 177 | N/A | 144 | 144 | N/A | 33 | 33 |
| Kalamazoo Charter Township, Precinct 1 | 575 | 48 | 24 | 15 | 39 | 5 | 4 | 9 |
| Kalamazoo Charter Township, Precinct 2 | 1359 | 179 | 105 | 37 | 142 | 28 | 9 | 37 |
| Kalamazoo Charter Township, Precinct 3 | 2371 | 676 | 420 | 130 | 550 | 84 | 34 | 118 |
| Kalamazoo Charter Township, Precinct 4 | 1501 | 341 | 197 | 76 | 273 | 46 | 21 | 67 |
| Kalamazoo Charter Township, Precinct 5 | 1228 | 367 | 211 | 84 | 295 | 52 | 19 | 71 |
| Kalamazoo Charter Township, Precinct 6 | 1522 | 272 | 207 | 34 | 241 | 27 | 3 | 30 |
| Kalamazoo Charter Township, Precinct 7 | 2175 | 568 | 346 | 84 | 430 | 102 | 33 | 135 |
| Kalamazoo Charter Township, Precinct 8 | 1709 | 240 | 141 | 36 | 177 | 34 | 27 | 61 |
| Kalamazoo Charter Township, Precinct 9 | 1210 | 166 | 91 | 32 | 123 | 31 | 11 | 42 |
| Kalamazoo Charter Township, Precinct 10 | 1943 | 232 | 150 | 37 | 187 | 38 | 7 | 45 |
| Kalamazoo City, Precinct 1 & 3 | 3041 | 551 | 267 | 179 | 446 | 42 | 34 | 76 |
| Kalamazoo City, Precinct 2 & 4 | 1827 | 186 | 93 | 58 | 151 | 14 | 12 | 26 |
| Kalamazoo City, Precinct 5 | 2445 | 503 | 282 | 116 | 398 | 64 | 27 | 91 |
| Kalamazoo City, Precinct 6 | 1747 | 539 | 319 | 121 | 440 | 48 | 20 | 68 |
| Kalamazoo City, Precinct 7 & 9 | 3241 | 481 | 235 | 129 | 364 | 72 | 19 | 91 |
| Kalamazoo City, Precinct 8 & 27 | 2808 | 358 | 158 | 125 | 283 | 34 | 20 | 54 |
| Kalamazoo City, Precinct 10 | 2218 | 488 | 260 | 116 | 376 | 56 | 36 | 92 |
| Kalamazoo City, Precinct 11 | 1593 | 191 | 80 | 70 | 150 | 21 | 10 | 31 |
| Kalamazoo City, Precinct 12 | 1700 | 553 | 293 | 140 | 433 | 59 | 43 | 102 |
| Kalamazoo City, Precinct 13 & 14 | 2669 | 298 | 115 | 109 | 224 | 29 | 33 | 62 |
| Kalamazoo City, Precinct 15 | 2018 | 249 | 112 | 74 | 186 | 27 | 21 | 48 |
| Kalamazoo City, Precinct 16 & 18 | 3371 | 790 | 372 | 247 | 619 | 74 | 68 | 142 |
| Kalamazoo City, Precinct 17 | 1600 | 371 | 163 | 127 | 290 | 45 | 23 | 68 |
| Kalamazoo City, Precinct 19 & 25 | 3315 | 859 | 407 | 244 | 651 | 110 | 63 | 173 |
| Kalamazoo City, Precinct 20 | 1985 | 711 | 314 | 257 | 571 | 57 | 55 | 112 |
| Kalamazoo City, Precinct 21 & 24 | 2221 | 899 | 396 | 305 | 701 | 104 | 54 | 158 |
| Kalamazoo City, Precinct 22 | 2172 | 569 | 265 | 182 | 447 | 63 | 44 | 107 |
| Kalamazoo City, Precinct 23 | 1058 | 330 | 205 | 58 | 263 | 34 | 15 | 49 |
| Kalamazoo City, Precinct 26 | 1614 | 607 | 346 | 136 | 482 | 63 | 32 | 95 |
| Oshtemo Charter Township, Precinct 1 | 1287 | 353 | 221 | 28 | 249 | 86 | 16 | 102 |
| Oshtemo Charter Township, Precinct 2 | 2536 | 489 | 306 | 62 | 368 | 89 | 31 | 120 |
| Oshtemo Charter Township, Precinct 3 | 1485 | 497 | 326 | 52 | 378 | 95 | 22 | 117 |
| Oshtemo Charter Township, Precinct 4 & 7 | 3230 | 859 | 612 | 92 | 704 | 118 | 34 | 152 |
| Oshtemo Charter Township, Precinct 5 | 1805 | 189 | 132 | 34 | 166 | 21 | 2 | 23 |
| Oshtemo Charter Township, Precinct 6 | 1543 | 430 | 320 | 27 | 347 | 65 | 15 | 80 |
| Oshtemo Charter Township, Precinct 8 | 1114 | 212 | 159 | 30 | 189 | 18 | 4 | 22 |
| Oshtemo Charter Township, Precinct 9 | 2250 | 452 | 282 | 57 | 339 | 89 | 21 | 110 |
| Oshtemo Charter Township, Precinct 10 | 860 | 229 | 138 | 20 | 158 | 55 | 16 | 71 |
| Parchment City, Precinct 1 | 1320 | 302 | N/A | 210 | 210 | N/A | 71 | 71 |
| Pavilion Charter Township, Precinct 1 | 1957 | 395 | 263 | 61 | 324 | 51 | 19 | 70 |
| Pavilion Charter Township, Precinct 2 | 1109 | 238 | 111 | 54 | 165 | 45 | 28 | 73 |
| Pavilion Charter Township, Precinct 3 | 1585 | 201 | 116 | 37 | 153 | 34 | 14 | 48 |
| Portage City, Precinct 1 | 1520 | 385 | 208 | 76 | 284 | 62 | 19 | 81 |
| Portage City, Precinct 2 | 1422 | 171 | 89 | 41 | 130 | 16 | 9 | 25 |
| Portage City, Precinct 3 | 1861 | 520 | 339 | 78 | 417 | 51 | 24 | 75 |
| Portage City, Precinct 4 & 6 | 3545 | 1148 | 521 | 281 | 802 | 176 | 102 | 278 |
| Portage City, Precinct 5 & 12 | 3477 | 1177 | 656 | 202 | 858 | 183 | 74 | 257 |
| Portage City, Precinct 7 | 1352 | 165 | 84 | 29 | 113 | 21 | 21 | 42 |
| Portage City, Precinct 8 & 14 | 4163 | 1250 | 664 | 273 | 937 | 147 | 111 | 258 |
| Portage City, Precinct 9 & 15 | 3765 | 876 | 498 | 180 | 678 | 93 | 45 | 138 |
| Portage City, Precinct 10 & 13 | 4160 | 1161 | 642 | 185 | 827 | 190 | 76 | 266 |
| Portage City, Precinct 11 & 19 | 3789 | 912 | 506 | 205 | 711 | 102 | 59 | 161 |
| Portage City, Precinct 16 & 18 | 4379 | 1167 | 621 | 230 | 850 | 173 | 72 | 245 |
| Portage City, Precinct 17 | 1790 | 634 | 304 | 144 | 448 | 91 | 58 | 149 |
| Prairie Ronde Township, Precinct 1 | 1800 | 460 | N/A | 333 | 333 | N/A | 127 | 127 |
| Richland Township, Precinct 1 | 2496 | 675 | 328 | 131 | 459 | 138 | 73 | 211 |
| Richland Township, Precinct 2 | 1630 | 444 | 231 | 76 | 307 | 80 | 55 | 135 |
| Richland Township, Precinct 3 | 2448 | 564 | 286 | 98 | 384 | 125 | 50 | 175 |
| Ross Township, Precinct 1 | 2076 | 496 | 294 | 88 | 382 | 80 | 34 | 114 |
| Ross Township, Precinct 2 | 1873 | 633 | 368 | 83 | 451 | 144 | 37 | 181 |
| Schoolcraft Township, Precinct 1 & 3 | 2249 | 931 | 0 | 749 | 749 | 0 | 181 | 181 |
| Schoolcraft Township, Precinct 2 & 4 | 2265 | 473 | 0 | 366 | 366 | 0 | 106 | 106 |
| Texas Charter Township, Precinct 1 | 2046 | 430 | 250 | 68 | 318 | 81 | 29 | 110 |
| Texas Charter Township, Precinct 2 | 1864 | 382 | 259 | 59 | 318 | 56 | 7 | 63 |
| Texas Charter Township, Precinct 3 | 1742 | 410 | 297 | 51 | 348 | 56 | 3 | 59 |
| Texas Charter Township, Precinct 4 | 2568 | 518 | 332 | 67 | 399 | 88 | 31 | 119 |
| Texas Charter Township, Precinct 5 | 2518 | 691 | 474 | 74 | 548 | 116 | 27 | 143 |
| Texas Charter Township, Precinct 6 | 2433 | 561 | 361 | 67 | 431 | 103 | 27 | 129 |
| Wakeshma Township, Precinct 1 | 924 | 166 | 0 | 121 | 121 | 0 | 45 | 45 |
| Totals | 176441 | 41490 | 21341 | 10161 | 31502 | 5608 | 3343 | 8950 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
N/A indicates AV (Absentee) results are included in Elecion Day results