Election Results
August 2, 2022 Primary Election
Official Results
Representative in State Legislature 40th District (Democratic Party)
| # Reg. Voters | Poll Book Totals | Christine Morse | Total Write-in | |||||
|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Oshtemo Charter Township, Precinct 2 | 2544 | 803 | 210 | 106 | 316 | 0 | 1 | 1 |
| Oshtemo Charter Township, Precinct 3 | 1500 | 628 | 262 | 72 | 334 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 4 | 1768 | 569 | 238 | 70 | 308 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 5 | 1889 | 242 | 95 | 40 | 135 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 6 | 1652 | 509 | 205 | 43 | 248 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 7 | 1595 | 505 | 197 | 58 | 255 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 8 | 1164 | 264 | 101 | 34 | 135 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 9 | 2380 | 620 | 242 | 80 | 322 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 10 | 889 | 304 | 95 | 36 | 131 | 0 | 0 | 0 |
| Texas Charter Township, Precinct 1 | 2101 | 722 | 154 | 80 | 234 | 0 | 0 | 0 |
| Texas Charter Township, Precinct 2 | 1908 | 680 | 151 | 86 | 237 | 0 | 0 | 0 |
| Texas Charter Township, Precinct 3 | 1762 | 538 | 221 | 54 | 275 | 0 | 0 | 0 |
| Texas Charter Township, Precinct 4 | 2590 | 740 | 214 | 97 | 311 | 0 | 0 | 0 |
| Texas Charter Township, Precinct 5 | 2230 | 871 | 283 | 76 | 359 | 0 | 0 | 0 |
| Texas Charter Township, Precinct 6 | 2396 | 923 | 225 | 102 | 327 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 25 | 1406 | 550 | 217 | 147 | 364 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 26 | 1623 | 629 | 279 | 141 | 420 | 1 | 0 | 1 |
| Portage City, Precinct 1 | 1589 | 463 | 192 | 56 | 248 | 2 | 0 | 2 |
| Portage City, Precinct 2 | 1615 | 265 | 2 | 2 | 4 | 0 | 0 | 0 |
| Portage City, Precinct 3 | 1913 | 638 | 248 | 52 | 300 | 1 | 0 | 1 |
| Portage City, Precinct 4 | 1723 | 599 | 161 | 44 | 205 | 0 | 0 | 0 |
| Portage City, Precinct 5 | 1828 | 566 | 181 | 75 | 256 | 0 | 0 | 0 |
| Portage City, Precinct 6 | 1860 | 629 | 182 | 57 | 239 | 0 | 0 | 0 |
| Portage City, Precinct 7 | 1318 | 222 | 80 | 40 | 120 | 0 | 0 | 0 |
| Portage City, Precinct 8 | 2334 | 829 | 281 | 122 | 403 | 1 | 0 | 1 |
| Portage City, Precinct 9 | 2185 | 583 | 196 | 110 | 306 | 0 | 0 | 0 |
| Portage City, Precinct 10 | 1940 | 652 | 197 | 62 | 259 | 0 | 0 | 0 |
| Portage City, Precinct 11 | 2204 | 668 | N/A | 360 | 360 | N/A | 0 | 0 |
| Portage City, Precinct 12 | 1756 | 743 | 306 | 45 | 351 | 0 | 0 | 0 |
| Portage City, Precinct 13 | 2446 | 710 | 243 | 96 | 339 | 1 | 0 | 1 |
| Portage City, Precinct 14 | 1918 | 572 | 184 | 102 | 286 | 0 | 1 | 1 |
| Portage City, Precinct 15 | 1793 | 471 | 165 | 66 | 231 | 0 | 0 | 0 |
| Portage City, Precinct 16 | 2324 | 599 | 215 | 75 | 290 | 0 | 0 | 0 |
| Portage City, Precinct 17 | 1779 | 675 | 198 | 61 | 259 | 0 | 0 | 0 |
| Portage City, Precinct 18 | 2234 | 731 | 255 | 92 | 347 | 0 | 0 | 0 |
| Portage City, Precinct 19 | 1767 | 497 | 167 | 86 | 253 | 0 | 0 | 0 |
| Totals | 67923 | 10400 | 6842 | 2925 | 9767 | 6 | 3 | 9 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
N/A indicates AV (Absentee) results are included in Elecion Day results