Election Results
November 6, 2012 General Election
Official Results
State Representative 63rd District
| Jurisdiction, Precinct | Jase Bolger (REP) | Bill Farmer (DEM) |
|---|---|---|
| Brady #1 | 629 | 583 |
| Brady #2A | 612 | 405 |
| Charleston #1A | 502 | 467 |
| Climax | 627 | 545 |
| Comstock #1A | 498 | 646 |
| Comstock #2 | 330 | 604 |
| Comstock #3 | 186 | 336 |
| Comstock #4 | 533 | 475 |
| Comstock #5A | 424 | 418 |
| Comstock #6 | 458 | 684 |
| Comstock #7 | 201 | 386 |
| Comstock #8 | 456 | 591 |
| Kalamazoo #14 | 269 | 817 |
| Pavilion #1 | 683 | 631 |
| Pavilion #2A | 381 | 382 |
| Pavilion #3A | 301 | 439 |
| Richland #1 | 606 | 615 |
| Richland #2 | 716 | 642 |
| Richland #3 | 811 | 758 |
| Ross #1A | 716 | 686 |
| Ross #2 | 796 | 641 |
| Wakeshma #1A | 348 | 235 |
| City of Galesburg | 262 | 392 |
| Totals | 11345 | 12378 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.