Election Results
August 4, 2020 Primary
Official Results
DEM Supervisor Comstock Charter Township (Democratic Party)
| Jurisdiction, Precinct | Randy L. Thompson | Write-in |
|---|---|---|
| Comstock Township, Precinct 1 | 228 | 2 |
| Comstock Township, Precinct 2 | 287 | 1 |
| Comstock Township, Precinct 3 | 199 | 1 |
| Comstock Township, Precinct 4 | 211 | 0 |
| Comstock Township, Precinct 5 | 282 | 2 |
| Comstock Township, Precinct 6 | 221 | 1 |
| Comstock Township, Precinct 7 | 235 | 2 |
| Totals | 1663 | 9 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.