Election Results
August 7, 2018 Primary Election
Official Results
State Representative State Representative - 63rd District (Libertarian Party)
| Jurisdiction, Precinct | Ronald Hawkins | WRITE-IN |
|---|---|---|
| Brady Township 1 | 3 | 0 |
| Brady Township 2 | 3 | 0 |
| Charleston Township 1 | 1 | 0 |
| Climax Township 1 | 2 | 0 |
| Comstock Township 1 | 4 | 1 |
| Comstock Township 2 | 3 | 0 |
| Comstock Township 3 | 3 | 0 |
| Comstock Township 4 | 2 | 0 |
| Comstock Township 5 | 1 | 0 |
| Comstock Township 6 | 1 | 0 |
| Comstock Township 7 | 3 | 0 |
| Kalamazoo Township 12 | 2 | 0 |
| Pavilion Township 1 | 2 | 0 |
| Pavilion Township 2 | 1 | 0 |
| Pavilion Township 3 | 0 | 0 |
| Richland Township 1 | 3 | 0 |
| Richland Township 2 | 2 | 0 |
| Richland Township 3 | 0 | 0 |
| Ross Township 1 | 3 | 0 |
| Ross Township 2 | 1 | 0 |
| Wakeshma Township 1 | 2 | 0 |
| Galesburg City 1 | 6 | 0 |
| Totals | 48 | 1 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.