Election Results
August 7, 2018 Primary Election
Official Results
State Representative State Representative - 61st District (Libertarian Party)
| Jurisdiction, Precinct | WRITE-IN |
|---|---|
| Oshtemo Township 1 | 0 |
| Oshtemo Township 2 | 1 |
| Oshtemo Township 3 | 0 |
| Oshtemo Township 4 | 1 |
| Oshtemo Township 5 | 0 |
| Oshtemo Township 6 | 0 |
| Oshtemo Township 7 | 0 |
| Oshtemo Township 8 | 0 |
| Oshtemo Township 9 | 1 |
| Oshtemo Township 10 | 0 |
| Prairie Ronde Township 1 | 0 |
| Schoolcraft Township 1 | 1 |
| Schoolcraft Township 2 | 0 |
| Schoolcraft Township 3 | 0 |
| Schoolcraft Township 4 | 1 |
| Texas Township 1 | 0 |
| Texas Township 2 | 0 |
| Texas Township 3 | 0 |
| Texas Township 4 | 0 |
| Texas Township 5 | 0 |
| Texas Township 6 | 1 |
| Portage City 1 | 0 |
| Portage City 2 | 2 |
| Portage City 3 | 1 |
| Portage City 4 | 0 |
| Portage City 5 | 0 |
| Portage City 6 | 0 |
| Portage City 7 | 0 |
| Portage City 8 | 0 |
| Portage City 9 | 0 |
| Portage City 10 | 1 |
| Portage City 11 | 0 |
| Portage City 12 | 1 |
| Portage City 13 | 0 |
| Portage City 14 | 0 |
| Portage City 15 | 0 |
| Portage City 16 | 0 |
| Portage City 17 | 0 |
| Portage City 18 | 0 |
| Portage City 19 | 0 |
| Totals | 11 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.